MeasuredData

-
Reset
Show entries
Showing 1 to 33 of 33 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000058 SAA003542 Pinus thunbergii Parl. PCNs 7.10E-1 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. PCB189 2.90E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. PCB167 6.10E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. PCB157 1.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. PCB156 1.50E-2 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. PCB123 7.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. PCB118 1.70E-1 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. PCB114 8.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. PCB105 1.10E-1 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. PCB169 2.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. PCB126 1.00E-2 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. PCB81 8.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. PCB77 8.80E-2 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. Total PCDD/Fs 8.10E-2 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. Total PCDFs 5.90E-2 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. OctaCDF 3.90E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,4,7,8,9-HpCDF 9.00E-4 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,4,6,7,8-HpCDF 1.20E-2 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 8.10E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF 2.00E-4 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 7.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,4,7,8-HxCDF 5.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 2,3,4,7,8-PentaCDF 6.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,7,8-PentaCDF 9.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 2,3,7,8-TCDF 4.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. Total PCDDs 2.30E-2 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. OctaCDD 1.10E-2 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,4,6,7,8-HeptaCDD 4.90E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,7,8,9-HexaCDD 1.40E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,6,7,8-HexaCDD 2.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,4,7,8-HexaCDD 1.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,7,8-PentaCDD 1.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 2,3,7,8-TCDD 5.90E-4 ng/g wet 2018/1/10
Showing 1 to 33 of 33 entries