MeasuredData

-
Reset
Show entries
Showing 1 to 33 of 33 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000058 SAA003545 Pinus thunbergii Parl. PCNs 1.10E+0 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. PCB189 3.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. PCB167 6.40E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. PCB157 6.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. PCB156 1.50E-2 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. PCB123 7.30E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. PCB118 1.60E-1 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. PCB114 1.10E-2 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. PCB105 7.90E-2 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. PCB169 3.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. PCB126 9.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. PCB81 6.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. PCB77 8.60E-2 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. Total PCDD/Fs 8.40E-2 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. Total PCDFs 5.40E-2 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. OctaCDF 3.30E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 1,2,3,4,7,8,9-HpCDF 8.00E-4 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 1,2,3,4,6,7,8-HpCDF 1.10E-2 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 8.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF <1.90E-4 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 6.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 1,2,3,4,7,8-HxCDF 5.30E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 2,3,4,7,8-PentaCDF 7.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 1,2,3,7,8-PentaCDF 7.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 2,3,7,8-TCDF 4.10E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. Total PCDDs 3.00E-2 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. OctaCDD 1.70E-2 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 1,2,3,4,6,7,8-HeptaCDD 5.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 1,2,3,7,8,9-HexaCDD 2.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 1,2,3,6,7,8-HexaCDD 2.30E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 1,2,3,4,7,8-HexaCDD 1.30E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 1,2,3,7,8-PentaCDD 2.10E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 2,3,7,8-TCDD <1.70E-4 ng/g wet 2018/1/10
Showing 1 to 33 of 33 entries