MeasuredData

-
Reset
Show entries
Showing 51 to 69 of 69 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000067 SAA003791 Water Lauramine oxide 1.10E-3 μg/L 2018/5/08
PRA000067 SAA003791 Water Butylated hydroxytoluene 1.10E-2 μg/L 2018/5/08
PRA000067 SAA003791 Water Diethanolamine 1.90E-1 μg/L 2018/5/08
PRA000067 SAA003791 Water Allyl chloride <1.10E-3 μg/L 2018/5/08
PRA000067 SAA003791 Water Ethyl chloride 1.00E-2 μg/L 2018/5/08
PRA000067 SAA003791 Water Diethylene glycol monoethyl ether 2.10E-1 μg/L 2018/5/08
PRA000066 SAA003791 Water Dimethyltin 9.00E-3 μg/L 2018/5/08
PRA000066 SAA003791 Water DBT <1.70E-3 μg/L 2018/5/08
PRA000066 SAA003791 Water MBT <3.80E-3 μg/L 2018/5/08
PRA000066 SAA003791 Water Resorcinol diglycidyl ether <4.50E-3 μg/L 2018/5/08
PRA000066 SAA003791 Water 4,4'-Diaminodicyclohexyl methane <3.20E-3 μg/L 2018/5/08
PRA000066 SAA003791 Water 1,2,3-Trimethylbenzene <4.70E-3 μg/L 2018/5/08
PRA000066 SAA003791 Water Chloranil <1.80E-1 μg/L 2018/5/08
PRA000066 SAA003791 Water 2,3-Xylidine <1.20E-2 μg/L 2018/5/08
PRA000066 SAA003791 Water N,N-Dimethylacetamide 6.10E-2 μg/L 2018/5/08
PRA000066 SAA003791 Water 2,4-DCP 1.30E-3 μg/L 2.90E-4 (Detection limit reported by analytical laboratory) < This Value <1.90E-3 (Unified detection limit) 2018/5/08
PRA000066 SAA003791 Water 2,4-Diaminoanisole <6.40E-3 μg/L 2018/5/08
PRA000066 SAA003791 Water Ag 2.00E-3 μg/L 2018/5/08
PRA000066 SAA003791 Water Ethylaniline <1.30E-2 μg/L 2018/5/08
Showing 51 to 69 of 69 entries