MeasuredData

-
Reset
Show entries
Showing 51 to 66 of 66 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000067 SAA003802 Water Lauramine oxide 9.00E-4 μg/L 2018/5/08
PRA000067 SAA003802 Water Butylated hydroxytoluene 1.40E-2 μg/L 2018/5/08
PRA000067 SAA003802 Water Diethanolamine 2.70E-1 μg/L 2018/5/08
PRA000067 SAA003802 Water Diethylene glycol monoethyl ether 2.40E-1 μg/L 2018/5/08
PRA000066 SAA003802 Water Dimethyltin <2.40E-3 μg/L 2018/5/08
PRA000066 SAA003802 Water DBT <1.70E-3 μg/L 2018/5/08
PRA000066 SAA003802 Water MBT <3.80E-3 μg/L 2018/5/08
PRA000066 SAA003802 Water Resorcinol diglycidyl ether <4.50E-3 μg/L 2018/5/08
PRA000066 SAA003802 Water 4,4'-Diaminodicyclohexyl methane <1.10E-2 μg/L 2018/5/08
PRA000066 SAA003802 Water 1,2,3-Trimethylbenzene <4.70E-3 μg/L 2018/5/08
PRA000066 SAA003802 Water Chloranil <1.80E-1 μg/L 2018/5/08
PRA000066 SAA003802 Water 2,3-Xylidine <1.20E-2 μg/L 2018/5/08
PRA000066 SAA003802 Water 2,4-DCP 3.90E-4 μg/L 2.90E-4 (Detection limit reported by analytical laboratory) < This Value <1.90E-3 (Unified detection limit) 2018/5/08
PRA000066 SAA003802 Water 2,4-Diaminoanisole <6.40E-3 μg/L 2018/5/08
PRA000066 SAA003802 Water Ag 6.00E-4 μg/L 2018/5/08
PRA000066 SAA003802 Water Ethylaniline <1.30E-2 μg/L 2018/5/08
Showing 51 to 66 of 66 entries