MeasuredData

-
Reset
Show entries
Showing 101 to 150 of 34638 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000125 SAA009553 Sediment Dicofol EXA000802 <5.00E-3 ng/g dry 2023/2/15
PRA000125 SAA009552 Sediment Dicofol EXA000802 <5.00E-3 ng/g dry 2023/2/15
PRA000125 SAA009551 Sediment Dicofol EXA000802 2.30E-2 ng/g dry 2023/2/15
PRA000125 SAA009550 Sediment Dicofol EXA000802 2.00E-2 ng/g dry 2023/2/15
PRA000125 SAA009549 Sediment Dicofol EXA000802 <5.00E-3 ng/g dry 2023/2/15
PRA000125 SAA009548 Sediment Dicofol EXA000802 <5.00E-3 ng/g dry 2023/2/15
PRA000125 SAA009547 Sediment Dicofol EXA000802 <5.00E-3 ng/g dry 2023/2/15
PRA000125 SAA009546 Sediment Dicofol EXA000802 tr(6.00E-3) ng/g dry 5.00E-3 (LOD) < This value < 1.30E-2 (LOQ) 2023/2/15
PRA000125 SAA009545 Sediment Dicofol EXA000802 tr(6.00E-3) ng/g dry 5.00E-3 (LOD) < This value < 1.30E-2 (LOQ) 2023/2/15
PRA000125 SAA009544 Sediment Dicofol EXA000802 1.70E-2 ng/g dry 2023/2/15
PRA000125 SAA009543 Sediment Dicofol EXA000802 <5.00E-3 ng/g dry 2023/2/15
PRA000125 SAA009542 Sediment Dicofol EXA000802 <5.00E-3 ng/g dry 2023/2/15
PRA000125 SAA009541 Sediment Dicofol EXA000802 <5.00E-3 ng/g dry 2023/2/15
PRA000125 SAA009540 Sediment Dicofol EXA000802 <5.00E-3 ng/g dry 2023/2/15
PRA000125 SAA009539 Sediment Dicofol EXA000802 <5.00E-3 ng/g dry 2023/2/15
PRA000125 SAA009538 Sediment Dicofol EXA000802 5.90E-2 ng/g dry 2023/2/15
PRA000125 SAA009595 Sediment ΣChlorinated tridecanes EXA000801 2.60E+1 ng/g dry 2023/2/15
PRA000125 SAA009594 Sediment ΣChlorinated tridecanes EXA000801 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009593 Sediment ΣChlorinated tridecanes EXA000801 tr(8.00E-1) ng/g dry 5.00E-1 (LOD) < This value < 1.20E+0 (LOQ) 2023/2/15
PRA000125 SAA009592 Sediment ΣChlorinated tridecanes EXA000801 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009591 Sediment ΣChlorinated tridecanes EXA000801 tr(1.00E+0) ng/g dry 5.00E-1 (LOD) < This value < 1.20E+0 (LOQ) 2023/2/15
PRA000125 SAA009590 Sediment ΣChlorinated tridecanes EXA000801 3.10E+0 ng/g dry 2023/2/15
PRA000125 SAA009589 Sediment ΣChlorinated tridecanes EXA000801 1.10E+1 ng/g dry 2023/2/15
PRA000125 SAA009588 Sediment ΣChlorinated tridecanes EXA000801 4.80E+0 ng/g dry 2023/2/15
PRA000125 SAA009587 Sediment ΣChlorinated tridecanes EXA000801 9.20E+0 ng/g dry 2023/2/15
PRA000125 SAA009586 Sediment ΣChlorinated tridecanes EXA000801 tr(1.10E+0) ng/g dry 5.00E-1 (LOD) < This value < 1.20E+0 (LOQ) 2023/2/15
PRA000125 SAA009585 Sediment ΣChlorinated tridecanes EXA000801 4.30E+0 ng/g dry 2023/2/15
PRA000125 SAA009584 Sediment ΣChlorinated tridecanes EXA000801 2.10E+1 ng/g dry 2023/2/15
PRA000125 SAA009583 Sediment ΣChlorinated tridecanes EXA000801 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009582 Sediment ΣChlorinated tridecanes EXA000801 1.30E+0 ng/g dry 2023/2/15
PRA000125 SAA009581 Sediment ΣChlorinated tridecanes EXA000801 3.80E+0 ng/g dry 2023/2/15
PRA000125 SAA009580 Sediment ΣChlorinated tridecanes EXA000801 4.90E+0 ng/g dry 2023/2/15
PRA000125 SAA009579 Sediment ΣChlorinated tridecanes EXA000801 tr(1.10E+0) ng/g dry 5.00E-1 (LOD) < This value < 1.20E+0 (LOQ) 2023/2/15
PRA000125 SAA009578 Sediment ΣChlorinated tridecanes EXA000801 9.50E+0 ng/g dry 2023/2/15
PRA000125 SAA009577 Sediment ΣChlorinated tridecanes EXA000801 1.50E+0 ng/g dry 2023/2/15
PRA000125 SAA009576 Sediment ΣChlorinated tridecanes EXA000801 tr(7.00E-1) ng/g dry 5.00E-1 (LOD) < This value < 1.20E+0 (LOQ) 2023/2/15
PRA000125 SAA009575 Sediment ΣChlorinated tridecanes EXA000801 tr(7.00E-1) ng/g dry 5.00E-1 (LOD) < This value < 1.20E+0 (LOQ) 2023/2/15
PRA000125 SAA009574 Sediment ΣChlorinated tridecanes EXA000801 1.10E+1 ng/g dry 2023/2/15
PRA000125 SAA009573 Sediment ΣChlorinated tridecanes EXA000801 tr(8.00E-1) ng/g dry 5.00E-1 (LOD) < This value < 1.20E+0 (LOQ) 2023/2/15
PRA000125 SAA009572 Sediment ΣChlorinated tridecanes EXA000801 3.60E+0 ng/g dry 2023/2/15
PRA000125 SAA009571 Sediment ΣChlorinated tridecanes EXA000801 1.30E+1 ng/g dry 2023/2/15
PRA000125 SAA009570 Sediment ΣChlorinated tridecanes EXA000801 5.10E+0 ng/g dry 2023/2/15
PRA000125 SAA009569 Sediment ΣChlorinated tridecanes EXA000801 7.50E+0 ng/g dry 2023/2/15
PRA000125 SAA009568 Sediment ΣChlorinated tridecanes EXA000801 1.00E+1 ng/g dry 2023/2/15
PRA000125 SAA009567 Sediment ΣChlorinated tridecanes EXA000801 1.40E+0 ng/g dry 2023/2/15
PRA000125 SAA009566 Sediment ΣChlorinated tridecanes EXA000801 tr(9.00E-1) ng/g dry 5.00E-1 (LOD) < This value < 1.20E+0 (LOQ) 2023/2/15
PRA000125 SAA009565 Sediment ΣChlorinated tridecanes EXA000801 1.30E+0 ng/g dry 2023/2/15
PRA000125 SAA009564 Sediment ΣChlorinated tridecanes EXA000801 1.60E+1 ng/g dry 2023/2/15
PRA000125 SAA009563 Sediment ΣChlorinated tridecanes EXA000801 1.70E+0 ng/g dry 2023/2/15
PRA000125 SAA009562 Sediment ΣChlorinated tridecanes EXA000801 <5.00E-1 ng/g dry 2023/2/15
Showing 101 to 150 of 34638 entries