Sample ID | SAA000057 |
---|---|
Sample Type | Fish |
Taxonomy ID | 8226 |
Scientific Name | Katsuwonus pelamis |
Common Name | Skipjack tuna |
Tissue Organ | Liver |
Tissue Lipid | 3.12 |
Tissue Moist | |
Collection Region | |
Collection Country | Japan |
Collection Area | Off Tsushima Island, Nagasaki |
Collection Latitude From | 33.9103 |
Collection Latitude To | 34.8142 |
Collection Longitude From | 129.025 |
Collection Longitude To | 129.899 |
Maps | |
Collection Year | 1997 |
Collection Month | 10 |
Collection Day | 15 |
Uniq Code Type | es-BANK |
Uniq Code | EF00500 |
Sample Name | |
Sex | |
Growth Stage | |
Age | |
Weight | 4 |
Weight Unit | kg |
Length | 58 |
Length Unit | cm |
Length Type | Fork length |
Disease | |
Remarks | |
Register Date | 2016/5/31 |
Update Date | 2016/6/14 |