| ExperimentID | EXA000179 |
|---|---|
| ChemicalID | CH0000489 |
| Chemical Name | Dieldrin |
| Official Method | No |
| Chromatography | GC |
| Chromatography mfr. | 6890, Agilent; 7683, Agilent |
| Column | RH-12ms 30 m x 0.25 mm, 0.25 μm |
| Column mfr. | INVENTX |
| Detector | HRMS |
| Detector mfr. | AutoSpec Ultima, Waters; AutoSpec Premier, Waters |
| Ionization | SIM-EI |
| Extraction | Solvent Extraction |
| Extraction Details | Shaking extraction; Ultrasonic extraction: Extracted with Acetone |
| Clean-up 1st | Washing |
| Clean-up 1st Details | Washed in 5 % Sodium chloride aqueous solution |
| Clean-up 2nd | Column cleanup; GPC; Envi Carb |
| Clean-up 2nd Details | Column cleanup: Florisil, Cppper powder; Eluted with Dichloromethane/Hexane (20:80); Gel permeation chromatography: Acetone/Cyclohexane (20:80), Precolumn: Shodex EV-G AC, Column; Shodex EV-2000 AC; Envi Carb: Hexane |
| Clean-up Spike | 13C12-Dieldrin |
| Syringe Spike | 13C12-PCB#9, #19, #70, #111, #155, #178 or #202 |
| Derivatization | |
| Recovery Correction | |
| Instrument Detection Limit | |
| Instrument Quantification Limit | |
| Method Detection Limit | 0.6 pg/g dry |
| Method Quantification Limit | 1.6 pg/g dry |
| Repeatability | |
| Standard | |
| Recovery (CRM) | |
| Recovery (spiked) | |
| Recovery (IS) | |
| Protocol | https://www.env.go.jp/chemi/kurohon/2019/shosai/3_7.pdf |
| Remarks | Analysis method: p.443; Resolution: 10,000 |
| RegisterDate | 2021/5/24 |
| UpdateDate | 2021/5/24 |