| ExperimentID | EXA000252 |
|---|---|
| ChemicalID | CH0000503 |
| Chemical Name | Toxaphene 62 |
| Official Method | No |
| Chromatography | GC |
| Chromatography mfr. | 7890A, Agilent |
| Column | DB5ms-DG 30 m x 0.25 mm, 0.25 μm |
| Column mfr. | Agilent |
| Detector | TOF-MS |
| Detector mfr. | XEVO G2-XS Qtof, Waters |
| Ionization | |
| Extraction | Soxhlet Extraction |
| Extraction Details | Air collection: QFF, PUF and ACF; Extracted with Acetone and Toluene (QFF, ACF), with Acetone (PUF) |
| Clean-up 1st | Column cleanup |
| Clean-up 1st Details | Column cleanup: Supelclean Sulfoxide 3 g; Remove interfering substance with Hexane; Eluted with Acetone |
| Clean-up 2nd | Multilayer silica gel column cleanup |
| Clean-up 2nd Details | Silica gel, Sulfuric acid/Silica gel (22:78), Sulfuric acid/Silica gel (44:56), Silica gel, Potassium hydroxide/Slica gel (2:98), Silica gel; Eluted with Dichloromethane/Hexane (50:50) |
| Clean-up Spike | 13C12-trans-chlordane |
| Syringe Spike | 13C12-PCB#101 |
| Derivatization | |
| Recovery Correction | |
| Instrument Detection Limit | |
| Instrument Quantification Limit | |
| Method Detection Limit | 0.2 pg/m3 |
| Method Quantification Limit | 0.4 pg/m3 |
| Repeatability | |
| Standard | |
| Recovery (CRM) | |
| Recovery (spiked) | |
| Recovery (IS) | |
| Protocol | https://www.env.go.jp/chemi/kurohon/2019/shosai/3_7.pdf |
| Remarks | Analysis method: p.445; Resolution: 10,000 |
| RegisterDate | 2021/6/04 |
| UpdateDate | 2021/6/04 |