| ExperimentID | EXA000297 |
|---|---|
| ChemicalID | CH0000321 |
| Chemical Name | Amoxicillin |
| Official Method | No |
| Chromatography | LC |
| Chromatography mfr. | Necera XR, Shimadzu |
| Column | InertSustain C18 150mm x 2.1mm, 3μm |
| Column mfr. | GL Sciences |
| Detector | MS/MS |
| Detector mfr. | QTRAP 4500QT, Sciex |
| Ionization | SRM-ESI-positive |
| Extraction | SPE |
| Extraction Details | pH adjustment: pH 3;ISOLUTE ENV+ 500mg/6mL; Eluted with Acetonitrile and purified water (95:5) 3mL |
| Clean-up 1st | Washing |
| Clean-up 1st Details | Cartridge: Washed with purified water |
| Clean-up 2nd | |
| Clean-up 2nd Details | |
| Clean-up Spike | Amoxicillin-d4 |
| Syringe Spike | |
| Derivatization | |
| Recovery Correction | |
| Instrument Detection Limit | |
| Instrument Quantification Limit | |
| Method Detection Limit | 0.013 ng/L |
| Method Quantification Limit | |
| Repeatability | |
| Standard | |
| Recovery (CRM) | |
| Recovery (spiked) | |
| Recovery (IS) | |
| Protocol | https://www.env.go.jp/chemi/kurohon/2020/shosai/5_1_2.pdf |
| Remarks | Analysis method: p.2 |
| RegisterDate | 2022/1/25 |
| UpdateDate | 2022/1/25 |