| ExperimentID | EXA000311 |
|---|---|
| ChemicalID | CH0001629 |
| Chemical Name | 3-Benzylidene camphor |
| Official Method | No |
| Chromatography | LC |
| Chromatography mfr. | Necera XR, Shimadzu |
| Column | |
| Column mfr. | |
| Detector | MS/MS |
| Detector mfr. | QTRAP 4500QT, Sciex |
| Ionization | SRM-ESI-positive |
| Extraction | SPE |
| Extraction Details | Oasis HLB Plus 225 mg/10 mL/min; Eluted with Acetonitrile |
| Clean-up 1st | Washing |
| Clean-up 1st Details | Cartridge: Washed with purified water that has washed the container 10mL, 40% Aqueous Acetonitrile 5mL and purified water 5mL, 0.01 mol/L Sodium hydroxide acetonitrile/purified water (30:70) 5mL, purified water 5mL, 0.01mol/L Acetonitrile hydrochloride/purified water (30:70) 5mL, then purified water 5mL sequentially |
| Clean-up 2nd | |
| Clean-up 2nd Details | |
| Clean-up Spike | |
| Syringe Spike | |
| Derivatization | |
| Recovery Correction | |
| Instrument Detection Limit | |
| Instrument Quantification Limit | |
| Method Detection Limit | 23 ng/L |
| Method Quantification Limit | |
| Repeatability | |
| Standard | |
| Recovery (CRM) | |
| Recovery (spiked) | |
| Recovery (IS) | |
| Protocol | https://www.env.go.jp/chemi/kurohon/2020/shosai/5_1_2.pdf |
| Remarks | Analysis method: p.9 |
| RegisterDate | 2022/1/25 |
| UpdateDate | 2022/1/25 |