| ExperimentID | EXA000312 |
|---|---|
| ChemicalID | CH0000367 |
| Chemical Name | Benzyl 4-hydroxybenzoate |
| Official Method | No |
| Chromatography | LC |
| Chromatography mfr. | 1200CL, Agilent |
| Column | Xbridge BEH C18 50mm x 2.1mm, 2.5μm |
| Column mfr. | Waters |
| Detector | MS/MS |
| Detector mfr. | Triple Quad 5500 System, AB Sciex |
| Ionization | SRM-ESI-negative |
| Extraction | SPE |
| Extraction Details | InertSep Slim-J RP-1for AQUA 10mL/min.; Eluted with Acetonitrile |
| Clean-up 1st | Washing |
| Clean-up 1st Details | Cartridge: Washed with purified water |
| Clean-up 2nd | |
| Clean-up 2nd Details | |
| Clean-up Spike | Benzyl paraben-d7 |
| Syringe Spike | |
| Derivatization | |
| Recovery Correction | |
| Instrument Detection Limit | |
| Instrument Quantification Limit | |
| Method Detection Limit | 0.29 ng/L |
| Method Quantification Limit | |
| Repeatability | |
| Standard | |
| Recovery (CRM) | |
| Recovery (spiked) | |
| Recovery (IS) | |
| Protocol | https://www.env.go.jp/chemi/kurohon/2020/shosai/5_1_2.pdf |
| Remarks | Analysis method: p.9 |
| RegisterDate | 2022/1/25 |
| UpdateDate | 2022/1/25 |