| ExperimentID | EXA000443 |
|---|---|
| ChemicalID | CH0000934 |
| Chemical Name | di-PCNs |
| Official Method | No |
| Chromatography | GC |
| Chromatography mfr. | 6890, Agilent; 7683, Agilent |
| Column | DB-5ms 60 m x 0.32 mm |
| Column mfr. | Agilent |
| Detector | HRMS |
| Detector mfr. | AutoSpec Ultima, Waters; AutoSpec Premier, Waters |
| Ionization | SIM-EI |
| Extraction | Solvent Extraction |
| Extraction Details | Extracted with Acetone. |
| Clean-up 1st | Malti-layer column cleanup |
| Clean-up 1st Details | Malti-layer column cleanup: Florisil, Anhydrous sodium sulfate; Eluted with Hexane (First fraction), Dichloromethane/Hexane (50:50) (Second fraction) |
| Clean-up 2nd | Malti-layer column cleanup |
| Clean-up 2nd Details | Malti-layer column cleanup: Silica Gel, Copper powder, Silica Gel Sulfate, Anhydrous sodium sulfate. Eluted with Hexane |
| Clean-up Spike | 13C101,5-Dichloronaphthalene |
| Syringe Spike | 13C12-PCB#9, #19, #70, #111, #155, #178 or #202 |
| Derivatization | |
| Recovery Correction | |
| Instrument Detection Limit | |
| Instrument Quantification Limit | |
| Method Detection Limit | 0.6 pg/g dry |
| Method Quantification Limit | 1.5 pg/g dry |
| Repeatability | |
| Standard | |
| Recovery (CRM) | |
| Recovery (spiked) | |
| Recovery (IS) | |
| Protocol | https://www.env.go.jp/chemi/kurohon/2020/shosai/5_3_2.pdf |
| Remarks | Analysis method: p4; Resolution: 10,000 |
| RegisterDate | 2022/7/12 |
| UpdateDate | 2022/7/12 |