| ExperimentID | EXA000448 |
|---|---|
| ChemicalID | CH0000939 |
| Chemical Name | hepta-PCNs |
| Official Method | No |
| Chromatography | GC |
| Chromatography mfr. | 6890, Agilent; 7683, Agilent |
| Column | DB-5ms 60 m x 0.32 mm |
| Column mfr. | Agilent |
| Detector | HRMS |
| Detector mfr. | AutoSpec Ultima, Waters; AutoSpec Premier, Waters |
| Ionization | SIM-EI |
| Extraction | Solvent Extraction |
| Extraction Details | Ultrasonic extraction: Extracted with Acetone. After filtration, wash the residue in Acetone.; Soxhlet Extraction: Extracted with Toluene. |
| Clean-up 1st | Malti-layer column cleanup |
| Clean-up 1st Details | Malti-layer column cleanup: Silica Gel, Copper powder, Silica Gel Sulfate, Anhydrous sodium sulfate; Eluted with Hexane (First fraction), Dichloromethane/Hexane (20:80) (Second fraction) |
| Clean-up 2nd | GPC |
| Clean-up 2nd Details | Gel permeation chromatography: Acetone/Cyclohexane (20:80), Precolumn: Shodex EV-G AC; Column: Shodex EV-2000 AC |
| Clean-up Spike | 13C101,2,3,4,5,6,7-Heptachloronaphthalene |
| Syringe Spike | 13C12-PCB#9, #19, #70, #111, #155, #178, or #202 |
| Derivatization | |
| Recovery Correction | |
| Instrument Detection Limit | |
| Instrument Quantification Limit | |
| Method Detection Limit | 0.1 pg/g dry |
| Method Quantification Limit | 0.4 pg/g dry |
| Repeatability | |
| Standard | |
| Recovery (CRM) | |
| Recovery (spiked) | |
| Recovery (IS) | |
| Protocol | https://www.env.go.jp/chemi/kurohon/2020/shosai/5_3_2.pdf |
| Remarks | Analysis method: p2; Resolution: 10,000 |
| RegisterDate | 2022/7/12 |
| UpdateDate | 2022/7/12 |