| ExperimentID | EXA000451 |
|---|---|
| ChemicalID | CH0001175 |
| Chemical Name | Pentachloroanisole |
| Official Method | No |
| Chromatography | GC |
| Chromatography mfr. | 6890, Agilent; 7683, Agilent |
| Column | DB-5ms 30 m x 0.25 mm |
| Column mfr. | Agilent |
| Detector | HRMS |
| Detector mfr. | AutoSpec Ultima, Waters; AutoSpec Premier, Waters |
| Ionization | SIM-EI |
| Extraction | Shaking extraction; Ultrasonic extraction |
| Extraction Details | Extracted with Acetone |
| Clean-up 1st | Washing |
| Clean-up 1st Details | Washed in 5% Sodium chloride aqueous solution |
| Clean-up 2nd | Column cleanup; Multilayer silica gel column cleanup |
| Clean-up 2nd Details | Column cleanup: 5% Hidrous silica gel, Eluted with Hexane (First fraction) and Dichloromethane (Second fraction); Only second fraction was ethylated.; Multilayer column cleanup: Silica gel sulfate, Silica gel, Silver nitrate silica gel, Anhydrous sodium sulfate; Eluted with Hexane |
| Clean-up Spike | 13C12-Pentachlorophenol |
| Syringe Spike | 13C12-PCB#9, #19, #70, #111, #155, #178, or #202 |
| Derivatization | Ethylation |
| Recovery Correction | |
| Instrument Detection Limit | |
| Instrument Quantification Limit | |
| Method Detection Limit | 0.8 pg/g dry |
| Method Quantification Limit | 2.1 pg/g dry |
| Repeatability | |
| Standard | |
| Recovery (CRM) | |
| Recovery (spiked) | |
| Recovery (IS) | |
| Protocol | https://www.env.go.jp/chemi/kurohon/2020/shosai/5_3_2.pdf |
| Remarks | Analysis method: p16; Resolution: 10,000 |
| RegisterDate | 2022/7/12 |
| UpdateDate | 2022/7/12 |