| ExperimentID | EXA000454 |
|---|---|
| ChemicalID | CH0001179 |
| Chemical Name | ΣChlorinated dodecanes |
| Official Method | No |
| Chromatography | GC |
| Chromatography mfr. | 7200 Q-TOF, Agilent |
| Column | DB-5ms 60 m x 0.25 mm |
| Column mfr. | Agilent |
| Detector | TOF-MS |
| Detector mfr. | 7200 Q-TOF, Agilent |
| Ionization | EI or NICI |
| Extraction | Solvent Extraction |
| Extraction Details | Ultrasonic extraction: Extracted with Acetone. After filtration, the residue: Soxhlet Extraction: Extracted with Toluene. |
| Clean-up 1st | Sulfate treatment |
| Clean-up 1st Details | Sulfate |
| Clean-up 2nd | Malti-layer column cleanup; Column cleanup |
| Clean-up 2nd Details | Malti-layer column cleanup: Silica Gel, Copper powder, Silica Gel Sulfate, Anhydrous sodium sulfate. Eluted with Hexane (First fraction), Dichloromethane/Hexane (20:80) (Second fraction); Column cleanup: Potassium hydroxide/Silica Gel (2:98), Eluted with Dichloromethane/Hexane (50:50) |
| Clean-up Spike | |
| Syringe Spike | 13C12-PCB#9, #19, #70, #111, #115, #178, #202 or #209 |
| Derivatization | |
| Recovery Correction | |
| Instrument Detection Limit | |
| Instrument Quantification Limit | |
| Method Detection Limit | 1000 pg/g dry |
| Method Quantification Limit | 2000 pg/g dry |
| Repeatability | |
| Standard | |
| Recovery (CRM) | |
| Recovery (spiked) | |
| Recovery (IS) | |
| Protocol | https://www.env.go.jp/chemi/kurohon/2020/shosai/5_3_2.pdf |
| Remarks | Analysis method: p20; Resolution: 13,000 |
| RegisterDate | 2022/7/12 |
| UpdateDate | 2022/7/12 |