| ExperimentID | EXA000570 |
|---|---|
| ChemicalID | CH0000140 |
| Chemical Name | βHBCD |
| Official Method | No |
| Chromatography | LC |
| Chromatography mfr. | ACQUITY UPLC I-Class, Waters |
| Column | ACQUITY UPLC C18 150 mm x 2.1 mm, 1.6 μm |
| Column mfr. | Waters |
| Detector | MS |
| Detector mfr. | Xevo TQ-S, Waters |
| Ionization | SRM-ESI-negative |
| Extraction | Soxhlet Extraction |
| Extraction Details | Air collection: QFF, PUF; Extracted with Acetone |
| Clean-up 1st | Multilayer silica gel column cleanup |
| Clean-up 1st Details | Sulfuric acid/Silica gel (22:78), Sulfuric acid/Silica gel (44:56); Eluted with Dichloromethane/Hexane (20:80) |
| Clean-up 2nd | |
| Clean-up 2nd Details | |
| Clean-up Spike | 13C12-β-HBCD |
| Syringe Spike | d18-β-HBCD |
| Derivatization | |
| Recovery Correction | |
| Instrument Detection Limit | |
| Instrument Quantification Limit | |
| Method Detection Limit | 0.08 pg/m3 |
| Method Quantification Limit | 0.21 pg/m3 |
| Repeatability | |
| Standard | |
| Recovery (CRM) | |
| Recovery (spiked) | |
| Recovery (IS) | |
| Protocol | https://www.env.go.jp/chemi/kurohon/2020/shosai/5_3_2.pdf |
| Remarks | Analysis method: p.12 |
| RegisterDate | 2022/9/27 |
| UpdateDate | 2022/9/27 |