| ExperimentID | EXA000588 |
|---|---|
| ChemicalID | CH0001652 |
| Chemical Name | Ampicillin |
| Official Method | No |
| Chromatography | LC |
| Chromatography mfr. | [1] LC-20A Series, Shimadzu; [2] LC-30A Series, Shimadzu |
| Column | [i] YMC-Triart C18 150 mm x 3.1 mm, 3μm; [ii] Waters CORTECS C18 100 mm×2.1 mm, 1.6 μm |
| Column mfr. | [i] YMC; [ii] Waters |
| Detector | MS/MS |
| Detector mfr. | [1] API4000 QTRAP, AB Sciex; [2] LCMS-8050, Shimadzu |
| Ionization | SRM-ESI-positive |
| Extraction | SPE |
| Extraction Details | Oasis HLB Plus 225 mg; Eluted with Acetonitrile/purified water (90:10) |
| Clean-up 1st | Washing |
| Clean-up 1st Details | Washed in 0.1% formic acid |
| Clean-up 2nd | |
| Clean-up 2nd Details | |
| Clean-up Spike | Ampicillin-d5 |
| Syringe Spike | |
| Derivatization | |
| Recovery Correction | |
| Instrument Detection Limit | |
| Instrument Quantification Limit | |
| Method Detection Limit | 0.12 ng/L |
| Method Quantification Limit | |
| Repeatability | |
| Standard | |
| Recovery (CRM) | |
| Recovery (spiked) | |
| Recovery (IS) | |
| Protocol | https://www.env.go.jp/chemi/kurohon/2021/shosai/5_1_2.pdf |
| Remarks | Analysis method: p.1 |
| RegisterDate | 2022/10/17 |
| UpdateDate | 2022/10/17 |