| ExperimentID | EXA000589 |
|---|---|
| ChemicalID | CH0001653 |
| Chemical Name | Imazalil |
| Official Method | No |
| Chromatography | LC |
| Chromatography mfr. | [1] ACQUITY UPLC, Waters; [2] Necera XR, Shimadzu |
| Column | ACQUITY UPLC BEH C18 100 mm x 2.1mm, 1.7μm |
| Column mfr. | Waters |
| Detector | MS/MS |
| Detector mfr. | [1] Xevo TQ MS, Waters; [2] LCMS-8050, Shimadzu |
| Ionization | SRM-ESI-positive |
| Extraction | SPE |
| Extraction Details | InertSep PLS-2 270mg/6mL; Eluted with Acetonitrile |
| Clean-up 1st | Washing |
| Clean-up 1st Details | Washed in purified water |
| Clean-up 2nd | |
| Clean-up 2nd Details | |
| Clean-up Spike | Imazalil-d5 |
| Syringe Spike | |
| Derivatization | |
| Recovery Correction | |
| Instrument Detection Limit | |
| Instrument Quantification Limit | |
| Method Detection Limit | 3.9 ng/L |
| Method Quantification Limit | |
| Repeatability | |
| Standard | |
| Recovery (CRM) | |
| Recovery (spiked) | |
| Recovery (IS) | |
| Protocol | https://www.env.go.jp/chemi/kurohon/2021/shosai/5_1_2.pdf |
| Remarks | Analysis method: p.1 |
| RegisterDate | 2022/10/17 |
| UpdateDate | 2022/10/17 |