| ExperimentID | EXA000592 |
|---|---|
| ChemicalID | CH0001655 |
| Chemical Name | Hexachloroethane |
| Official Method | No |
| Chromatography | GC |
| Chromatography mfr. | [1] 6890N, Agilent; [2] 8890, Agilent |
| Column | HP-5ms UI 30 m x 0.25 mm, 0.25 μm |
| Column mfr. | Agilent |
| Detector | HRMS |
| Detector mfr. | [1] 5975C, Agilent; [2] JMS-Q1500, JEOL |
| Ionization | SIM-EI |
| Extraction | Solvent extraction |
| Extraction Details | Extracted with Sodium chloride (Fresh water only), Dichloromethane, shaken twice |
| Clean-up 1st | Column Cleanup |
| Clean-up 1st Details | LC-Si Glass Tubes, Eluted with Hexane |
| Clean-up 2nd | |
| Clean-up 2nd Details | |
| Clean-up Spike | |
| Syringe Spike | naphthalene-d8; p-Bromofluorobenzene |
| Derivatization | |
| Recovery Correction | |
| Instrument Detection Limit | |
| Instrument Quantification Limit | |
| Method Detection Limit | 0.55 ng/L |
| Method Quantification Limit | |
| Repeatability | |
| Standard | |
| Recovery (CRM) | |
| Recovery (spiked) | |
| Recovery (IS) | |
| Protocol | https://www.env.go.jp/chemi/kurohon/2021/shosai/5_1_2.pdf |
| Remarks | Analysis method: p.2 |
| RegisterDate | 2022/10/17 |
| UpdateDate | 2022/10/17 |