| ExperimentID | EXA000605 |
|---|---|
| ChemicalID | CH0001666 |
| Chemical Name | [(3-Hexadecanamidopropyl)(dimethyl)ammonio]acetate |
| Official Method | No |
| Chromatography | LC |
| Chromatography mfr. | 1260, Agilent |
| Column | Inertsil ODS-4 HP 150 mm x 2.1 mm, 3 μm |
| Column mfr. | GL Sciences |
| Detector | MS/MS |
| Detector mfr. | QTRAP 4500QT, AB Sciex |
| Ionization | SRM-ESI-positive |
| Extraction | SPE |
| Extraction Details | Sep-Pak PS2 Plus Short Cartridge, 225 mg/80 μm; Run the water sample through the cartridge at 3 mL/min.; Wash the solid phase in purified water 10 mL; Wash the water sample container in Methanol 10 mL at 55 ℃ x 2 times; Dilute the methanol with purified water 30 mL; Run the liquid through the solid phase at 3 mL/min.; Eluted with Methanol |
| Clean-up 1st | |
| Clean-up 1st Details | |
| Clean-up 2nd | |
| Clean-up 2nd Details | |
| Clean-up Spike | |
| Syringe Spike | |
| Derivatization | |
| Recovery Correction | |
| Instrument Detection Limit | |
| Instrument Quantification Limit | |
| Method Detection Limit | 0.76 ng/L |
| Method Quantification Limit | |
| Repeatability | |
| Standard | |
| Recovery (CRM) | |
| Recovery (spiked) | |
| Recovery (IS) | |
| Protocol | https://www.env.go.jp/chemi/kurohon/2021/shosai/5_2_2.pdf |
| Remarks | Analysis method: p.2 |
| RegisterDate | 2022/11/25 |
| UpdateDate | 2022/11/25 |