﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
74274	PRA000086	SAA004921	Soil	CH0000114	BDE139		"4.07 "		"ng/g dry"		2019/4/11	2019/4/11
74312	PRA000086	SAA004922	Soil	CH0000114	BDE139		"0.72 "		"ng/g dry"		2019/4/11	2019/4/11
74350	PRA000086	SAA004923	Soil	CH0000114	BDE139		"0.23 "		"ng/g dry"		2019/4/11	2019/4/11
74388	PRA000086	SAA004924	Soil	CH0000114	BDE139		"5.10 "		"ng/g dry"		2019/4/11	2019/4/11
74426	PRA000086	SAA004925	Soil	CH0000114	BDE139		"4.49 "		"ng/g dry"		2019/4/11	2019/4/11
74464	PRA000086	SAA004926	Soil	CH0000114	BDE139		"0.12 "		"ng/g dry"		2019/4/11	2019/4/11
74502	PRA000086	SAA004927	Soil	CH0000114	BDE139		"2.22 "		"ng/g dry"		2019/4/11	2019/4/11
74540	PRA000086	SAA004928	Soil	CH0000114	BDE139		"0.80 "		"ng/g dry"		2019/4/11	2019/4/11
74578	PRA000086	SAA004929	Soil	CH0000114	BDE139		"0.17 "		"ng/g dry"		2019/4/11	2019/4/11
74616	PRA000086	SAA004930	Soil	CH0000114	BDE139		"7.91 "		"ng/g dry"		2019/4/11	2019/4/11
74654	PRA000086	SAA004931	Soil	CH0000114	BDE139		"10.04 "		"ng/g dry"		2019/4/11	2019/4/11
74692	PRA000086	SAA004932	Soil	CH0000114	BDE139		"1.33 "		"ng/g dry"		2019/4/11	2019/4/11
74730	PRA000086	SAA004933	Soil	CH0000114	BDE139		"0.09 "		"ng/g dry"		2019/4/11	2019/4/11
74768	PRA000086	SAA004934	Soil	CH0000114	BDE139		"0.35 "	<3.50E-1	"ng/g dry"		2019/4/11	2019/4/11
74806	PRA000086	SAA004935	Soil	CH0000114	BDE139		"0.33 "	<3.30E-1	"ng/g dry"		2019/4/11	2019/4/11
74844	PRA000086	SAA004936	Soil	CH0000114	BDE139		"9.71 "		"ng/g dry"		2019/4/11	2019/4/11
74882	PRA000086	SAA004937	Soil	CH0000114	BDE139		"8.61 "		"ng/g dry"		2019/4/11	2019/4/11
74920	PRA000086	SAA004938	Soil	CH0000114	BDE139		"2.97 "		"ng/g dry"		2019/4/11	2019/4/11
74958	PRA000086	SAA004939	Soil	CH0000114	BDE139		"2.76 "		"ng/g dry"		2019/4/11	2019/4/11
74996	PRA000086	SAA004940	Soil	CH0000114	BDE139		"10.81 "		"ng/g dry"		2019/4/11	2019/4/11
75034	PRA000086	SAA004941	Soil	CH0000114	BDE139		"4.41 "		"ng/g dry"		2019/4/11	2019/4/11
75072	PRA000086	SAA004942	Soil	CH0000114	BDE139		"9.02 "		"ng/g dry"		2019/4/11	2019/4/11
75110	PRA000086	SAA004943	Soil	CH0000114	BDE139		"5.84 "		"ng/g dry"		2019/4/11	2019/4/11
75148	PRA000086	SAA004944	Soil	CH0000114	BDE139		"0.22 "		"ng/g dry"		2019/4/11	2019/4/11
75186	PRA000086	SAA004945	Soil	CH0000114	BDE139		"7.52 "		"ng/g dry"		2019/4/11	2019/4/11
75224	PRA000086	SAA004946	Soil	CH0000114	BDE139		"5.75 "		"ng/g dry"		2019/4/11	2019/4/11
75262	PRA000086	SAA004947	Soil	CH0000114	BDE139		"10.07 "		"ng/g dry"		2019/4/11	2019/4/11
75300	PRA000086	SAA004948	Soil	CH0000114	BDE139		"0.56 "		"ng/g dry"		2019/4/11	2019/4/11
75338	PRA000086	SAA004949	Soil	CH0000114	BDE139		"0.07 "		"ng/g dry"		2019/4/11	2019/4/11
75376	PRA000086	SAA004950	Soil	CH0000114	BDE139		"1.45 "		"ng/g dry"		2019/4/11	2019/4/11
75414	PRA000086	SAA004951	Soil	CH0000114	BDE139		"0.20 "	<2.00E-1	"ng/g dry"		2019/4/11	2019/4/11
75452	PRA000086	SAA004952	Soil	CH0000114	BDE139		"0.26 "		"ng/g dry"		2019/4/11	2019/4/11
75490	PRA000086	SAA004953	Soil	CH0000114	BDE139		"0.36 "	<3.60E-1	"ng/g dry"		2019/4/11	2019/4/11
75528	PRA000086	SAA004954	Soil	CH0000114	BDE139		"0.55 "	<5.50E-1	"ng/g dry"		2019/4/11	2019/4/11
75566	PRA000086	SAA004955	Soil	CH0000114	BDE139		"0.09 "		"ng/g dry"		2019/4/11	2019/4/11
75604	PRA000086	SAA004956	Soil	CH0000114	BDE139		"5.00 "		"ng/g dry"		2019/4/11	2019/4/11
75642	PRA000086	SAA004957	Soil	CH0000114	BDE139		"0.09 "		"ng/g dry"		2019/4/11	2019/4/11
75680	PRA000086	SAA004958	Soil	CH0000114	BDE139		"0.18 "		"ng/g dry"		2019/4/11	2019/4/11
75718	PRA000086	SAA004959	Soil	CH0000114	BDE139		"1.04 "		"ng/g dry"		2019/4/11	2019/4/11
75756	PRA000086	SAA004960	Soil	CH0000114	BDE139		"0.18 "		"ng/g dry"		2019/4/11	2019/4/11
75794	PRA000086	SAA004961	Soil	CH0000114	BDE139		"0.35 "	<3.50E-1	"ng/g dry"		2019/4/11	2019/4/11
97260	PRA000101	SAA007156	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97293	PRA000101	SAA007168	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97326	PRA000101	SAA007169	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97359	PRA000101	SAA007158	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97392	PRA000101	SAA007139	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97425	PRA000101	SAA007160	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97458	PRA000101	SAA007140	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97491	PRA000101	SAA007141	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97524	PRA000101	SAA007142	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97557	PRA000101	SAA007143	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97590	PRA000101	SAA007144	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97623	PRA000101	SAA007145	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97656	PRA000101	SAA007146	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97689	PRA000101	SAA007147	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97722	PRA000101	SAA007148	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97755	PRA000101	SAA007149	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97788	PRA000101	SAA007150	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97821	PRA000101	SAA007151	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97854	PRA000101	SAA007152	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97887	PRA000101	SAA007153	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97920	PRA000101	SAA007154	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
97953	PRA000101	SAA007155	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
98277	PRA000101	SAA007162	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
98310	PRA000101	SAA007164	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
98343	PRA000101	SAA007166	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
98929	PRA000101	SAA007170	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
98962	PRA000101	SAA007178	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
98995	PRA000101	SAA007180	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
99028	PRA000101	SAA007174	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
99061	PRA000101	SAA007182	"Saccostrea mordax"	CH0000114	BDE139		0.37	<3.70E-1	"ng/g lipid"		2020/6/8	2020/6/8
111693	PRA000106	SAA007452	Air	CH0000114	BDE139		"0.10 "	<0.1	pg/m3		2020/10/12	2020/10/12
111955	PRA000106	SAA007453	Air	CH0000114	BDE139		"0.10 "	<0.1	pg/m3		2020/10/12	2020/10/12
112217	PRA000106	SAA007454	Air	CH0000114	BDE139		"0.10 "	<0.1	pg/m3		2020/10/12	2020/10/12
112479	PRA000106	SAA007455	Air	CH0000114	BDE139		"0.10 "	<0.1	pg/m3		2020/10/12	2020/10/12
112741	PRA000106	SAA007456	Air	CH0000114	BDE139		"0.10 "	<0.1	pg/m3		2020/10/12	2020/10/12
113003	PRA000106	SAA007457	Air	CH0000114	BDE139		"0.65 "		pg/m3		2020/10/12	2020/10/12
113265	PRA000106	SAA007458	Air	CH0000114	BDE139		"0.10 "	<0.1	pg/m3		2020/10/12	2020/10/12
113527	PRA000106	SAA007459	Air	CH0000114	BDE139		"0.10 "	<0.1	pg/m3		2020/10/12	2020/10/12
113789	PRA000106	SAA007460	Air	CH0000114	BDE139		"0.29 "		pg/m3		2020/10/12	2020/10/12
114051	PRA000106	SAA007461	Air	CH0000114	BDE139		"0.10 "	<0.1	pg/m3		2020/10/12	2020/10/12
114313	PRA000106	SAA007462	Air	CH0000114	BDE139		"0.10 "	<0.1	pg/m3		2020/10/12	2020/10/12
114575	PRA000106	SAA007463	Air	CH0000114	BDE139		"0.10 "	<0.1	pg/m3		2020/10/12	2020/10/12
114837	PRA000106	SAA007464	Air	CH0000114	BDE139		"0.10 "	<0.1	pg/m3		2020/10/12	2020/10/12
115099	PRA000106	SAA007465	Air	CH0000114	BDE139		"0.10 "	<0.1	pg/m3		2020/10/12	2020/10/12
115361	PRA000106	SAA007466	Air	CH0000114	BDE139		"0.10 "	<0.1	pg/m3		2020/10/12	2020/10/12
115429	PRA000107	SAA007467	Air	CH0000114	BDE139		0.020	tr(2.00E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
115469	PRA000107	SAA007468	Air	CH0000114	BDE139		0.037		ng/g		2020/10/26	2020/10/26
115509	PRA000107	SAA007469	Air	CH0000114	BDE139		0.029	tr(2.90E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
115549	PRA000107	SAA007470	Air	CH0000114	BDE139		0.081		ng/g		2020/10/26	2020/10/26
115589	PRA000107	SAA007471	Air	CH0000114	BDE139		0.010	tr(1.00E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
115629	PRA000107	SAA007472	Air	CH0000114	BDE139		0.010	tr(1.00E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
115669	PRA000107	SAA007473	Air	CH0000114	BDE139		0.020	tr(2.00E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
115709	PRA000107	SAA007474	Air	CH0000114	BDE139		0.022	tr(2.20E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
115749	PRA000107	SAA007475	Air	CH0000114	BDE139		0.020	tr(2.00E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
115789	PRA000107	SAA007476	Air	CH0000114	BDE139		0.020	tr(2.00E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
115829	PRA000107	SAA007477	Air	CH0000114	BDE139		0.020	tr(2.00E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
115869	PRA000107	SAA007478	Air	CH0000114	BDE139		0.020	tr(2.00E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
115909	PRA000107	SAA007479	Air	CH0000114	BDE139		0.020	tr(2.00E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
115949	PRA000107	SAA007480	Air	CH0000114	BDE139		0.020	tr(2.00E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
115989	PRA000107	SAA007481	Air	CH0000114	BDE139		0.024	tr(2.40E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
116029	PRA000107	SAA007482	Air	CH0000114	BDE139		0.010	tr(1.00E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
116069	PRA000107	SAA007483	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116109	PRA000107	SAA007484	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116149	PRA000107	SAA007485	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116189	PRA000107	SAA007486	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116229	PRA000107	SAA007487	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116269	PRA000107	SAA007488	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116309	PRA000107	SAA007489	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116349	PRA000107	SAA007490	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116389	PRA000107	SAA007491	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116429	PRA000107	SAA007492	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116469	PRA000107	SAA007493	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116509	PRA000107	SAA007494	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116549	PRA000107	SAA007495	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116589	PRA000107	SAA007496	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116629	PRA000107	SAA007497	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
125990	PRA000111	SAA007595	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126015	PRA000111	SAA007596	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126040	PRA000111	SAA007597	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126065	PRA000111	SAA007598	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126090	PRA000111	SAA007599	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126115	PRA000111	SAA007600	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126140	PRA000111	SAA007601	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126165	PRA000111	SAA007602	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126190	PRA000111	SAA007603	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126215	PRA000111	SAA007604	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126240	PRA000111	SAA007605	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126265	PRA000111	SAA007606	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126290	PRA000111	SAA007607	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126315	PRA000111	SAA007608	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126340	PRA000111	SAA007609	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126365	PRA000111	SAA007610	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126390	PRA000111	SAA007611	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126415	PRA000111	SAA007612	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126440	PRA000111	SAA007613	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126465	PRA000111	SAA007614	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126490	PRA000111	SAA007615	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126515	PRA000111	SAA007616	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126540	PRA000111	SAA007617	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126565	PRA000111	SAA007618	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126590	PRA000111	SAA007619	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126615	PRA000111	SAA007620	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126640	PRA000111	SAA007621	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126665	PRA000111	SAA007622	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126690	PRA000111	SAA007623	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126715	PRA000111	SAA007624	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126740	PRA000111	SAA007625	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126765	PRA000111	SAA007626	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126790	PRA000111	SAA007627	"Peponocephala electra"	CH0000114	BDE139		11	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126815	PRA000111	SAA007628	"Peponocephala electra"	CH0000114	BDE139		27		"ng/g lipid"		2021/1/4	2021/1/4
126840	PRA000111	SAA007629	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126865	PRA000111	SAA007630	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126890	PRA000111	SAA007631	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126915	PRA000111	SAA007632	"Peponocephala electra"	CH0000114	BDE139		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
152683	PRA000121	SAA008817	Air	CH0000114	BDE139	EXA000473	3.5	<3.5	"ng/g dry"		2022/8/8	2022/8/8
152684	PRA000121	SAA008818	Air	CH0000114	BDE139	EXA000473	3.5	<3.5	"ng/g dry"		2022/8/8	2022/8/8
152685	PRA000121	SAA008819	Air	CH0000114	BDE139	EXA000473	3.5	<3.5	"ng/g dry"		2022/8/8	2022/8/8
152686	PRA000121	SAA008820	Air	CH0000114	BDE139	EXA000473	3.5	<3.5	"ng/g dry"		2022/8/8	2022/8/8
152687	PRA000121	SAA008821	Air	CH0000114	BDE139	EXA000473	3.5	<3.5	"ng/g dry"		2022/8/8	2022/8/8
152688	PRA000121	SAA008822	Air	CH0000114	BDE139	EXA000473	3.5	<3.5	"ng/g dry"		2022/8/8	2022/8/8
152689	PRA000121	SAA008823	Air	CH0000114	BDE139	EXA000473	4.7	<4.7	"ng/g dry"		2022/8/8	2022/8/8
152690	PRA000121	SAA008824	Air	CH0000114	BDE139	EXA000473	4.7	<4.7	"ng/g dry"		2022/8/8	2022/8/8
152691	PRA000121	SAA008825	Air	CH0000114	BDE139	EXA000473	3.5	<3.5	"ng/g dry"		2022/8/8	2022/8/8
152692	PRA000121	SAA008826	Air	CH0000114	BDE139	EXA000473	4.4	<4.4	"ng/g dry"		2022/8/8	2022/8/8
152693	PRA000121	SAA008827	Air	CH0000114	BDE139	EXA000473	3.5	<3.5	"ng/g dry"		2022/8/8	2022/8/8
152694	PRA000121	SAA008828	Air	CH0000114	BDE139	EXA000473	3.5	<3.5	"ng/g dry"		2022/8/8	2022/8/8
152695	PRA000121	SAA008829	Air	CH0000114	BDE139	EXA000473	3.5	<3.5	"ng/g dry"		2022/8/8	2022/8/8
152696	PRA000121	SAA008830	Air	CH0000114	BDE139	EXA000473	4.7	<4.7	"ng/g dry"		2022/8/8	2022/8/8
152697	PRA000121	SAA008831	Air	CH0000114	BDE139	EXA000473	3.5	<3.5	"ng/g dry"		2022/8/8	2022/8/8
152698	PRA000121	SAA008832	Air	CH0000114	BDE139	EXA000473	3.5	<3.5	"ng/g dry"		2022/8/8	2022/8/8
152699	PRA000121	SAA008833	Air	CH0000114	BDE139	EXA000473	4.7	<4.7	"ng/g dry"		2022/8/8	2022/8/8
152700	PRA000121	SAA008834	Air	CH0000114	BDE139	EXA000473	3.5	<3.5	"ng/g dry"		2022/8/8	2022/8/8
173198	PRA000127	SAA009950	"Mytilus galloprovincialis"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173199	PRA000127	SAA009951	"Mytilus galloprovincialis"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173200	PRA000127	SAA009952	"Mytilus galloprovincialis"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173201	PRA000127	SAA009953	"Mytilus galloprovincialis"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173202	PRA000127	SAA009954	"Mytilus galloprovincialis"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173203	PRA000127	SAA009955	"Mytilus galloprovincialis"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173204	PRA000127	SAA009956	"Crassostrea nippona"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173205	PRA000127	SAA009957	"Mytilus galloprovincialis"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173206	PRA000127	SAA009958	"Mytilus galloprovincialis"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173207	PRA000127	SAA009959	"Mytilus coruscus"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173208	PRA000127	SAA009960	"Mytilus coruscus"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173209	PRA000127	SAA009961	"Mytilus coruscus"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173210	PRA000127	SAA009962	"Crassostrea nippona"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173211	PRA000127	SAA009963	"Crassostrea nippona"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173212	PRA000127	SAA009964	"Crassostrea nippona"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173213	PRA000127	SAA009965	"Mytilus coruscus"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173214	PRA000127	SAA009966	"Mytilus coruscus"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173215	PRA000127	SAA009967	"Crassostrea nippona"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173216	PRA000127	SAA009968	"Crassostrea nippona"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173217	PRA000127	SAA009969	"Mytilus galloprovincialis"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173218	PRA000127	SAA009970	"Crassostrea nippona"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173219	PRA000127	SAA009971	"Crassostrea nippona"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173220	PRA000127	SAA009972	"Mytilus galloprovincialis"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173221	PRA000127	SAA009973	"Crassostrea nippona"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
173222	PRA000127	SAA009974	"Crassostrea nippona"	CH0000114	BDE139	EXA000958	0.43	<0.43	"ng/g lw"		2025/2/14	2025/2/14
