﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
74285	PRA000086	SAA004921	Soil	CH0000131	BDE201		"42.10 "		"ng/g dry"		2019/4/11	2019/4/11
74323	PRA000086	SAA004922	Soil	CH0000131	BDE201		"6.08 "		"ng/g dry"		2019/4/11	2019/4/11
74361	PRA000086	SAA004923	Soil	CH0000131	BDE201		"1.93 "		"ng/g dry"		2019/4/11	2019/4/11
74399	PRA000086	SAA004924	Soil	CH0000131	BDE201		"33.64 "		"ng/g dry"		2019/4/11	2019/4/11
74437	PRA000086	SAA004925	Soil	CH0000131	BDE201		"32.68 "		"ng/g dry"		2019/4/11	2019/4/11
74475	PRA000086	SAA004926	Soil	CH0000131	BDE201		"0.96 "		"ng/g dry"		2019/4/11	2019/4/11
74513	PRA000086	SAA004927	Soil	CH0000131	BDE201		"18.23 "		"ng/g dry"		2019/4/11	2019/4/11
74551	PRA000086	SAA004928	Soil	CH0000131	BDE201		"10.50 "		"ng/g dry"		2019/4/11	2019/4/11
74589	PRA000086	SAA004929	Soil	CH0000131	BDE201		"5.46 "		"ng/g dry"		2019/4/11	2019/4/11
74627	PRA000086	SAA004930	Soil	CH0000131	BDE201		"42.35 "		"ng/g dry"		2019/4/11	2019/4/11
74665	PRA000086	SAA004931	Soil	CH0000131	BDE201		"46.42 "		"ng/g dry"		2019/4/11	2019/4/11
74703	PRA000086	SAA004932	Soil	CH0000131	BDE201		"15.98 "		"ng/g dry"		2019/4/11	2019/4/11
74741	PRA000086	SAA004933	Soil	CH0000131	BDE201		"1.56 "		"ng/g dry"		2019/4/11	2019/4/11
74779	PRA000086	SAA004934	Soil	CH0000131	BDE201		"0.51 "		"ng/g dry"		2019/4/11	2019/4/11
74817	PRA000086	SAA004935	Soil	CH0000131	BDE201		"0.19 "		"ng/g dry"		2019/4/11	2019/4/11
74855	PRA000086	SAA004936	Soil	CH0000131	BDE201		"6.55 "		"ng/g dry"		2019/4/11	2019/4/11
74893	PRA000086	SAA004937	Soil	CH0000131	BDE201		"126.31 "		"ng/g dry"		2019/4/11	2019/4/11
74931	PRA000086	SAA004938	Soil	CH0000131	BDE201		"52.57 "		"ng/g dry"		2019/4/11	2019/4/11
74969	PRA000086	SAA004939	Soil	CH0000131	BDE201		"19.89 "		"ng/g dry"		2019/4/11	2019/4/11
75007	PRA000086	SAA004940	Soil	CH0000131	BDE201		"40.38 "		"ng/g dry"		2019/4/11	2019/4/11
75045	PRA000086	SAA004941	Soil	CH0000131	BDE201		"53.37 "		"ng/g dry"		2019/4/11	2019/4/11
75083	PRA000086	SAA004942	Soil	CH0000131	BDE201		"23.08 "		"ng/g dry"		2019/4/11	2019/4/11
75121	PRA000086	SAA004943	Soil	CH0000131	BDE201		"65.16 "		"ng/g dry"		2019/4/11	2019/4/11
75159	PRA000086	SAA004944	Soil	CH0000131	BDE201		"2.30 "		"ng/g dry"		2019/4/11	2019/4/11
75197	PRA000086	SAA004945	Soil	CH0000131	BDE201		"89.45 "		"ng/g dry"		2019/4/11	2019/4/11
75235	PRA000086	SAA004946	Soil	CH0000131	BDE201		"58.58 "		"ng/g dry"		2019/4/11	2019/4/11
75273	PRA000086	SAA004947	Soil	CH0000131	BDE201		"83.36 "		"ng/g dry"		2019/4/11	2019/4/11
75311	PRA000086	SAA004948	Soil	CH0000131	BDE201		"4.61 "		"ng/g dry"		2019/4/11	2019/4/11
75349	PRA000086	SAA004949	Soil	CH0000131	BDE201		"0.60 "		"ng/g dry"		2019/4/11	2019/4/11
75387	PRA000086	SAA004950	Soil	CH0000131	BDE201		"16.26 "		"ng/g dry"		2019/4/11	2019/4/11
75425	PRA000086	SAA004951	Soil	CH0000131	BDE201		"0.51 "		"ng/g dry"		2019/4/11	2019/4/11
75463	PRA000086	SAA004952	Soil	CH0000131	BDE201		"2.17 "		"ng/g dry"		2019/4/11	2019/4/11
75501	PRA000086	SAA004953	Soil	CH0000131	BDE201		"1.13 "		"ng/g dry"		2019/4/11	2019/4/11
75539	PRA000086	SAA004954	Soil	CH0000131	BDE201		"0.69 "		"ng/g dry"		2019/4/11	2019/4/11
75577	PRA000086	SAA004955	Soil	CH0000131	BDE201		"1.30 "		"ng/g dry"		2019/4/11	2019/4/11
75615	PRA000086	SAA004956	Soil	CH0000131	BDE201		"75.59 "		"ng/g dry"		2019/4/11	2019/4/11
75653	PRA000086	SAA004957	Soil	CH0000131	BDE201		"1.06 "		"ng/g dry"		2019/4/11	2019/4/11
75691	PRA000086	SAA004958	Soil	CH0000131	BDE201		"0.51 "		"ng/g dry"		2019/4/11	2019/4/11
75729	PRA000086	SAA004959	Soil	CH0000131	BDE201		"4.14 "		"ng/g dry"		2019/4/11	2019/4/11
75767	PRA000086	SAA004960	Soil	CH0000131	BDE201		"2.48 "		"ng/g dry"		2019/4/11	2019/4/11
75805	PRA000086	SAA004961	Soil	CH0000131	BDE201		"0.47 "		"ng/g dry"		2019/4/11	2019/4/11
97272	PRA000101	SAA007156	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97305	PRA000101	SAA007168	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97338	PRA000101	SAA007169	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97371	PRA000101	SAA007158	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97404	PRA000101	SAA007139	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97437	PRA000101	SAA007160	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97470	PRA000101	SAA007140	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97503	PRA000101	SAA007141	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97536	PRA000101	SAA007142	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97569	PRA000101	SAA007143	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97602	PRA000101	SAA007144	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97635	PRA000101	SAA007145	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97668	PRA000101	SAA007146	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97701	PRA000101	SAA007147	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97734	PRA000101	SAA007148	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97767	PRA000101	SAA007149	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97800	PRA000101	SAA007150	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97833	PRA000101	SAA007151	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97866	PRA000101	SAA007152	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97899	PRA000101	SAA007153	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97932	PRA000101	SAA007154	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
97965	PRA000101	SAA007155	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
98289	PRA000101	SAA007162	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
98322	PRA000101	SAA007164	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
98355	PRA000101	SAA007166	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
98941	PRA000101	SAA007170	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
98974	PRA000101	SAA007178	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
99007	PRA000101	SAA007180	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
99040	PRA000101	SAA007174	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
99073	PRA000101	SAA007182	"Saccostrea mordax"	CH0000131	BDE201		2.9	<2.90E+0	"ng/g lipid"		2020/6/8	2020/6/8
111705	PRA000106	SAA007452	Air	CH0000131	BDE201		"0.30 "	<0.3	pg/m3		2020/10/12	2020/10/12
111967	PRA000106	SAA007453	Air	CH0000131	BDE201		"0.30 "	<0.3	pg/m3		2020/10/12	2020/10/12
112229	PRA000106	SAA007454	Air	CH0000131	BDE201		"0.30 "	<0.3	pg/m3		2020/10/12	2020/10/12
112491	PRA000106	SAA007455	Air	CH0000131	BDE201		"0.43 "		pg/m3		2020/10/12	2020/10/12
112753	PRA000106	SAA007456	Air	CH0000131	BDE201		"0.30 "	<0.3	pg/m3		2020/10/12	2020/10/12
113015	PRA000106	SAA007457	Air	CH0000131	BDE201		"0.30 "	<0.3	pg/m3		2020/10/12	2020/10/12
113277	PRA000106	SAA007458	Air	CH0000131	BDE201		"0.30 "	<0.3	pg/m3		2020/10/12	2020/10/12
113539	PRA000106	SAA007459	Air	CH0000131	BDE201		"0.30 "	<0.3	pg/m3		2020/10/12	2020/10/12
113801	PRA000106	SAA007460	Air	CH0000131	BDE201		"0.70 "		pg/m3		2020/10/12	2020/10/12
114063	PRA000106	SAA007461	Air	CH0000131	BDE201		"0.70 "		pg/m3		2020/10/12	2020/10/12
114325	PRA000106	SAA007462	Air	CH0000131	BDE201		"0.30 "	<0.3	pg/m3		2020/10/12	2020/10/12
114587	PRA000106	SAA007463	Air	CH0000131	BDE201		"0.30 "	<0.3	pg/m3		2020/10/12	2020/10/12
114849	PRA000106	SAA007464	Air	CH0000131	BDE201		"0.30 "	<0.3	pg/m3		2020/10/12	2020/10/12
115111	PRA000106	SAA007465	Air	CH0000131	BDE201		"0.30 "	<0.3	pg/m3		2020/10/12	2020/10/12
115373	PRA000106	SAA007466	Air	CH0000131	BDE201		"0.30 "	<0.3	pg/m3		2020/10/12	2020/10/12
115441	PRA000107	SAA007467	Air	CH0000131	BDE201		0.342		ng/g		2020/10/26	2020/10/26
115481	PRA000107	SAA007468	Air	CH0000131	BDE201		0.226		ng/g		2020/10/26	2020/10/26
115521	PRA000107	SAA007469	Air	CH0000131	BDE201		0.233		ng/g		2020/10/26	2020/10/26
115561	PRA000107	SAA007470	Air	CH0000131	BDE201		0.399		ng/g		2020/10/26	2020/10/26
115601	PRA000107	SAA007471	Air	CH0000131	BDE201		0.149		ng/g		2020/10/26	2020/10/26
115641	PRA000107	SAA007472	Air	CH0000131	BDE201		0.141		ng/g		2020/10/26	2020/10/26
115681	PRA000107	SAA007473	Air	CH0000131	BDE201		0.255		ng/g		2020/10/26	2020/10/26
115721	PRA000107	SAA007474	Air	CH0000131	BDE201		0.171		ng/g		2020/10/26	2020/10/26
115761	PRA000107	SAA007475	Air	CH0000131	BDE201		0.192		ng/g		2020/10/26	2020/10/26
115801	PRA000107	SAA007476	Air	CH0000131	BDE201		0.202		ng/g		2020/10/26	2020/10/26
115841	PRA000107	SAA007477	Air	CH0000131	BDE201		0.196		ng/g		2020/10/26	2020/10/26
115881	PRA000107	SAA007478	Air	CH0000131	BDE201		0.151		ng/g		2020/10/26	2020/10/26
115921	PRA000107	SAA007479	Air	CH0000131	BDE201		0.142		ng/g		2020/10/26	2020/10/26
115961	PRA000107	SAA007480	Air	CH0000131	BDE201		0.145		ng/g		2020/10/26	2020/10/26
116001	PRA000107	SAA007481	Air	CH0000131	BDE201		0.190		ng/g		2020/10/26	2020/10/26
116041	PRA000107	SAA007482	Air	CH0000131	BDE201		0.168		ng/g		2020/10/26	2020/10/26
116081	PRA000107	SAA007483	Air	CH0000131	BDE201		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116121	PRA000107	SAA007484	Air	CH0000131	BDE201		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116161	PRA000107	SAA007485	Air	CH0000131	BDE201		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116201	PRA000107	SAA007486	Air	CH0000131	BDE201		0.127		ng/g		2020/10/26	2020/10/26
116241	PRA000107	SAA007487	Air	CH0000131	BDE201		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116281	PRA000107	SAA007488	Air	CH0000131	BDE201		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116321	PRA000107	SAA007489	Air	CH0000131	BDE201		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116361	PRA000107	SAA007490	Air	CH0000131	BDE201		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116401	PRA000107	SAA007491	Air	CH0000131	BDE201		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116441	PRA000107	SAA007492	Air	CH0000131	BDE201		0.071		ng/g		2020/10/26	2020/10/26
116481	PRA000107	SAA007493	Air	CH0000131	BDE201		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116521	PRA000107	SAA007494	Air	CH0000131	BDE201		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116561	PRA000107	SAA007495	Air	CH0000131	BDE201		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116601	PRA000107	SAA007496	Air	CH0000131	BDE201		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116641	PRA000107	SAA007497	Air	CH0000131	BDE201		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
152845	PRA000121	SAA008817	Air	CH0000131	BDE201	EXA000482	170		"ng/g dry"		2022/8/8	2022/8/8
152846	PRA000121	SAA008818	Air	CH0000131	BDE201	EXA000482	140		"ng/g dry"		2022/8/8	2022/8/8
152847	PRA000121	SAA008819	Air	CH0000131	BDE201	EXA000482	240		"ng/g dry"		2022/8/8	2022/8/8
152848	PRA000121	SAA008820	Air	CH0000131	BDE201	EXA000482	24		"ng/g dry"		2022/8/8	2022/8/8
152849	PRA000121	SAA008821	Air	CH0000131	BDE201	EXA000482	20		"ng/g dry"		2022/8/8	2022/8/8
152850	PRA000121	SAA008822	Air	CH0000131	BDE201	EXA000482	32		"ng/g dry"		2022/8/8	2022/8/8
152851	PRA000121	SAA008823	Air	CH0000131	BDE201	EXA000482	140		"ng/g dry"		2022/8/8	2022/8/8
152852	PRA000121	SAA008824	Air	CH0000131	BDE201	EXA000482	11.0	<11	"ng/g dry"		2022/8/8	2022/8/8
152853	PRA000121	SAA008825	Air	CH0000131	BDE201	EXA000482	8.3	<8.3	"ng/g dry"		2022/8/8	2022/8/8
152854	PRA000121	SAA008826	Air	CH0000131	BDE201	EXA000482	10.0	<10	"ng/g dry"		2022/8/8	2022/8/8
152855	PRA000121	SAA008827	Air	CH0000131	BDE201	EXA000482	96		"ng/g dry"		2022/8/8	2022/8/8
152856	PRA000121	SAA008828	Air	CH0000131	BDE201	EXA000482	8.3	<8.3	"ng/g dry"		2022/8/8	2022/8/8
152857	PRA000121	SAA008829	Air	CH0000131	BDE201	EXA000482	8.3	<8.3	"ng/g dry"		2022/8/8	2022/8/8
152858	PRA000121	SAA008830	Air	CH0000131	BDE201	EXA000482	11.0	<11	"ng/g dry"		2022/8/8	2022/8/8
152859	PRA000121	SAA008831	Air	CH0000131	BDE201	EXA000482	15		"ng/g dry"		2022/8/8	2022/8/8
152860	PRA000121	SAA008832	Air	CH0000131	BDE201	EXA000482	8.3	<8.3	"ng/g dry"		2022/8/8	2022/8/8
152861	PRA000121	SAA008833	Air	CH0000131	BDE201	EXA000482	11.0	<11	"ng/g dry"		2022/8/8	2022/8/8
152862	PRA000121	SAA008834	Air	CH0000131	BDE201	EXA000482	8.3	<8.3	"ng/g dry"		2022/8/8	2022/8/8
173468	PRA000127	SAA009950	"Mytilus galloprovincialis"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173469	PRA000127	SAA009951	"Mytilus galloprovincialis"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173470	PRA000127	SAA009952	"Mytilus galloprovincialis"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173471	PRA000127	SAA009953	"Mytilus galloprovincialis"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173472	PRA000127	SAA009954	"Mytilus galloprovincialis"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173473	PRA000127	SAA009955	"Mytilus galloprovincialis"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173474	PRA000127	SAA009956	"Crassostrea nippona"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173475	PRA000127	SAA009957	"Mytilus galloprovincialis"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173476	PRA000127	SAA009958	"Mytilus galloprovincialis"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173477	PRA000127	SAA009959	"Mytilus coruscus"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173478	PRA000127	SAA009960	"Mytilus coruscus"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173479	PRA000127	SAA009961	"Mytilus coruscus"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173480	PRA000127	SAA009962	"Crassostrea nippona"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173481	PRA000127	SAA009963	"Crassostrea nippona"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173482	PRA000127	SAA009964	"Crassostrea nippona"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173483	PRA000127	SAA009965	"Mytilus coruscus"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173484	PRA000127	SAA009966	"Mytilus coruscus"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173485	PRA000127	SAA009967	"Crassostrea nippona"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173486	PRA000127	SAA009968	"Crassostrea nippona"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173487	PRA000127	SAA009969	"Mytilus galloprovincialis"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173488	PRA000127	SAA009970	"Crassostrea nippona"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173489	PRA000127	SAA009971	"Crassostrea nippona"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173490	PRA000127	SAA009972	"Mytilus galloprovincialis"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173491	PRA000127	SAA009973	"Crassostrea nippona"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173492	PRA000127	SAA009974	"Crassostrea nippona"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173493	PRA000127	SAA009975	"Crassostrea nippona"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173494	PRA000127	SAA009976	"Xenostrobus securis"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173495	PRA000127	SAA009977	"Crassostrea nippona"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173496	PRA000127	SAA009978	"Crassostrea nippona"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
173497	PRA000127	SAA009979	"Crassostrea nippona"	CH0000131	BDE201	EXA000972	0.54	<0.54	"ng/g lw"		2025/2/14	2025/2/14
