﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
6961	PRA000006	SAA000291	"Peponocephala electra"	CH0000211	4'OH-CB199		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
7024	PRA000006	SAA000292	"Peponocephala electra"	CH0000211	4'OH-CB199		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
7087	PRA000006	SAA000293	"Peponocephala electra"	CH0000211	4'OH-CB199		0.003		"ng/g wet"		2016/9/29	2018/6/8
7150	PRA000006	SAA000294	"Peponocephala electra"	CH0000211	4'OH-CB199		0.0025		"ng/g wet"		2016/9/29	2018/6/8
7213	PRA000006	SAA000295	"Peponocephala electra"	CH0000211	4'OH-CB199		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
7276	PRA000006	SAA000296	"Stenella coeruleoalba"	CH0000211	4'OH-CB199		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
7339	PRA000006	SAA000297	"Stenella coeruleoalba"	CH0000211	4'OH-CB199		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
7402	PRA000006	SAA000298	"Stenella coeruleoalba"	CH0000211	4'OH-CB199		0.0021		"ng/g wet"		2016/9/29	2018/6/8
7465	PRA000006	SAA000299	"Neophocaena phocaenoides"	CH0000211	4'OH-CB199		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
7528	PRA000006	SAA000300	"Neophocaena phocaenoides"	CH0000211	4'OH-CB199		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
7591	PRA000006	SAA000301	"Neophocaena phocaenoides"	CH0000211	4'OH-CB199		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
9981	PRA000010	SAA000404	"Nyctereutes procyonoides"	CH0000211	4'OH-CB199		1.2		"ng/g wet"		2016/10/17	2018/6/8
10044	PRA000010	SAA000405	"Felis catus"	CH0000211	4'OH-CB199		0.0019		"ng/g wet"		2016/10/17	2018/6/8
10107	PRA000010	SAA000406	"Canis lupus familiaris"	CH0000211	4'OH-CB199		0.73		"ng/g wet"		2016/10/17	2018/6/8
10170	PRA000010	SAA000407	"Homo sapiens"	CH0000211	4'OH-CB199		0.0058		"ng/g wet"		2016/10/17	2018/6/8
10233	PRA000010	SAA000408	"Callorhinus ursinus"	CH0000211	4'OH-CB199		0.00097		"ng/g wet"		2016/10/17	2018/6/8
10296	PRA000010	SAA000409	"Phalacrocorax carbo"	CH0000211	4'OH-CB199		0.026		"ng/g wet"		2016/10/17	2018/6/8
10359	PRA000010	SAA000410	"Larus crassirostris"	CH0000211	4'OH-CB199		0.061		"ng/g wet"		2016/10/17	2018/6/8
10422	PRA000010	SAA000411	"Corvus macrorhynchos"	CH0000211	4'OH-CB199		0.03		"ng/g wet"		2016/10/17	2018/6/8
