﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
83281	PRA000098	SAA006298	Water	CH0001058	"Ethylenediaminetetraacetic acid"		5.6		μg/L		2019/10/18	2019/10/18
83308	PRA000098	SAA006298	Water	CH0001059	1-Decanol		0.0036	<3.60E-3	μg/L		2019/10/18	2019/10/18
83406	PRA000098	SAA006298	Water	CH0001064	"Nitrilotriacetic acid"		0.34		μg/L		2019/10/18	2019/10/18
83432	PRA000098	SAA006298	Water	CH0001067	"Alchol ethoxylate C9EO1"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO1 as Standard"	2019/10/18	2019/10/18
83457	PRA000098	SAA006298	Water	CH0001068	"Alchol ethoxylate C9EO2"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO2 as Standard"	2019/10/18	2019/10/18
83482	PRA000098	SAA006298	Water	CH0001069	"Alchol ethoxylate C9EO3"		0.00084	<8.40E-4	μg/L	"Quantified using C12EO3 as Standard"	2019/10/18	2019/10/18
83507	PRA000098	SAA006298	Water	CH0001070	"Alchol ethoxylate C9EO4"		0.00073	<7.30E-4	μg/L	"Quantified using C12EO4 as Standard"	2019/10/18	2019/10/18
83532	PRA000098	SAA006298	Water	CH0001071	"Alchol ethoxylate C9EO5"		0.00076	<7.60E-4	μg/L	"Quantified using C12EO5 as Standard"	2019/10/18	2019/10/18
83557	PRA000098	SAA006298	Water	CH0001072	"Alchol ethoxylate C9EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
83582	PRA000098	SAA006298	Water	CH0001073	"Alchol ethoxylate C9EO7"		0.00059	<5.90E-4	μg/L	"Quantified using C12EO7 as Standard"	2019/10/18	2019/10/18
83607	PRA000098	SAA006298	Water	CH0001074	"Alchol ethoxylate C9EO8"		0.00039	<3.90E-4	μg/L	"Quantified using C12EO8 as Standard"	2019/10/18	2019/10/18
83632	PRA000098	SAA006298	Water	CH0001075	"Alchol ethoxylate C9EO9"		0.0006	<6.00E-4	μg/L	"Quantified using C12EO9 as Standard"	2019/10/18	2019/10/18
83657	PRA000098	SAA006298	Water	CH0001076	"Alchol ethoxylate C9EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
83682	PRA000098	SAA006298	Water	CH0001077	"Alchol ethoxylate C9EO11"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO11 as Standard"	2019/10/18	2019/10/18
83707	PRA000098	SAA006298	Water	CH0001078	"Alchol ethoxylate C9EO12"		0.001	<1.00E-3	μg/L	"Quantified using C12EO12 as Standard"	2019/10/18	2019/10/18
83732	PRA000098	SAA006298	Water	CH0001079	"Alchol ethoxylate C9EO13"		0.00081	<8.10E-4	μg/L	"Quantified using C12EO13 as Standard"	2019/10/18	2019/10/18
83757	PRA000098	SAA006298	Water	CH0001080	"Alchol ethoxylate C9EO14"		0.00093	<9.30E-4	μg/L	"Quantified using C12EO14 as Standard"	2019/10/18	2019/10/18
83782	PRA000098	SAA006298	Water	CH0001081	"Alchol ethoxylate C9EO15"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO15 as Standard"	2019/10/18	2019/10/18
83807	PRA000098	SAA006298	Water	CH0001082	"Alchol ethoxylate C10EO1"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO1 as Standard"	2019/10/18	2019/10/18
83832	PRA000098	SAA006298	Water	CH0001083	"Alchol ethoxylate C10EO2"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO2 as Standard"	2019/10/18	2019/10/18
83857	PRA000098	SAA006298	Water	CH0001084	"Alchol ethoxylate C10EO3"		0.00084	<8.40E-4	μg/L	"Quantified using C12EO3 as Standard"	2019/10/18	2019/10/18
83882	PRA000098	SAA006298	Water	CH0001085	"Alchol ethoxylate C10EO4"		0.00073	<7.30E-4	μg/L	"Quantified using C12EO4 as Standard"	2019/10/18	2019/10/18
83907	PRA000098	SAA006298	Water	CH0001086	"Alchol ethoxylate C10EO5"		0.00076	<7.60E-4	μg/L	"Quantified using C12EO5 as Standard"	2019/10/18	2019/10/18
83932	PRA000098	SAA006298	Water	CH0001087	"Alchol ethoxylate C10EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
83957	PRA000098	SAA006298	Water	CH0001088	"Alchol ethoxylate C10EO7"		0.00059	<5.90E-4	μg/L	"Quantified using C12EO7 as Standard"	2019/10/18	2019/10/18
83982	PRA000098	SAA006298	Water	CH0001089	"Alchol ethoxylate C10EO8"		0.00039	<3.90E-4	μg/L	"Quantified using C12EO8 as Standard"	2019/10/18	2019/10/18
84007	PRA000098	SAA006298	Water	CH0001090	"Alchol ethoxylate C10EO9"		0.0006	<6.00E-4	μg/L	"Quantified using C12EO9 as Standard"	2019/10/18	2019/10/18
84032	PRA000098	SAA006298	Water	CH0001091	"Alchol ethoxylate C10EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
84057	PRA000098	SAA006298	Water	CH0001092	"Alchol ethoxylate C10EO11"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO11 as Standard"	2019/10/18	2019/10/18
84082	PRA000098	SAA006298	Water	CH0001093	"Alchol ethoxylate C10EO12"		0.001	<1.00E-3	μg/L	"Quantified using C12EO12 as Standard"	2019/10/18	2019/10/18
84107	PRA000098	SAA006298	Water	CH0001094	"Alchol ethoxylate C10EO13"		0.00081	<8.10E-4	μg/L	"Quantified using C12EO13 as Standard"	2019/10/18	2019/10/18
84132	PRA000098	SAA006298	Water	CH0001095	"Alchol ethoxylate C10EO14"		0.00093	<9.30E-4	μg/L	"Quantified using C12EO14 as Standard"	2019/10/18	2019/10/18
84157	PRA000098	SAA006298	Water	CH0001096	"Alchol ethoxylate C10EO15"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO15 as Standard"	2019/10/18	2019/10/18
84182	PRA000098	SAA006298	Water	CH0001097	"Alchol ethoxylate C11EO1"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO1 as Standard"	2019/10/18	2019/10/18
84207	PRA000098	SAA006298	Water	CH0001098	"Alchol ethoxylate C11EO2"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO2 as Standard"	2019/10/18	2019/10/18
84232	PRA000098	SAA006298	Water	CH0001099	"Alchol ethoxylate C11EO3"		0.00084	<8.40E-4	μg/L	"Quantified using C12EO3 as Standard"	2019/10/18	2019/10/18
84257	PRA000098	SAA006298	Water	CH0001100	"Alchol ethoxylate C11EO4"		0.00073	<7.30E-4	μg/L	"Quantified using C12EO4 as Standard"	2019/10/18	2019/10/18
84282	PRA000098	SAA006298	Water	CH0001101	"Alchol ethoxylate C11EO5"		0.00076	<7.60E-4	μg/L	"Quantified using C12EO5 as Standard"	2019/10/18	2019/10/18
84307	PRA000098	SAA006298	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84332	PRA000098	SAA006298	Water	CH0001103	"Alchol ethoxylate C11EO7"		0.00059	<5.90E-4	μg/L	"Quantified using C12EO7 as Standard"	2019/10/18	2019/10/18
84357	PRA000098	SAA006298	Water	CH0001104	"Alchol ethoxylate C11EO8"		0.00039	<3.90E-4	μg/L	"Quantified using C12EO8 as Standard"	2019/10/18	2019/10/18
84382	PRA000098	SAA006298	Water	CH0001105	"Alchol ethoxylate C11EO9"		0.00068	<6.80E-4	μg/L	"Quantified using C12EO9 as Standard"	2019/10/18	2019/10/18
84407	PRA000098	SAA006298	Water	CH0001106	"Alchol ethoxylate C11EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
84432	PRA000098	SAA006298	Water	CH0001107	"Alchol ethoxylate C11EO11"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO11 as Standard"	2019/10/18	2019/10/18
84457	PRA000098	SAA006298	Water	CH0001108	"Alchol ethoxylate C11EO12"		0.001	<1.00E-3	μg/L	"Quantified using C12EO12 as Standard"	2019/10/18	2019/10/18
84482	PRA000098	SAA006298	Water	CH0001109	"Alchol ethoxylate C11EO13"		0.00081	<8.10E-4	μg/L	"Quantified using C12EO13 as Standard"	2019/10/18	2019/10/18
84507	PRA000098	SAA006298	Water	CH0001110	"Alchol ethoxylate C11EO14"		0.00093	<9.30E-4	μg/L	"Quantified using C12EO14 as Standard"	2019/10/18	2019/10/18
84532	PRA000098	SAA006298	Water	CH0001111	"Alchol ethoxylate C11EO15"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO15 as Standard"	2019/10/18	2019/10/18
84557	PRA000098	SAA006298	Water	CH0001112	"Alchol ethoxylate C12EO1"		0.0014		μg/L		2019/10/18	2019/10/18
84582	PRA000098	SAA006298	Water	CH0001113	"Alchol ethoxylate C12EO2"		0.0012		μg/L		2019/10/18	2019/10/18
84607	PRA000098	SAA006298	Water	CH0001114	"Alchol ethoxylate C12EO3"		0.0011		μg/L		2019/10/18	2019/10/18
84632	PRA000098	SAA006298	Water	CH0001115	"Alchol ethoxylate C12EO4"		0.00073	<7.30E-4	μg/L		2019/10/18	2019/10/18
84655	PRA000098	SAA006298	Water	CH0001116	"Alchol ethoxylate C12EO5"		0.00076	<7.60E-4	μg/L		2019/10/18	2019/10/18
84677	PRA000098	SAA006298	Water	CH0001117	"Alchol ethoxylate C12EO6"		0.0016	<1.60E-3	μg/L		2019/10/18	2019/10/18
84702	PRA000098	SAA006298	Water	CH0001118	"Alchol ethoxylate C12EO7"		0.001		μg/L	"5.90E-4 (Detection limit reported by analytical laboratory) < This Value <1.60E-3 (Unified detection limit)"	2019/10/18	2019/10/18
84724	PRA000098	SAA006298	Water	CH0001119	"Alchol ethoxylate C12EO8"		0.0014	<1.40E-3	μg/L		2019/10/18	2019/10/18
84749	PRA000098	SAA006298	Water	CH0001120	"Alchol ethoxylate C12EO9"		0.0006	<6.00E-4	μg/L		2019/10/18	2019/10/18
84774	PRA000098	SAA006298	Water	CH0001121	"Alchol ethoxylate C12EO10"		0.00082	<8.20E-4	μg/L		2019/10/18	2019/10/18
84799	PRA000098	SAA006298	Water	CH0001122	"Alchol ethoxylate C12EO11"		0.00094	<9.40E-4	μg/L		2019/10/18	2019/10/18
84824	PRA000098	SAA006298	Water	CH0001123	"Alchol ethoxylate C12EO12"		0.001	<1.00E-3	μg/L		2019/10/18	2019/10/18
84849	PRA000098	SAA006298	Water	CH0001124	"Alchol ethoxylate C12EO13"		0.00081	<8.10E-4	μg/L		2019/10/18	2019/10/18
84873	PRA000098	SAA006298	Water	CH0001125	"Alchol ethoxylate C12EO14"		0.00093	<9.30E-4	μg/L		2019/10/18	2019/10/18
84897	PRA000098	SAA006298	Water	CH0001126	"Alchol ethoxylate C12EO15"		0.0012	<1.20E-3	μg/L		2019/10/18	2019/10/18
84921	PRA000098	SAA006298	Water	CH0001127	"Alchol ethoxylate C13EO1"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO1 as Standard"	2019/10/18	2019/10/18
84946	PRA000098	SAA006298	Water	CH0001128	"Alchol ethoxylate C13EO2"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO2 as Standard"	2019/10/18	2019/10/18
84971	PRA000098	SAA006298	Water	CH0001129	"Alchol ethoxylate C13EO3"		0.00084	<8.40E-4	μg/L	"Quantified using C12EO3 as Standard"	2019/10/18	2019/10/18
84996	PRA000098	SAA006298	Water	CH0001130	"Alchol ethoxylate C13EO4"		0.00073	<7.30E-4	μg/L	"Quantified using C12EO4 as Standard"	2019/10/18	2019/10/18
85021	PRA000098	SAA006298	Water	CH0001131	"Alchol ethoxylate C13EO5"		0.00076	<7.60E-4	μg/L	"Quantified using C12EO5 as Standard"	2019/10/18	2019/10/18
85046	PRA000098	SAA006298	Water	CH0001132	"Alchol ethoxylate C13EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85071	PRA000098	SAA006298	Water	CH0001133	"Alchol ethoxylate C13EO7"		0.00059	<5.90E-4	μg/L	"Quantified using C12EO7 as Standard"	2019/10/18	2019/10/18
85096	PRA000098	SAA006298	Water	CH0001134	"Alchol ethoxylate C13EO8"		0.00039	<3.90E-4	μg/L	"Quantified using C12EO8 as Standard"	2019/10/18	2019/10/18
85121	PRA000098	SAA006298	Water	CH0001135	"Alchol ethoxylate C13EO9"		0.0006	<6.00E-4	μg/L	"Quantified using C12EO9 as Standard"	2019/10/18	2019/10/18
85146	PRA000098	SAA006298	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85171	PRA000098	SAA006298	Water	CH0001137	"Alchol ethoxylate C13EO11"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO11 as Standard"	2019/10/18	2019/10/18
85196	PRA000098	SAA006298	Water	CH0001138	"Alchol ethoxylate C13EO12"		0.001	<1.00E-3	μg/L	"Quantified using C12EO12 as Standard"	2019/10/18	2019/10/18
85221	PRA000098	SAA006298	Water	CH0001139	"Alchol ethoxylate C13EO13"		0.00081	<8.10E-4	μg/L	"Quantified using C12EO13 as Standard"	2019/10/18	2019/10/18
85246	PRA000098	SAA006298	Water	CH0001140	"Alchol ethoxylate C13EO14"		0.00093	<9.30E-4	μg/L	"Quantified using C12EO14 as Standard"	2019/10/18	2019/10/18
85271	PRA000098	SAA006298	Water	CH0001141	"Alchol ethoxylate C13EO15"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO15 as Standard"	2019/10/18	2019/10/18
85296	PRA000098	SAA006298	Water	CH0001142	"Alchol ethoxylate C14EO1"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO1 as Standard"	2019/10/18	2019/10/18
85321	PRA000098	SAA006298	Water	CH0001143	"Alchol ethoxylate C14EO2"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO2 as Standard"	2019/10/18	2019/10/18
85346	PRA000098	SAA006298	Water	CH0001144	"Alchol ethoxylate C14EO3"		0.00084	<8.40E-4	μg/L	"Quantified using C12EO3 as Standard"	2019/10/18	2019/10/18
85371	PRA000098	SAA006298	Water	CH0001145	"Alchol ethoxylate C14EO4"		0.00073	<7.30E-4	μg/L	"Quantified using C12EO4 as Standard"	2019/10/18	2019/10/18
85396	PRA000098	SAA006298	Water	CH0001146	"Alchol ethoxylate C14EO5"		0.00076	<7.60E-4	μg/L	"Quantified using C12EO5 as Standard"	2019/10/18	2019/10/18
85421	PRA000098	SAA006298	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85446	PRA000098	SAA006298	Water	CH0001148	"Alchol ethoxylate C14EO7"		0.00059	<5.90E-4	μg/L	"Quantified using C12EO7 as Standard"	2019/10/18	2019/10/18
85471	PRA000098	SAA006298	Water	CH0001149	"Alchol ethoxylate C14EO8"		0.00039	<3.90E-4	μg/L	"Quantified using C12EO8 as Standard"	2019/10/18	2019/10/18
85496	PRA000098	SAA006298	Water	CH0001150	"Alchol ethoxylate C14EO9"		0.0006	<6.00E-4	μg/L	"Quantified using C12EO9 as Standard"	2019/10/18	2019/10/18
85521	PRA000098	SAA006298	Water	CH0001151	"Alchol ethoxylate C14EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85546	PRA000098	SAA006298	Water	CH0001152	"Alchol ethoxylate C14EO11"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO11 as Standard"	2019/10/18	2019/10/18
85571	PRA000098	SAA006298	Water	CH0001153	"Alchol ethoxylate C14EO12"		0.001	<1.00E-3	μg/L	"Quantified using C12EO12 as Standard"	2019/10/18	2019/10/18
85596	PRA000098	SAA006298	Water	CH0001154	"Alchol ethoxylate C14EO13"		0.00081	<8.10E-4	μg/L	"Quantified using C12EO13 as Standard"	2019/10/18	2019/10/18
85621	PRA000098	SAA006298	Water	CH0001155	"Alchol ethoxylate C14EO14"		0.00093	<9.30E-4	μg/L	"Quantified using C12EO14 as Standard"	2019/10/18	2019/10/18
85646	PRA000098	SAA006298	Water	CH0001156	"Alchol ethoxylate C14EO15"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO15 as Standard"	2019/10/18	2019/10/18
85671	PRA000098	SAA006298	Water	CH0001157	"Alchol ethoxylate C15EO1"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO1 as Standard"	2019/10/18	2019/10/18
85696	PRA000098	SAA006298	Water	CH0001158	"Alchol ethoxylate C15EO2"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO2 as Standard"	2019/10/18	2019/10/18
85721	PRA000098	SAA006298	Water	CH0001159	"Alchol ethoxylate C15EO3"		0.00084	<8.40E-4	μg/L	"Quantified using C12EO3 as Standard"	2019/10/18	2019/10/18
85746	PRA000098	SAA006298	Water	CH0001160	"Alchol ethoxylate C15EO4"		0.00073	<7.30E-4	μg/L	"Quantified using C12EO4 as Standard"	2019/10/18	2019/10/18
85771	PRA000098	SAA006298	Water	CH0001161	"Alchol ethoxylate C15EO5"		0.00076	<7.60E-4	μg/L	"Quantified using C12EO5 as Standard"	2019/10/18	2019/10/18
85796	PRA000098	SAA006298	Water	CH0001162	"Alchol ethoxylate C15EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85821	PRA000098	SAA006298	Water	CH0001163	"Alchol ethoxylate C15EO7"		0.00059	<5.90E-4	μg/L	"Quantified using C12EO7 as Standard"	2019/10/18	2019/10/18
85846	PRA000098	SAA006298	Water	CH0001164	"Alchol ethoxylate C15EO8"		0.00039	<3.90E-4	μg/L	"Quantified using C12EO8 as Standard"	2019/10/18	2019/10/18
85871	PRA000098	SAA006298	Water	CH0001165	"Alchol ethoxylate C15EO9"		0.0006	<6.00E-4	μg/L	"Quantified using C12EO9 as Standard"	2019/10/18	2019/10/18
85896	PRA000098	SAA006298	Water	CH0001166	"Alchol ethoxylate C15EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85921	PRA000098	SAA006298	Water	CH0001167	"Alchol ethoxylate C15EO11"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO11 as Standard"	2019/10/18	2019/10/18
85946	PRA000098	SAA006298	Water	CH0001168	"Alchol ethoxylate C15EO12"		0.001	<1.00E-3	μg/L	"Quantified using C12EO12 as Standard"	2019/10/18	2019/10/18
85971	PRA000098	SAA006298	Water	CH0001169	"Alchol ethoxylate C15EO13"		0.00081	<8.10E-4	μg/L	"Quantified using C12EO13 as Standard"	2019/10/18	2019/10/18
85996	PRA000098	SAA006298	Water	CH0001170	"Alchol ethoxylate C15EO14"		0.00093	<9.30E-4	μg/L	"Quantified using C12EO14 as Standard"	2019/10/18	2019/10/18
86021	PRA000098	SAA006298	Water	CH0001171	"Alchol ethoxylate C15EO15"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO15 as Standard"	2019/10/18	2019/10/18
