﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
674	PRA000002	SAA000141	"Neophocaena phocaenoides"	CH0000154	TBT		62		"ng/g wet"		2016/7/4	2016/8/8
675	PRA000002	SAA000141	"Neophocaena phocaenoides"	CH0000155	DBT		440		"ng/g wet"		2016/7/4	2016/8/8
676	PRA000002	SAA000141	"Neophocaena phocaenoides"	CH0000156	MBT		20		"ng/g wet"		2016/7/4	2016/8/8
677	PRA000002	SAA000141	"Neophocaena phocaenoides"	CH0000157	ΣBTs		522		"ng/g wet"		2016/7/4	2016/8/8
678	PRA000002	SAA000141	"Neophocaena phocaenoides"	CH0000158	TPT		14		"ng/g wet"		2016/7/4	2016/8/8
679	PRA000002	SAA000141	"Neophocaena phocaenoides"	CH0000159	DPT		3.6		"ng/g wet"		2016/7/4	2016/8/8
680	PRA000002	SAA000141	"Neophocaena phocaenoides"	CH0000160	ΣPTs		17.6		"ng/g wet"		2016/7/4	2016/8/8
681	PRA000002	SAA000141	"Neophocaena phocaenoides"	CH0000161	TOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
682	PRA000002	SAA000141	"Neophocaena phocaenoides"	CH0000162	DOT		1.7	<1.70E+0	"ng/g wet"		2016/7/4	2018/6/13
683	PRA000002	SAA000141	"Neophocaena phocaenoides"	CH0000163	MOT		1.2		"ng/g wet"		2016/7/4	2016/8/8
684	PRA000002	SAA000141	"Neophocaena phocaenoides"	CH0000164	Σoctyltins		1.2		"ng/g wet"		2016/7/4	2016/8/8
