﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
7702	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000029	p,p'-DDE		150		"ng/g lipid"		2016/10/3	2016/10/5
7703	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000030	p,p'-DDD		650		"ng/g lipid"		2016/10/3	2016/10/5
7704	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000031	p,p'-DDT		0.2	<2.00E-1	"ng/g lipid"		2016/10/3	2018/6/13
7705	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000033	ΣDDTs		800		"ng/g lipid"		2016/10/3	2016/10/5
7706	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000096	ΣPCBs		960		"ng/g lipid"		2016/10/3	2016/10/5
7707	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000143	αHCH		0.2	<2.00E-1	"ng/g lipid"		2016/10/3	2018/6/13
7708	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000144	βHCH		42		"ng/g lipid"		2016/10/3	2016/10/5
7709	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000145	γHCH		0.2	<2.00E-1	"ng/g lipid"		2016/10/3	2018/6/13
7710	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000146	ΣHCHs		42		"ng/g lipid"		2016/10/3	2016/10/5
7711	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000147	Oxychlordane		20000		"ng/g lipid"		2016/10/3	2016/10/5
7712	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000148	trans-Chlordane		0.2	<2.00E-1	"ng/g lipid"		2016/10/3	2018/6/13
7713	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000149	cis-Chlordane		0.2	<2.00E-1	"ng/g lipid"		2016/10/3	2018/6/13
7714	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000150	trans-nonachlor		2200		"ng/g lipid"		2016/10/3	2016/10/5
7715	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000151	cis-nonachlor		22		"ng/g lipid"		2016/10/3	2016/10/5
7716	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000152	ΣCHLs		22000		"ng/g lipid"		2016/10/3	2016/10/5
7717	PRA000007	SAA000306	"Nyctereutes procyonoides"	CH0000153	HCB		4.6		"ng/g lipid"		2016/10/3	2016/10/5
