﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
14678	PRA000020	SAA000760	"Carassius carassius"	CH0000265	Bezafibrate		0.0051	<5.10E-3	μg/L		2017/1/13	2018/6/13
14679	PRA000020	SAA000760	"Carassius carassius"	CH0000267	Carbamazepine		0.01	<1.00E-2	μg/L		2017/1/13	2018/6/13
14680	PRA000020	SAA000760	"Carassius carassius"	CH0000277	Diclofenac		0.419		μg/L		2017/1/13	2018/6/8
14681	PRA000020	SAA000760	"Carassius carassius"	CH0000278	Diltiazem		0.0213		μg/L		2017/1/13	2018/6/8
14682	PRA000020	SAA000760	"Carassius carassius"	CH0000288	Indomethacin		1.58		μg/L		2017/1/13	2018/6/8
14683	PRA000020	SAA000760	"Carassius carassius"	CH0000292	"Mefenamic acid"		0.663		μg/L		2017/1/13	2018/6/8
14684	PRA000020	SAA000760	"Carassius carassius"	CH0000316	Triclocarban		0.254		μg/L		2017/1/13	2018/6/8
14685	PRA000020	SAA000760	"Carassius carassius"	CH0000317	Triclosan		0.991		μg/L		2017/1/13	2018/6/8
14686	PRA000020	SAA000760	"Carassius carassius"	CH0000333	Crotamiton		0.85	<8.50E-1	μg/L		2017/1/13	2018/6/13
14687	PRA000020	SAA000760	"Carassius carassius"	CH0000335	Diphenhydramine		0.512		μg/L		2017/1/13	2018/6/8
14688	PRA000020	SAA000760	"Carassius carassius"	CH0000338	"Fenofibric acid"		0.011	<1.10E-2	μg/L		2017/1/13	2018/6/13
14689	PRA000020	SAA000760	"Carassius carassius"	CH0000343	Haloperidol		0.0349		μg/L		2017/1/13	2018/6/8
14690	PRA000020	SAA000760	"Carassius carassius"	CH0000346	Losartan		0.0077	<7.70E-3	μg/L		2017/1/13	2018/6/13
14691	PRA000020	SAA000760	"Carassius carassius"	CH0000349	Norsertraline		1.2	<1.20E+0	μg/L		2017/1/13	2018/6/13
14692	PRA000020	SAA000760	"Carassius carassius"	CH0000355	Sertraline		0.0711		μg/L		2017/1/13	2018/6/8
14693	PRA000020	SAA000760	"Carassius carassius"	CH0000469	"Methyl paraben"		1.7	<1.70E+0	μg/L		2017/1/13	2018/6/13
14694	PRA000020	SAA000760	"Carassius carassius"	CH0000470	"Ethyl paraben"		0.39	<3.90E-1	μg/L		2017/1/13	2018/6/13
14695	PRA000020	SAA000760	"Carassius carassius"	CH0000471	"Propyl paraben"		0.39	<3.90E-1	μg/L		2017/1/13	2018/6/13
14696	PRA000020	SAA000760	"Carassius carassius"	CH0000472	"Butyl paraben"		0.29	<2.90E-1	μg/L		2017/1/13	2018/6/13
14697	PRA000020	SAA000760	"Carassius carassius"	CH0000473	N,N-Diethyl-3-methylbenzamide		1.6	<1.60E+0	μg/L		2017/1/13	2018/6/13
