﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
16878	PRA000020	SAA000870	"Carassius carassius"	CH0000265	Bezafibrate		0.14	<1.40E-1	"ng/g wet"		2017/1/13	2018/6/13
16879	PRA000020	SAA000870	"Carassius carassius"	CH0000267	Carbamazepine		0.0454		"ng/g wet"		2017/1/13	2017/1/13
16880	PRA000020	SAA000870	"Carassius carassius"	CH0000277	Diclofenac		2.42		"ng/g wet"		2017/1/13	2017/1/13
16881	PRA000020	SAA000870	"Carassius carassius"	CH0000278	Diltiazem		0.029	<2.90E-2	"ng/g wet"		2017/1/13	2018/6/13
16882	PRA000020	SAA000870	"Carassius carassius"	CH0000288	Indomethacin		10.4		"ng/g wet"		2017/1/13	2017/1/13
16883	PRA000020	SAA000870	"Carassius carassius"	CH0000292	"Mefenamic acid"		0.466		"ng/g wet"		2017/1/13	2017/1/13
16884	PRA000020	SAA000870	"Carassius carassius"	CH0000316	Triclocarban		0.219		"ng/g wet"		2017/1/13	2017/1/13
16885	PRA000020	SAA000870	"Carassius carassius"	CH0000317	Triclosan		25.9		"ng/g wet"		2017/1/13	2017/1/13
16886	PRA000020	SAA000870	"Carassius carassius"	CH0000333	Crotamiton		1.7	<1.70E+0	"ng/g wet"		2017/1/13	2018/6/13
16887	PRA000020	SAA000870	"Carassius carassius"	CH0000335	Diphenhydramine		0.374		"ng/g wet"		2017/1/13	2017/1/13
16888	PRA000020	SAA000870	"Carassius carassius"	CH0000338	"Fenofibric acid"		0.11	<1.10E-1	"ng/g wet"		2017/1/13	2018/6/13
16889	PRA000020	SAA000870	"Carassius carassius"	CH0000343	Haloperidol		0.0618		"ng/g wet"		2017/1/13	2017/1/13
16890	PRA000020	SAA000870	"Carassius carassius"	CH0000346	Losartan		0.16	<1.60E-1	"ng/g wet"		2017/1/13	2018/6/13
16891	PRA000020	SAA000870	"Carassius carassius"	CH0000349	Norsertraline		4.9	<4.90E+0	"ng/g wet"		2017/1/13	2018/6/13
16892	PRA000020	SAA000870	"Carassius carassius"	CH0000355	Sertraline		0.662		"ng/g wet"		2017/1/13	2017/1/13
16893	PRA000020	SAA000870	"Carassius carassius"	CH0000469	"Methyl paraben"		3.3	<3.30E+0	"ng/g wet"		2017/1/13	2018/6/13
16894	PRA000020	SAA000870	"Carassius carassius"	CH0000470	"Ethyl paraben"		0.79	<7.90E-1	"ng/g wet"		2017/1/13	2018/6/13
16895	PRA000020	SAA000870	"Carassius carassius"	CH0000471	"Propyl paraben"		0.79	<7.90E-1	"ng/g wet"		2017/1/13	2018/6/13
16896	PRA000020	SAA000870	"Carassius carassius"	CH0000472	"Butyl paraben"		0.58	<5.80E-1	"ng/g wet"		2017/1/13	2018/6/13
16897	PRA000020	SAA000870	"Carassius carassius"	CH0000473	N,N-Diethyl-3-methylbenzamide		3.2	<3.20E+0	"ng/g wet"		2017/1/13	2018/6/13
