﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
51272	PRA000064	SAA003201	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51572	PRA000064	SAA003201	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50072	PRA000064	SAA003201	"Homo sapiens"	CH0000469	"Methyl paraben"		10.49	" "	μg/L		2018/4/6	2018/6/8
50372	PRA000064	SAA003201	"Homo sapiens"	CH0000470	"Ethyl paraben"		0.04	" "	μg/L		2018/4/6	2018/6/8
50672	PRA000064	SAA003201	"Homo sapiens"	CH0000471	"Propyl paraben"		2.72	" "	μg/L		2018/4/6	2018/6/8
50972	PRA000064	SAA003201	"Homo sapiens"	CH0000472	"Butyl paraben"		0.27	" "	μg/L		2018/4/6	2018/6/8
