﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
51292	PRA000064	SAA003221	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51592	PRA000064	SAA003221	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50092	PRA000064	SAA003221	"Homo sapiens"	CH0000469	"Methyl paraben"		0.2	<2.00E-1	μg/L		2018/4/6	2018/6/13
50392	PRA000064	SAA003221	"Homo sapiens"	CH0000470	"Ethyl paraben"		0.32	" "	μg/L		2018/4/6	2018/6/8
50692	PRA000064	SAA003221	"Homo sapiens"	CH0000471	"Propyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50992	PRA000064	SAA003221	"Homo sapiens"	CH0000472	"Butyl paraben"		0.1	<1.00E-1	μg/L		2018/4/6	2018/6/13
