﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
51384	PRA000064	SAA003313	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51684	PRA000064	SAA003313	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50184	PRA000064	SAA003313	"Homo sapiens"	CH0000469	"Methyl paraben"		136.14	" "	μg/L		2018/4/6	2018/6/8
50484	PRA000064	SAA003313	"Homo sapiens"	CH0000470	"Ethyl paraben"		27.31	" "	μg/L		2018/4/6	2018/6/8
50784	PRA000064	SAA003313	"Homo sapiens"	CH0000471	"Propyl paraben"		150.62	" "	μg/L		2018/4/6	2018/6/8
51084	PRA000064	SAA003313	"Homo sapiens"	CH0000472	"Butyl paraben"		0.71	" "	μg/L		2018/4/6	2018/6/8
