﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
51413	PRA000064	SAA003342	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51713	PRA000064	SAA003342	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50213	PRA000064	SAA003342	"Homo sapiens"	CH0000469	"Methyl paraben"		7.88	" "	μg/L		2018/4/6	2018/6/8
50513	PRA000064	SAA003342	"Homo sapiens"	CH0000470	"Ethyl paraben"		4.97	" "	μg/L		2018/4/6	2018/6/8
50813	PRA000064	SAA003342	"Homo sapiens"	CH0000471	"Propyl paraben"		9.31	" "	μg/L		2018/4/6	2018/6/8
51113	PRA000064	SAA003342	"Homo sapiens"	CH0000472	"Butyl paraben"		3.36	" "	μg/L		2018/4/6	2018/6/8
