﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
51472	PRA000064	SAA003401	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51772	PRA000064	SAA003401	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50272	PRA000064	SAA003401	"Homo sapiens"	CH0000469	"Methyl paraben"		5.9	" "	μg/L		2018/4/6	2018/6/8
50572	PRA000064	SAA003401	"Homo sapiens"	CH0000470	"Ethyl paraben"		4.41	" "	μg/L		2018/4/6	2018/6/8
50872	PRA000064	SAA003401	"Homo sapiens"	CH0000471	"Propyl paraben"		2.62	" "	μg/L		2018/4/6	2018/6/8
51172	PRA000064	SAA003401	"Homo sapiens"	CH0000472	"Butyl paraben"		0.01	<1.00E-1	μg/L		2018/4/6	2018/6/13
