﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
51487	PRA000064	SAA003416	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51787	PRA000064	SAA003416	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50287	PRA000064	SAA003416	"Homo sapiens"	CH0000469	"Methyl paraben"		1.79	" "	μg/L		2018/4/6	2018/6/8
50587	PRA000064	SAA003416	"Homo sapiens"	CH0000470	"Ethyl paraben"		0.11	" "	μg/L		2018/4/6	2018/6/8
50887	PRA000064	SAA003416	"Homo sapiens"	CH0000471	"Propyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51187	PRA000064	SAA003416	"Homo sapiens"	CH0000472	"Butyl paraben"		0.1	<1.00E-1	μg/L		2018/4/6	2018/6/13
