﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
51499	PRA000064	SAA003428	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51799	PRA000064	SAA003428	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50299	PRA000064	SAA003428	"Homo sapiens"	CH0000469	"Methyl paraben"		4.23	" "	μg/L		2018/4/6	2018/6/8
50599	PRA000064	SAA003428	"Homo sapiens"	CH0000470	"Ethyl paraben"		0.3	" "	μg/L		2018/4/6	2018/6/8
50899	PRA000064	SAA003428	"Homo sapiens"	CH0000471	"Propyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51199	PRA000064	SAA003428	"Homo sapiens"	CH0000472	"Butyl paraben"		0.1	<1.00E-1	μg/L		2018/4/6	2018/6/13
