﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
59827	PRA000075	SAA004055	Water	CH0000908	"Benzyl benzoate "		0.0041	<4.10E-3	μg/L		2018/9/20	2018/9/20
59849	PRA000075	SAA004055	Water	CH0000909	Ethylamine		0.2	<2.00E-1	μg/L		2018/9/20	2018/9/20
59900	PRA000075	SAA004055	Water	CH0000911	"Ethylene oxide"		8.5	<8.50E+0	μg/L		2018/9/20	2018/9/20
59915	PRA000075	SAA004055	Water	CH0000912	"Ethylene glycol"		0.23		μg/L		2018/9/20	2018/9/20
60072	PRA000075	SAA004055	Water	CH0000918	o-Dichlorobenzene		0.001	<1.00E-3	μg/L		2018/9/20	2018/9/20
60096	PRA000075	SAA004055	Water	CH0000919	m-Dichlorobenzene		0.0006	<6.20E-4	μg/L		2018/9/20	2018/9/20
60120	PRA000075	SAA004055	Water	CH0000920	p-Dichlorobenzene		0.002		μg/L	"1.80E-3 (Detection limit reported by analytical laboratory) < This Value < 6.50E-3 (Unified detection limit)"	2018/9/20	2018/9/20
60144	PRA000075	SAA004055	Water	CH0000921	3-Dimethylaminopropylamine		0.03	<3.00E-2	μg/L		2018/9/20	2018/9/20
60163	PRA000075	SAA004055	Water	CH0000922	"Terephthalic acid"		0.021		μg/L		2018/9/20	2018/9/20
60183	PRA000075	SAA004055	Water	CH0000923	Triethanolamine		0.049		μg/L		2018/9/20	2018/9/20
60205	PRA000075	SAA004055	Water	CH0000924	beta-Ionone		0.049		μg/L		2018/9/20	2018/9/20
60224	PRA000075	SAA004055	Water	CH0000926	"Carbon disulfide"		0.024		μg/L		2018/9/20	2018/9/20
60321	PRA000075	SAA004055	Water	CH0000931	N-Methyldidecylamine		0.0005	<5.00E-4	μg/L		2018/9/20	2018/9/20
