﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
59813	PRA000075	SAA004065	Water	CH0000907	Aniline		0.051		μg/L		2018/9/20	2018/9/20
59832	PRA000075	SAA004065	Water	CH0000908	"Benzyl benzoate "		0.0041	<4.10E-3	μg/L		2018/9/20	2018/9/20
59852	PRA000075	SAA004065	Water	CH0000909	Ethylamine		0.26		μg/L		2018/9/20	2018/9/20
59886	PRA000075	SAA004065	Water	CH0000910	Ethylbenzene		0.0028	<2.80E-3	μg/L		2018/9/20	2018/9/20
59918	PRA000075	SAA004065	Water	CH0000912	"Ethylene glycol"		0.85		μg/L		2018/9/20	2018/9/20
59953	PRA000075	SAA004065	Water	CH0000913	o-Xylene		0.0025	<2.50E-3	μg/L		2018/9/20	2018/9/20
59985	PRA000075	SAA004065	Water	CH0000914	m-Xylene		0.025	<2.50E-2	μg/L		2018/9/20	2018/9/20
60017	PRA000075	SAA004065	Water	CH0000915	p-Xylene		0.0024	<2.40E-3	μg/L		2018/9/20	2018/9/20
60035	PRA000075	SAA004065	Water	CH0000916	Chloromethane		0.0029	<2.90E-3	μg/L		2018/9/20	2018/9/20
60079	PRA000075	SAA004065	Water	CH0000918	o-Dichlorobenzene		0.0015		μg/L	"1.00E-3 (Detection limit reported by analytical laboratory) < This Value < 7.40E-3 (Unified detection limit)"	2018/9/20	2018/9/20
60103	PRA000075	SAA004065	Water	CH0000919	m-Dichlorobenzene		0.0006	<6.20E-4	μg/L		2018/9/20	2018/9/20
60127	PRA000075	SAA004065	Water	CH0000920	p-Dichlorobenzene		0.0055		μg/L	"1.80E-3 (Detection limit reported by analytical laboratory) < This Value < 6.50E-3 (Unified detection limit)"	2018/9/20	2018/9/20
60147	PRA000075	SAA004065	Water	CH0000921	3-Dimethylaminopropylamine		0.03	<3.00E-2	μg/L		2018/9/20	2018/9/20
60168	PRA000075	SAA004065	Water	CH0000922	"Terephthalic acid"		0.026		μg/L		2018/9/20	2018/9/20
60191	PRA000075	SAA004065	Water	CH0000923	Triethanolamine		0.49		μg/L		2018/9/20	2018/9/20
60209	PRA000075	SAA004065	Water	CH0000924	beta-Ionone		0.0014	<1.40E-3	μg/L		2018/9/20	2018/9/20
60228	PRA000075	SAA004065	Water	CH0000926	"Carbon disulfide"		0.16		μg/L		2018/9/20	2018/9/20
60245	PRA000075	SAA004065	Water	CH0000927	(Z)-N,N-Bis(2-hydroxyethyl)oleamide		0.00069		μg/L	"4.70E-4 (Detection limit reported by analytical laboratory) < This Value < 1.30E-3 (Unified detection limit)"	2018/9/20	2018/9/20
60266	PRA000075	SAA004065	Water	CH0000928	Propane-1,2-diol		0.43		μg/L		2018/9/20	2018/9/20
60286	PRA000075	SAA004065	Water	CH0000929	Bromomethane		0.0017	<1.70E-3	μg/L		2018/9/20	2018/9/20
60307	PRA000075	SAA004065	Water	CH0000930	Formaldehyde		1		μg/L		2018/9/20	2018/9/20
60326	PRA000075	SAA004065	Water	CH0000931	N-Methyldidecylamine		0.0005	<5.00E-4	μg/L		2018/9/20	2018/9/20
