﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
63082	PRA000076	SAA004266	Sediment	CH0000048	PCB77		"0.0071 "		"ng/g dry"		2018/10/5	2018/10/5
63206	PRA000076	SAA004266	Sediment	CH0000049	PCB81		"0.0002 "	tr(2.00E-4)	"ng/g dry"	"2.00E-4 (LOD) < This value < 6.00E-4 (LOQ)"	2018/10/5	2018/10/5
63330	PRA000076	SAA004266	Sediment	CH0000055	PCB105		"0.014 "		"ng/g dry"		2018/10/5	2018/10/5
63392	PRA000076	SAA004266	Sediment	CH0000057	PCB114		"0.0010 "		"ng/g dry"		2018/10/5	2018/10/5
63454	PRA000076	SAA004266	Sediment	CH0000058	PCB118		"0.034 "		"ng/g dry"		2018/10/5	2018/10/5
63516	PRA000076	SAA004266	Sediment	CH0000061	PCB123		"0.0008 "		"ng/g dry"		2018/10/5	2018/10/5
63578	PRA000076	SAA004266	Sediment	CH0000062	PCB126		"0.0005 "	tr(5.00E-4)	"ng/g dry"	"3.00E-4 (LOD) < This value < 9.00E-4 (LOQ)"	2018/10/5	2018/10/5
63702	PRA000076	SAA004266	Sediment	CH0000069	PCB156		"0.0042 "		"ng/g dry"		2018/10/5	2018/10/5
63764	PRA000076	SAA004266	Sediment	CH0000071	PCB157		"0.001 "		"ng/g dry"		2018/10/5	2018/10/5
63826	PRA000076	SAA004266	Sediment	CH0000074	PCB167		"0.0019 "		"ng/g dry"		2018/10/5	2018/10/5
63888	PRA000076	SAA004266	Sediment	CH0000076	PCB169		"0.0004 "	<4.00E-4	"ng/g dry"		2018/10/5	2018/10/5
64012	PRA000076	SAA004266	Sediment	CH0000077	PCB170		"0.0049 "		"ng/g dry"		2018/10/5	2018/10/5
64074	PRA000076	SAA004266	Sediment	CH0000081	PCB180		"0.0086 "		"ng/g dry"		2018/10/5	2018/10/5
64136	PRA000076	SAA004266	Sediment	CH0000086	PCB189		"0.0005 "	tr(5.00E-4)	"ng/g dry"	"4.00E-4 (LOD) < This value < 1.10E-3 (LOQ)"	2018/10/5	2018/10/5
64322	PRA000076	SAA004266	Sediment	CH0000095	PCB209		"0.0100 "		"ng/g dry"		2018/10/5	2018/10/5
62772	PRA000076	SAA004266	Sediment	CH0000096	ΣPCBs		"0.84 "		"ng/g dry"		2018/10/5	2018/10/5
64818	PRA000076	SAA004266	Sediment	CH0000100	BDE47		"0.010 "	<1.00E-2	"ng/g dry"		2018/10/5	2018/10/5
64942	PRA000076	SAA004266	Sediment	CH0000107	BDE99		"0.003 "	tr(3.00E-3)	"ng/g dry"	"3.00E-3 (LOD) < This value < 6.00E-3 (LOQ)"	2018/10/5	2018/10/5
65066	PRA000076	SAA004266	Sediment	CH0000116	BDE153		"0.004 "	tr(4.00E-3)	"ng/g dry"	"3.00E-3 (LOD) < This value < 8.00E-3 (LOQ)"	2018/10/5	2018/10/5
65128	PRA000076	SAA004266	Sediment	CH0000117	BDE154		"0.005 "		"ng/g dry"		2018/10/5	2018/10/5
65438	PRA000076	SAA004266	Sediment	CH0000137	BDE209		"26.000 "		"ng/g dry"		2018/10/5	2018/10/5
65748	PRA000076	SAA004266	Sediment	CH0000139	αHBCD		"0.620 "		"ng/g dry"		2018/10/5	2018/10/5
65810	PRA000076	SAA004266	Sediment	CH0000140	βHBCD		"0.130 "		"ng/g dry"		2018/10/5	2018/10/5
63144	PRA000076	SAA004266	Sediment	CH0000141	γHBCD		"0.19 "		"ng/g dry"		2018/10/5	2018/10/5
65686	PRA000076	SAA004266	Sediment	CH0000142	ΣHBCDs		"0.940 "		"ng/g dry"		2018/10/5	2018/10/5
64446	PRA000076	SAA004266	Sediment	CH0000143	αHCH		"0.0160 "		"ng/g dry"		2018/10/5	2018/10/5
64508	PRA000076	SAA004266	Sediment	CH0000144	βHCH		"0.0270 "		"ng/g dry"		2018/10/5	2018/10/5
64570	PRA000076	SAA004266	Sediment	CH0000145	γHCH		"0.0035 "		"ng/g dry"		2018/10/5	2018/10/5
64384	PRA000076	SAA004266	Sediment	CH0000153	HCB		"0.200 "		"ng/g dry"		2018/10/5	2018/10/5
65500	PRA000076	SAA004266	Sediment	CH0000365	PFOS		"0.047 "		"ng/g dry"		2018/10/5	2018/10/5
65562	PRA000076	SAA004266	Sediment	CH0000372	PFOA		"0.017 "		"ng/g dry"		2018/10/5	2018/10/5
65624	PRA000076	SAA004266	Sediment	CH0000500	Pentachlorobenzene		"0.1800 "		"ng/g wet"		2018/10/5	2018/10/5
64632	PRA000076	SAA004266	Sediment	CH0000504	δHCH		"0.0073 "		"ng/g dry"		2018/10/5	2018/10/5
65872	PRA000076	SAA004266	Sediment	CH0000733	PCNs		"0.420 "		"ng/g dry"		2018/10/5	2018/10/5
62834	PRA000076	SAA004266	Sediment	CH0000815	Σmono-CBs		"0.011 "		"ng/g dry"		2018/10/5	2018/10/5
62896	PRA000076	SAA004266	Sediment	CH0000816	Σdi-CBs		0.046		"ng/g dry"		2018/10/5	2018/10/5
62958	PRA000076	SAA004266	Sediment	CH0000817	Σtri-CBs		"0.17 "		"ng/g dry"		2018/10/5	2018/10/5
63020	PRA000076	SAA004266	Sediment	CH0000818	Σtetra-CBs		"0.25 "		"ng/g dry"		2018/10/5	2018/10/5
63268	PRA000076	SAA004266	Sediment	CH0000819	Σpenta-CBs		"0.19 "		"ng/g dry"		2018/10/5	2018/10/5
63640	PRA000076	SAA004266	Sediment	CH0000820	Σhexa-CBs		"0.120 "		"ng/g dry"		2018/10/5	2018/10/5
63950	PRA000076	SAA004266	Sediment	CH0000821	Σhepta-CBs		"0.0300 "		"ng/g dry"		2018/10/5	2018/10/5
64198	PRA000076	SAA004266	Sediment	CH0000822	Σocta-CBs		"0.0059 "		"ng/g dry"		2018/10/5	2018/10/5
64260	PRA000076	SAA004266	Sediment	CH0000823	Σnona-CBs		"0.0039 "		"ng/g dry"		2018/10/5	2018/10/5
64694	PRA000076	SAA004266	Sediment	CH0000824	"ΣPBDEs (Br4-Br10)"		"28.000 "		"ng/g dry"		2018/10/5	2018/10/5
64756	PRA000076	SAA004266	Sediment	CH0000825	Σtetra-BDEs		"0.011 "	<1.10E-2	"ng/g dry"		2018/10/5	2018/10/5
64880	PRA000076	SAA004266	Sediment	CH0000826	Σpenta-BDEs		"0.005 "	tr(5.00E-3)	"ng/g dry"	"4.00E-3 (LOD) < This value < 1.20E-2 (LOQ)"	2018/10/5	2018/10/5
65004	PRA000076	SAA004266	Sediment	CH0000827	Σhexa-BDEs		"0.018 "		"ng/g dry"		2018/10/5	2018/10/5
65190	PRA000076	SAA004266	Sediment	CH0000828	Σhepta-BDEs		"0.025 "		"ng/g dry"		2018/10/5	2018/10/5
65252	PRA000076	SAA004266	Sediment	CH0000829	BDE175+BDE183		"0.015 "		"ng/g dry"		2018/10/5	2018/10/5
65314	PRA000076	SAA004266	Sediment	CH0000830	Σocta-BDEs		"0.130 "		"ng/g dry"		2018/10/5	2018/10/5
65376	PRA000076	SAA004266	Sediment	CH0000831	Σnona-BDEs		"2.300 "		"ng/g dry"		2018/10/5	2018/10/5
65934	PRA000076	SAA004266	Sediment	CH0000933	mono-PCNs		"0.012 "	<1.20E-2	"ng/g dry"		2018/10/5	2018/10/5
65996	PRA000076	SAA004266	Sediment	CH0000934	di-PCNs		0.0250		"ng/g dry"		2018/10/5	2018/10/5
66058	PRA000076	SAA004266	Sediment	CH0000935	tri-PCNs		"0.0620 "		"ng/g dry"		2018/10/5	2018/10/5
66120	PRA000076	SAA004266	Sediment	CH0000936	tetra-PCNs		"0.1400 "		"ng/g dry"		2018/10/5	2018/10/5
66182	PRA000076	SAA004266	Sediment	CH0000937	penta-PCNs		"0.0950 "		"ng/g dry"		2018/10/5	2018/10/5
66244	PRA000076	SAA004266	Sediment	CH0000938	hexa-PCNs		"0.0630 "		"ng/g dry"		2018/10/5	2018/10/5
66306	PRA000076	SAA004266	Sediment	CH0000939	hepta-PCNs		"0.0240 "		"ng/g dry"		2018/10/5	2018/10/5
66368	PRA000076	SAA004266	Sediment	CH0000940	octa-PCN		"0.0030 "		"ng/g dry"		2018/10/5	2018/10/5
