﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
82845	PRA000097	SAA006293	Water	CH0001044	2,3-Epoxy-1-propanol		0.031	<3.10E-2	μg/L		2019/9/13	2019/9/13
82862	PRA000097	SAA006293	Water	CH0001045	Glutaraldehyde		0.05	<5.00E-2	μg/L		2019/9/13	2019/9/13
82883	PRA000097	SAA006293	Water	CH0001046	"2-Methoxyethyl acetate"		0.25	<2.50E-1	μg/L		2019/9/13	2019/9/13
82902	PRA000097	SAA006293	Water	CH0001047	2,4-Dichloronitrobenzene		0.0042	<4.20E-3	μg/L		2019/9/13	2019/9/13
82920	PRA000097	SAA006293	Water	CH0001048	Dicyclohexylamine		0.0031	<3.10E-3	μg/L		2019/9/13	2019/9/13
82945	PRA000097	SAA006293	Water	CH0001049	2,4-Dinitroaniline		0.0047	<4.70E-3	μg/L		2019/9/13	2019/9/13
82960	PRA000097	SAA006293	Water	CH0001050	"Dimethyl disulfide"		0.0042		μg/L		2019/9/13	2019/9/13
82983	PRA000097	SAA006293	Water	CH0001051	1-Naphthol		0.0024	<2.40E-3	μg/L		2019/9/13	2019/9/13
83003	PRA000097	SAA006293	Water	CH0001052	2-Naphthalenol		0.0023	<2.30E-3	μg/L		2019/9/13	2019/9/13
83022	PRA000097	SAA006293	Water	CH0000246	1-Nitropyrene		0.00015	<1.50E-4	μg/L		2019/9/13	2019/9/13
83041	PRA000097	SAA006293	Water	CH0001053	2-Vinylpyridine		0.0055	<5.50E-3	μg/L		2019/9/13	2019/9/13
83059	PRA000097	SAA006293	Water	CH0001054	4-Vinyl-1-cyclohexene		0.011	<1.10E-2	μg/L		2019/9/13	2019/9/13
83079	PRA000097	SAA006293	Water	CH0001055	Pyridine		0.018		μg/L	"1.10E-2 (Detection limit reported by analytical laboratory) < This Value <1.90E-2 (Unified detection limit)"	2019/9/13	2019/9/13
83100	PRA000097	SAA006293	Water	CH0001056	3-Methylpyridine		0.0043	<4.30E-3	μg/L		2019/9/13	2019/9/13
83120	PRA000097	SAA006293	Water	CH0000725	EHDPP		0.00066	<6.60E-4	μg/L		2019/9/13	2019/9/13
83141	PRA000097	SAA006293	Water	CH0001057	"Dibutyl phenyl phosphate"		0.00058	<5.80E-4	μg/L		2019/9/13	2019/9/13
83159	PRA000097	SAA006293	Water	CH0000730	TPhP		0.0036	<3.60E-3	μg/L		2019/9/13	2019/9/13
