﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
93367	PRA000099	SAA006770	Air	CH0000096	ΣPCBs		230		pg/m3		2020/1/15	2020/1/15
93404	PRA000099	SAA006770	Air	CH0000815	Σmono-CBs		11		pg/m3		2020/1/15	2020/1/15
93441	PRA000099	SAA006770	Air	CH0000816	Σdi-CBs		64		pg/m3		2020/1/15	2020/1/15
93478	PRA000099	SAA006770	Air	CH0000817	Σtri-CBs		73		pg/m3		2020/1/15	2020/1/15
93515	PRA000099	SAA006770	Air	CH0000818	Σtetra-CBs		49		pg/m3		2020/1/15	2020/1/15
93552	PRA000099	SAA006770	Air	CH0000048	PCB77		0.23		pg/m3		2020/1/15	2020/1/15
93589	PRA000099	SAA006770	Air	CH0000049	PCB81		0.01	tr(1.00E-2)	pg/m3	"1.00E-2 (LOD) < This value < 3.00E-2 (LOQ)"	2020/1/15	2020/1/15
93626	PRA000099	SAA006770	Air	CH0000819	Σpenta-CBs		22		pg/m3		2020/1/15	2020/1/15
93663	PRA000099	SAA006770	Air	CH0000055	PCB105		0.57		pg/m3		2020/1/15	2020/1/15
93700	PRA000099	SAA006770	Air	CH0000057	PCB114		0.062		pg/m3		2020/1/15	2020/1/15
93737	PRA000099	SAA006770	Air	CH0000058	PCB118		1.6		pg/m3		2020/1/15	2020/1/15
93774	PRA000099	SAA006770	Air	CH0000061	PCB123		0.036		pg/m3		2020/1/15	2020/1/15
93811	PRA000099	SAA006770	Air	CH0000062	PCB126		0.017	tr(1.70E-2)	pg/m3	"9.00E-3 (LOD) < This value < 2.30E-2 (LOQ)"	2020/1/15	2020/1/15
93848	PRA000099	SAA006770	Air	CH0000820	Σhexa-CBs		6.9		pg/m3		2020/1/15	2020/1/15
93885	PRA000099	SAA006770	Air	CH0000069	PCB156		0.08		pg/m3		2020/1/15	2020/1/15
93922	PRA000099	SAA006770	Air	CH0000071	PCB157		0.03	tr(3.00E-2)	pg/m3	"1.00E-2 (LOD) < This value < 4.00E-2 (LOQ)"	2020/1/15	2020/1/15
93959	PRA000099	SAA006770	Air	CH0000074	PCB167		0.04		pg/m3		2020/1/15	2020/1/15
93996	PRA000099	SAA006770	Air	CH0000076	PCB169		0.008	<8.00E-3	pg/m3		2020/1/15	2020/1/15
94033	PRA000099	SAA006770	Air	CH0000821	Σhepta-CBs		1.4		pg/m3		2020/1/15	2020/1/15
94070	PRA000099	SAA006770	Air	CH0000077	PCB170		0.11		pg/m3		2020/1/15	2020/1/15
94107	PRA000099	SAA006770	Air	CH0000081	PCB180		0.23		pg/m3		2020/1/15	2020/1/15
94144	PRA000099	SAA006770	Air	CH0000086	PCB189		0.009	<9.00E-3	pg/m3		2020/1/15	2020/1/15
94181	PRA000099	SAA006770	Air	CH0000822	Σocta-CBs		0.17	tr(1.70E-1)	pg/m3	"9.00E-2 (LOD) < This value < 2.40E-1 (LOQ)"	2020/1/15	2020/1/15
94218	PRA000099	SAA006770	Air	CH0000823	Σnona-CBs		0.03	tr(3.00E-2)	pg/m3	"3.00E-2 (LOD) < This value < 8.00E-2 (LOQ)"	2020/1/15	2020/1/15
94255	PRA000099	SAA006770	Air	CH0000095	PCB209		0.02	tr(2.00E-2)	pg/m3	"2.00E-2 (LOD) < This value < 4.00E-2 (LOQ)"	2020/1/15	2020/1/15
94292	PRA000099	SAA006770	Air	CH0000153	HCB		140		pg/m3		2020/1/15	2020/1/15
94329	PRA000099	SAA006770	Air	CH0000143	αHCH		69		pg/m3		2020/1/15	2020/1/15
94366	PRA000099	SAA006770	Air	CH0000144	βHCH		2.5		pg/m3		2020/1/15	2020/1/15
94403	PRA000099	SAA006770	Air	CH0000145	γHCH		21		pg/m3		2020/1/15	2020/1/15
94440	PRA000099	SAA006770	Air	CH0000824	"ΣPBDEs (Br4-Br10)"		17		pg/m3		2020/1/15	2020/1/15
94477	PRA000099	SAA006770	Air	CH0000825	Σtetra-BDEs		0.79		pg/m3		2020/1/15	2020/1/15
94514	PRA000099	SAA006770	Air	CH0000100	BDE47		0.55		pg/m3		2020/1/15	2020/1/15
94551	PRA000099	SAA006770	Air	CH0000826	Σpenta-BDEs		0.18		pg/m3		2020/1/15	2020/1/15
94588	PRA000099	SAA006770	Air	CH0000107	BDE99		0.12		pg/m3		2020/1/15	2020/1/15
94625	PRA000099	SAA006770	Air	CH0000827	Σhexa-BDEs		0.1	tr(1.00E-1)	pg/m3	"1.00E-1 (LOD) < This value < 3.00E-1 (LOQ)"	2020/1/15	2020/1/15
94662	PRA000099	SAA006770	Air	CH0000116	BDE153		0.07	tr(7.00E-2)	pg/m3	"4.00E-2 (LOD) < This value < 1.10E-1 (LOQ)"	2020/1/15	2020/1/15
94699	PRA000099	SAA006770	Air	CH0000117	BDE154		0.03	tr(3.00E-2)	pg/m3	"3.00E-2 (LOD) < This value < 7.00E-2 (LOQ)"	2020/1/15	2020/1/15
94736	PRA000099	SAA006770	Air	CH0000828	Σhepta-BDEs		0.4		pg/m3		2020/1/15	2020/1/15
94773	PRA000099	SAA006770	Air	CH0000829	BDE175+BDE183		0.06	<6.00E-2	pg/m3		2020/1/15	2020/1/15
94810	PRA000099	SAA006770	Air	CH0000830	Σocta-BDEs		0.53		pg/m3		2020/1/15	2020/1/15
94847	PRA000099	SAA006770	Air	CH0000831	Σnona-BDEs		1.7		pg/m3		2020/1/15	2020/1/15
94884	PRA000099	SAA006770	Air	CH0000137	BDE209		13		pg/m3		2020/1/15	2020/1/15
94921	PRA000099	SAA006770	Air	CH0000365	PFOS		3.7		pg/m3		2020/1/15	2020/1/15
94958	PRA000099	SAA006770	Air	CH0000372	PFOA		59		pg/m3		2020/1/15	2020/1/15
94995	PRA000099	SAA006770	Air	CH0000500	Pentachlorobenzene		110		pg/m3		2020/1/15	2020/1/15
95032	PRA000099	SAA006770	Air	CH0000142	ΣHBCDs		2.4		pg/m3		2020/1/15	2020/1/15
95069	PRA000099	SAA006770	Air	CH0000139	αHBCD		1.9		pg/m3		2020/1/15	2020/1/15
95106	PRA000099	SAA006770	Air	CH0000140	βHBCD		0.3		pg/m3		2020/1/15	2020/1/15
95143	PRA000099	SAA006770	Air	CH0000141	γHBCD		0.2	tr(2.00E-1)	pg/m3	"1.00E-1 (LOD) < This value < 3.00E-1 (LOQ)"	2020/1/15	2020/1/15
95180	PRA000099	SAA006770	Air	CH0000933	mono-PCNs		72		pg/m3		2020/1/15	2020/1/15
95217	PRA000099	SAA006770	Air	CH0000934	di-PCNs		18		pg/m3		2020/1/15	2020/1/15
95254	PRA000099	SAA006770	Air	CH0000935	tri-PCNs		17		pg/m3		2020/1/15	2020/1/15
95291	PRA000099	SAA006770	Air	CH0000936	tetra-PCNs		11		pg/m3		2020/1/15	2020/1/15
95328	PRA000099	SAA006770	Air	CH0000937	penta-PCNs		1.9		pg/m3		2020/1/15	2020/1/15
95365	PRA000099	SAA006770	Air	CH0000938	hexa-PCNs		0.17		pg/m3		2020/1/15	2020/1/15
95402	PRA000099	SAA006770	Air	CH0000939	hepta-PCNs		0.03	<3.00E-2	pg/m3		2020/1/15	2020/1/15
95439	PRA000099	SAA006770	Air	CH0000940	octa-PCN		0.01	tr(1.00E-2)	pg/m3	"1.00E-2 (LOD) < This value < 3.00E-2 (LOQ)"	2020/1/15	2020/1/15
95476	PRA000099	SAA006770	Air	CH0000215	PCP		11		pg/m3		2020/1/15	2020/1/15
95513	PRA000099	SAA006770	Air	CH0001175	Pentachloroanisole		86		pg/m3		2020/1/15	2020/1/15
95550	PRA000099	SAA006770	Air	CH0001176	"ΣShort-chain chlorinated paraffins"		3,000		pg/m3		2020/1/15	2020/1/15
95587	PRA000099	SAA006770	Air	CH0001177	"ΣChlorinated decanes"		790		pg/m3		2020/1/15	2020/1/15
95624	PRA000099	SAA006770	Air	CH0001178	"ΣChlorinated undecanes"		1,400		pg/m3		2020/1/15	2020/1/15
95661	PRA000099	SAA006770	Air	CH0001179	"ΣChlorinated dodecanes"		460		pg/m3		2020/1/15	2020/1/15
95698	PRA000099	SAA006770	Air	CH0001180	"ΣChlorinated tridecanes"		330		pg/m3		2020/1/15	2020/1/15
