﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
104446	PRA000100	SAA006981	Water	CH0000217	Naphthalene		"0.0050 "	tr(5.00E-3)	μg/L	"4.60E-3 (MDL) < This value < 1.20E-2 (MQL)"	2020/6/22	2020/6/22
104590	PRA000100	SAA006981	Water	CH0000219	Acenaphthene		"0.0080 "	tr(8.00E-3)	μg/L	"3.40E-3 (MDL) < This value < 8.90E-3 (MQL)"	2020/6/22	2020/6/22
104518	PRA000100	SAA006981	Water	CH0000225	Pyrene		"0.0260 "	<2.60E-2	μg/L		2020/6/22	2020/6/22
105742	PRA000100	SAA006981	Water	CH0000256	BPA		"0.1400 "		μg/L		2020/6/22	2020/6/22
105526	PRA000100	SAA006981	Water	CH0000266	Caffeine		"0.0930 "		μg/L		2020/6/22	2020/6/22
102070	PRA000100	SAA006981	Water	CH0000267	Carbamazepine		"0.0420 "		μg/L		2020/6/22	2020/6/22
101062	PRA000100	SAA006981	Water	CH0000272	Clarithromycin		"0.1900 "		μg/L		2020/6/22	2020/6/22
101926	PRA000100	SAA006981	Water	CH0000277	Diclofenac		"0.0900 "		μg/L		2020/6/22	2020/6/22
101710	PRA000100	SAA006981	Water	CH0000278	Diltiazem		"0.0340 "		μg/L		2020/6/22	2020/6/22
102502	PRA000100	SAA006981	Water	CH0000301	Propranolol		"0.0024 "		μg/L		2020/6/22	2020/6/22
101782	PRA000100	SAA006981	Water	CH0000311	Sulpiride		"0.8300 "		μg/L		2020/6/22	2020/6/22
102574	PRA000100	SAA006981	Water	CH0000313	Theophylline		"0.0460 "	<4.60E-2	μg/L		2020/6/22	2020/6/22
105094	PRA000100	SAA006981	Water	CH0000317	Triclosan		"0.0071 "	<7.10E-3	μg/L		2020/6/22	2020/6/22
101206	PRA000100	SAA006981	Water	CH0000318	Trimethoprim		"0.0870 "		μg/L		2020/6/22	2020/6/22
102214	PRA000100	SAA006981	Water	CH0000333	Crotamiton		"1.4000 "		μg/L		2020/6/22	2020/6/22
102358	PRA000100	SAA006981	Water	CH0000335	Diphenhydramine		"0.3000 "		μg/L		2020/6/22	2020/6/22
101134	PRA000100	SAA006981	Water	CH0000336	Erythromycin		"0.0290 "		μg/L		2020/6/22	2020/6/22
101494	PRA000100	SAA006981	Water	CH0000346	Losartan		"0.0540 "		μg/L		2020/6/22	2020/6/22
101854	PRA000100	SAA006981	Water	CH0000353	Quetiapine		"0.0013 "	<1.30E-3	μg/L		2020/6/22	2020/6/22
102646	PRA000100	SAA006981	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		"0.5300 "		μg/L		2020/6/22	2020/6/22
102934	PRA000100	SAA006981	Water	CH0000724	TBEP		"0.6200 "		μg/L		2020/6/22	2020/6/22
102862	PRA000100	SAA006981	Water	CH0000726	TnBP		"0.0550 "		μg/L		2020/6/22	2020/6/22
102718	PRA000100	SAA006981	Water	CH0000794	TCEP		"0.3000 "		μg/L		2020/6/22	2020/6/22
102790	PRA000100	SAA006981	Water	CH0000795	TDCIPP		"0.2900 "		μg/L		2020/6/22	2020/6/22
105022	PRA000100	SAA006981	Water	CH0000809	"Butylated hydroxytoluene"		"0.0120 "	tr(1.20E-2)	μg/L	"7.70E-3 (MDL) < This value < 2.00E-2 (MQL)"	2020/6/22	2020/6/22
105310	PRA000100	SAA006981	Water	CH0000920	p-Dichlorobenzene		"0.0340 "		μg/L		2020/6/22	2020/6/22
105598	PRA000100	SAA006981	Water	CH0000981	4-Tert-octylphenol		"0.0570 "		μg/L		2020/6/22	2020/6/22
105382	PRA000100	SAA006981	Water	CH0001036	Bromobutide		"0.1900 "		μg/L		2020/6/22	2020/6/22
105814	PRA000100	SAA006981	Water	CH0001065	Nitrobenzene		"0.0230 "	tr(2.30E-2)	μg/L	"1.10E-2 (MDL) < This value < 2.80E-2 (MQL)"	2020/6/22	2020/6/22
101278	PRA000100	SAA006981	Water	CH0001181	Amlodipine		"0.0100 "	tr(1.00E-2)	μg/L	"9.90E-3 (MDL) < This value < 2.60E-2 (MQL)"	2020/6/22	2020/6/22
101350	PRA000100	SAA006981	Water	CH0001182	Olmesartan		"0.2300 "		μg/L		2020/6/22	2020/6/22
101422	PRA000100	SAA006981	Water	CH0001183	Irbesartan		"0.3700 "		μg/L		2020/6/22	2020/6/22
101566	PRA000100	SAA006981	Water	CH0001184	Telmisartan		"1.3000 "		μg/L		2020/6/22	2020/6/22
101638	PRA000100	SAA006981	Water	CH0001185	Candesartan		"0.5300 "		μg/L		2020/6/22	2020/6/22
101998	PRA000100	SAA006981	Water	CH0001186	Sulindac		"0.0018 "	tr(1.80E-3)	μg/L	"1.20E-3 (MDL) < This value < 3.10E-3 (MQL)"	2020/6/22	2020/6/22
102142	PRA000100	SAA006981	Water	CH0001187	Epinastine		"0.3500 "		μg/L		2020/6/22	2020/6/22
102286	PRA000100	SAA006981	Water	CH0001188	Fexofenadine		"1.6000 "		μg/L		2020/6/22	2020/6/22
102430	PRA000100	SAA006981	Water	CH0001189	Ketotifen		"0.0011 "	<1.10E-3	μg/L		2020/6/22	2020/6/22
104662	PRA000100	SAA006981	Water	CH0001190	2-(Methylthio)benzothiazole		"0.1400 "		μg/L		2020/6/22	2020/6/22
104734	PRA000100	SAA006981	Water	CH0001191	Benzothiazole		"0.0340 "		μg/L		2020/6/22	2020/6/22
104806	PRA000100	SAA006981	Water	CH0001192	"Benzyl butyl phthalate"		"0.0240 "	<2.40E-2	μg/L		2020/6/22	2020/6/22
104878	PRA000100	SAA006981	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0860 "	<8.60E-2	μg/L		2020/6/22	2020/6/22
104950	PRA000100	SAA006981	Water	CH0001194	"Diethyl phthalate"		"0.0380 "	<3.80E-2	μg/L		2020/6/22	2020/6/22
105166	PRA000100	SAA006981	Water	CH0001195	Isoprothiolane		"0.0063 "	<6.30E-3	μg/L		2020/6/22	2020/6/22
105238	PRA000100	SAA006981	Water	CH0001196	Orysastrobin		"0.0061 "	<6.10E-3	μg/L		2020/6/22	2020/6/22
105454	PRA000100	SAA006981	Water	CH0001197	Thifluzamide		"0.0078 "	<7.80E-3	μg/L		2020/6/22	2020/6/22
105670	PRA000100	SAA006981	Water	CH0001198	"Diphenyl sulfone"		"0.0200 "	<2.00E-2	μg/L		2020/6/22	2020/6/22
