﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
104450	PRA000100	SAA006985	Water	CH0000217	Naphthalene		"0.0050 "	tr(5.00E-3)	μg/L	"4.60E-3 (MDL) < This value < 1.20E-2 (MQL)"	2020/6/22	2020/6/22
104594	PRA000100	SAA006985	Water	CH0000219	Acenaphthene		"0.0034 "	<3.40E-3	μg/L		2020/6/22	2020/6/22
104522	PRA000100	SAA006985	Water	CH0000225	Pyrene		"0.0260 "	<2.60E-2	μg/L		2020/6/22	2020/6/22
105746	PRA000100	SAA006985	Water	CH0000256	BPA		"0.0550 "	<5.50E-2	μg/L		2020/6/22	2020/6/22
105530	PRA000100	SAA006985	Water	CH0000266	Caffeine		"0.0240 "	tr(2.40E-2)	μg/L	"1.20E-2 (MDL) < This value < 3.20E-2 (MQL)"	2020/6/22	2020/6/22
102074	PRA000100	SAA006985	Water	CH0000267	Carbamazepine		"0.0028 "		μg/L		2020/6/22	2020/6/22
101066	PRA000100	SAA006985	Water	CH0000272	Clarithromycin		"0.0014 "	<1.40E-3	μg/L		2020/6/22	2020/6/22
101930	PRA000100	SAA006985	Water	CH0000277	Diclofenac		"0.0022 "	<2.20E-3	μg/L		2020/6/22	2020/6/22
101714	PRA000100	SAA006985	Water	CH0000278	Diltiazem		"0.0009 "	<9.00E-4	μg/L		2020/6/22	2020/6/22
102506	PRA000100	SAA006985	Water	CH0000301	Propranolol		"0.0008 "	<8.00E-4	μg/L		2020/6/22	2020/6/22
101786	PRA000100	SAA006985	Water	CH0000311	Sulpiride		"0.0026 "	<2.60E-3	μg/L		2020/6/22	2020/6/22
102578	PRA000100	SAA006985	Water	CH0000313	Theophylline		"0.0460 "	<4.60E-2	μg/L		2020/6/22	2020/6/22
105098	PRA000100	SAA006985	Water	CH0000317	Triclosan		"0.0071 "	<7.10E-3	μg/L		2020/6/22	2020/6/22
101210	PRA000100	SAA006985	Water	CH0000318	Trimethoprim		"0.0021 "	<2.10E-3	μg/L		2020/6/22	2020/6/22
102218	PRA000100	SAA006985	Water	CH0000333	Crotamiton		"0.0160 "		μg/L		2020/6/22	2020/6/22
102362	PRA000100	SAA006985	Water	CH0000335	Diphenhydramine		"0.0018 "	<1.80E-3	μg/L		2020/6/22	2020/6/22
101138	PRA000100	SAA006985	Water	CH0000336	Erythromycin		"0.0011 "	<1.10E-3	μg/L		2020/6/22	2020/6/22
101498	PRA000100	SAA006985	Water	CH0000346	Losartan		"0.0007 "	<7.00E-4	μg/L		2020/6/22	2020/6/22
101858	PRA000100	SAA006985	Water	CH0000353	Quetiapine		"0.0013 "	<1.30E-3	μg/L		2020/6/22	2020/6/22
102650	PRA000100	SAA006985	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		"0.0240 "		μg/L		2020/6/22	2020/6/22
102938	PRA000100	SAA006985	Water	CH0000724	TBEP		"0.0011 "	<1.10E-3	μg/L		2020/6/22	2020/6/22
102866	PRA000100	SAA006985	Water	CH0000726	TnBP		"0.0012 "	tr(1.20E-3)	μg/L	"1.00E-3 (MDL) < This value < 2.60E-3 (MQL)"	2020/6/22	2020/6/22
102722	PRA000100	SAA006985	Water	CH0000794	TCEP		"0.0430 "		μg/L		2020/6/22	2020/6/22
102794	PRA000100	SAA006985	Water	CH0000795	TDCIPP		"0.0004 "	<4.00E-4	μg/L		2020/6/22	2020/6/22
105026	PRA000100	SAA006985	Water	CH0000809	"Butylated hydroxytoluene"		"0.0077 "	<7.70E-3	μg/L		2020/6/22	2020/6/22
105314	PRA000100	SAA006985	Water	CH0000920	p-Dichlorobenzene		"0.0070 "	tr(7.00E-3)	μg/L	"5.50E-3 (MDL) < This value < 1.40E-2 (MQL)"	2020/6/22	2020/6/22
105602	PRA000100	SAA006985	Water	CH0000981	4-Tert-octylphenol		"0.0077 "	<7.70E-3	μg/L		2020/6/22	2020/6/22
105386	PRA000100	SAA006985	Water	CH0001036	Bromobutide		"0.7000 "		μg/L		2020/6/22	2020/6/22
105818	PRA000100	SAA006985	Water	CH0001065	Nitrobenzene		"0.0110 "	<1.10E-2	μg/L		2020/6/22	2020/6/22
101282	PRA000100	SAA006985	Water	CH0001181	Amlodipine		"0.0099 "	<9.90E-3	μg/L		2020/6/22	2020/6/22
101354	PRA000100	SAA006985	Water	CH0001182	Olmesartan		"0.0025 "	tr(2.50E-3)	μg/L	"1.40E-3 (MDL) < This value < 3.60E-3 (MQL)"	2020/6/22	2020/6/22
101426	PRA000100	SAA006985	Water	CH0001183	Irbesartan		"0.0019 "		μg/L		2020/6/22	2020/6/22
101570	PRA000100	SAA006985	Water	CH0001184	Telmisartan		"0.0840 "		μg/L		2020/6/22	2020/6/22
101642	PRA000100	SAA006985	Water	CH0001185	Candesartan		"0.0110 "	<1.10E-2	μg/L		2020/6/22	2020/6/22
102002	PRA000100	SAA006985	Water	CH0001186	Sulindac		"0.0012 "	<1.20E-3	μg/L		2020/6/22	2020/6/22
102146	PRA000100	SAA006985	Water	CH0001187	Epinastine		"0.0017 "	<1.70E-3	μg/L		2020/6/22	2020/6/22
102290	PRA000100	SAA006985	Water	CH0001188	Fexofenadine		"0.0048 "	tr(4.80E-3)	μg/L	"2.60E-3 (MDL) < This value < 6.90E-3 (MQL)"	2020/6/22	2020/6/22
102434	PRA000100	SAA006985	Water	CH0001189	Ketotifen		"0.0011 "	<1.10E-3	μg/L		2020/6/22	2020/6/22
104666	PRA000100	SAA006985	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
104738	PRA000100	SAA006985	Water	CH0001191	Benzothiazole		"0.0100 "	tr(1.00E-2)	μg/L	"8.80E-3 (MDL) < This value < 2.30E-2 (MQL)"	2020/6/22	2020/6/22
104810	PRA000100	SAA006985	Water	CH0001192	"Benzyl butyl phthalate"		"0.0240 "	<2.40E-2	μg/L		2020/6/22	2020/6/22
104882	PRA000100	SAA006985	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0860 "	<8.60E-2	μg/L		2020/6/22	2020/6/22
104954	PRA000100	SAA006985	Water	CH0001194	"Diethyl phthalate"		"0.0380 "	<3.80E-2	μg/L		2020/6/22	2020/6/22
105170	PRA000100	SAA006985	Water	CH0001195	Isoprothiolane		"0.0300 "		μg/L		2020/6/22	2020/6/22
105242	PRA000100	SAA006985	Water	CH0001196	Orysastrobin		"0.0061 "	<6.10E-3	μg/L		2020/6/22	2020/6/22
105458	PRA000100	SAA006985	Water	CH0001197	Thifluzamide		"0.0078 "	<7.80E-3	μg/L		2020/6/22	2020/6/22
105674	PRA000100	SAA006985	Water	CH0001198	"Diphenyl sulfone"		"0.0200 "	<2.00E-2	μg/L		2020/6/22	2020/6/22
