﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
104456	PRA000100	SAA006991	Water	CH0000217	Naphthalene		"0.0050 "	tr(5.00E-3)	μg/L	"4.60E-3 (MDL) < This value < 1.20E-2 (MQL)"	2020/6/22	2020/6/22
104600	PRA000100	SAA006991	Water	CH0000219	Acenaphthene		"0.0034 "	<3.40E-3	μg/L		2020/6/22	2020/6/22
104528	PRA000100	SAA006991	Water	CH0000225	Pyrene		"0.0260 "	<2.60E-2	μg/L		2020/6/22	2020/6/22
105752	PRA000100	SAA006991	Water	CH0000256	BPA		"0.0550 "	<5.50E-2	μg/L		2020/6/22	2020/6/22
105536	PRA000100	SAA006991	Water	CH0000266	Caffeine		"0.0190 "	tr(1.90E-2)	μg/L	"1.20E-2 (MDL) < This value < 3.20E-2 (MQL)"	2020/6/22	2020/6/22
102080	PRA000100	SAA006991	Water	CH0000267	Carbamazepine		"0.0380 "		μg/L		2020/6/22	2020/6/22
101072	PRA000100	SAA006991	Water	CH0000272	Clarithromycin		"0.2200 "		μg/L		2020/6/22	2020/6/22
101936	PRA000100	SAA006991	Water	CH0000277	Diclofenac		"0.0650 "		μg/L		2020/6/22	2020/6/22
101720	PRA000100	SAA006991	Water	CH0000278	Diltiazem		"0.0120 "		μg/L		2020/6/22	2020/6/22
102512	PRA000100	SAA006991	Water	CH0000301	Propranolol		"0.0008 "	<8.00E-4	μg/L		2020/6/22	2020/6/22
101792	PRA000100	SAA006991	Water	CH0000311	Sulpiride		"0.4800 "		μg/L		2020/6/22	2020/6/22
102584	PRA000100	SAA006991	Water	CH0000313	Theophylline		"0.0460 "	<4.60E-2	μg/L		2020/6/22	2020/6/22
105104	PRA000100	SAA006991	Water	CH0000317	Triclosan		"0.0071 "	<7.10E-3	μg/L		2020/6/22	2020/6/22
101216	PRA000100	SAA006991	Water	CH0000318	Trimethoprim		"0.0780 "		μg/L		2020/6/22	2020/6/22
102224	PRA000100	SAA006991	Water	CH0000333	Crotamiton		"0.8900 "		μg/L		2020/6/22	2020/6/22
102368	PRA000100	SAA006991	Water	CH0000335	Diphenhydramine		"0.1500 "		μg/L		2020/6/22	2020/6/22
101144	PRA000100	SAA006991	Water	CH0000336	Erythromycin		"0.0340 "		μg/L		2020/6/22	2020/6/22
101504	PRA000100	SAA006991	Water	CH0000346	Losartan		"0.0620 "		μg/L		2020/6/22	2020/6/22
101864	PRA000100	SAA006991	Water	CH0000353	Quetiapine		"0.0013 "	<1.30E-3	μg/L		2020/6/22	2020/6/22
102656	PRA000100	SAA006991	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		"0.1000 "		μg/L		2020/6/22	2020/6/22
102944	PRA000100	SAA006991	Water	CH0000724	TBEP		"0.0210 "		μg/L		2020/6/22	2020/6/22
102872	PRA000100	SAA006991	Water	CH0000726	TnBP		"0.0220 "		μg/L		2020/6/22	2020/6/22
102728	PRA000100	SAA006991	Water	CH0000794	TCEP		"0.1800 "		μg/L		2020/6/22	2020/6/22
102800	PRA000100	SAA006991	Water	CH0000795	TDCIPP		"0.0980 "		μg/L		2020/6/22	2020/6/22
105032	PRA000100	SAA006991	Water	CH0000809	"Butylated hydroxytoluene"		"0.0130 "	tr(1.30E-2)	μg/L	"7.70E-3 (MDL) < This value < 2.00E-2 (MQL)"	2020/6/22	2020/6/22
105320	PRA000100	SAA006991	Water	CH0000920	p-Dichlorobenzene		"0.0200 "		μg/L		2020/6/22	2020/6/22
105608	PRA000100	SAA006991	Water	CH0000981	4-Tert-octylphenol		"0.0077 "	<7.70E-3	μg/L		2020/6/22	2020/6/22
105392	PRA000100	SAA006991	Water	CH0001036	Bromobutide		"0.5400 "		μg/L		2020/6/22	2020/6/22
105824	PRA000100	SAA006991	Water	CH0001065	Nitrobenzene		"0.0190 "	tr(1.90E-2)	μg/L	"1.10E-2 (MDL) < This value < 2.80E-2 (MQL)"	2020/6/22	2020/6/22
101288	PRA000100	SAA006991	Water	CH0001181	Amlodipine		"0.0099 "	<9.90E-3	μg/L		2020/6/22	2020/6/22
101360	PRA000100	SAA006991	Water	CH0001182	Olmesartan		"0.3800 "		μg/L		2020/6/22	2020/6/22
101432	PRA000100	SAA006991	Water	CH0001183	Irbesartan		"0.3300 "		μg/L		2020/6/22	2020/6/22
101576	PRA000100	SAA006991	Water	CH0001184	Telmisartan		"0.7900 "		μg/L		2020/6/22	2020/6/22
101648	PRA000100	SAA006991	Water	CH0001185	Candesartan		"0.2600 "		μg/L		2020/6/22	2020/6/22
102008	PRA000100	SAA006991	Water	CH0001186	Sulindac		"0.0012 "	<1.20E-3	μg/L		2020/6/22	2020/6/22
102152	PRA000100	SAA006991	Water	CH0001187	Epinastine		"0.2300 "		μg/L		2020/6/22	2020/6/22
102296	PRA000100	SAA006991	Water	CH0001188	Fexofenadine		"1.2000 "		μg/L		2020/6/22	2020/6/22
102440	PRA000100	SAA006991	Water	CH0001189	Ketotifen		"0.0011 "	<1.10E-3	μg/L		2020/6/22	2020/6/22
104672	PRA000100	SAA006991	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0230 "	tr(2.30E-2)	μg/L	"1.00E-2 (MDL) < This value < 2.50E-2 (MQL)"	2020/6/22	2020/6/22
104744	PRA000100	SAA006991	Water	CH0001191	Benzothiazole		"0.0090 "	tr(9.00E-3)	μg/L	"8.80E-3 (MDL) < This value < 2.30E-2 (MQL)"	2020/6/22	2020/6/22
104816	PRA000100	SAA006991	Water	CH0001192	"Benzyl butyl phthalate"		"0.0240 "	<2.40E-2	μg/L		2020/6/22	2020/6/22
104888	PRA000100	SAA006991	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0860 "	<8.60E-2	μg/L		2020/6/22	2020/6/22
104960	PRA000100	SAA006991	Water	CH0001194	"Diethyl phthalate"		"0.0380 "	<3.80E-2	μg/L		2020/6/22	2020/6/22
105176	PRA000100	SAA006991	Water	CH0001195	Isoprothiolane		"0.0063 "	<6.30E-3	μg/L		2020/6/22	2020/6/22
105248	PRA000100	SAA006991	Water	CH0001196	Orysastrobin		"0.0061 "	<6.10E-3	μg/L		2020/6/22	2020/6/22
105464	PRA000100	SAA006991	Water	CH0001197	Thifluzamide		"0.0370 "		μg/L		2020/6/22	2020/6/22
105680	PRA000100	SAA006991	Water	CH0001198	"Diphenyl sulfone"		"0.0470 "	tr(4.70E-2)	μg/L	"2.00E-2 (MDL) < This value < 5.20E-2 (MQL)"	2020/6/22	2020/6/22
