﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
104465	PRA000100	SAA007000	Water	CH0000217	Naphthalene		"0.0046 "	<4.60E-3	μg/L		2020/6/22	2020/6/22
104609	PRA000100	SAA007000	Water	CH0000219	Acenaphthene		"0.0034 "	<3.40E-3	μg/L		2020/6/22	2020/6/22
104537	PRA000100	SAA007000	Water	CH0000225	Pyrene		"0.0260 "	<2.60E-2	μg/L		2020/6/22	2020/6/22
105761	PRA000100	SAA007000	Water	CH0000256	BPA		"0.0550 "	<5.50E-2	μg/L		2020/6/22	2020/6/22
105545	PRA000100	SAA007000	Water	CH0000266	Caffeine		"0.0280 "	tr(2.80E-2)	μg/L	"1.20E-2 (MDL) < This value < 3.20E-2 (MQL)"	2020/6/22	2020/6/22
102089	PRA000100	SAA007000	Water	CH0000267	Carbamazepine		"0.0046 "		μg/L		2020/6/22	2020/6/22
101081	PRA000100	SAA007000	Water	CH0000272	Clarithromycin		"0.0014 "	<1.40E-3	μg/L		2020/6/22	2020/6/22
101945	PRA000100	SAA007000	Water	CH0000277	Diclofenac		"0.0022 "	<2.20E-3	μg/L		2020/6/22	2020/6/22
101729	PRA000100	SAA007000	Water	CH0000278	Diltiazem		"0.0009 "	<9.00E-4	μg/L		2020/6/22	2020/6/22
102521	PRA000100	SAA007000	Water	CH0000301	Propranolol		"0.0008 "	<8.00E-4	μg/L		2020/6/22	2020/6/22
101801	PRA000100	SAA007000	Water	CH0000311	Sulpiride		"0.0410 "		μg/L		2020/6/22	2020/6/22
102593	PRA000100	SAA007000	Water	CH0000313	Theophylline		"0.0460 "	<4.60E-2	μg/L		2020/6/22	2020/6/22
105113	PRA000100	SAA007000	Water	CH0000317	Triclosan		"0.0071 "	<7.10E-3	μg/L		2020/6/22	2020/6/22
101225	PRA000100	SAA007000	Water	CH0000318	Trimethoprim		"0.0021 "	<2.10E-3	μg/L		2020/6/22	2020/6/22
102233	PRA000100	SAA007000	Water	CH0000333	Crotamiton		"0.0920 "		μg/L		2020/6/22	2020/6/22
102377	PRA000100	SAA007000	Water	CH0000335	Diphenhydramine		"0.0018 "	<1.80E-3	μg/L		2020/6/22	2020/6/22
101153	PRA000100	SAA007000	Water	CH0000336	Erythromycin		"0.0011 "	<1.10E-3	μg/L		2020/6/22	2020/6/22
101513	PRA000100	SAA007000	Water	CH0000346	Losartan		"0.0029 "		μg/L		2020/6/22	2020/6/22
101873	PRA000100	SAA007000	Water	CH0000353	Quetiapine		"0.0013 "	<1.30E-3	μg/L		2020/6/22	2020/6/22
102665	PRA000100	SAA007000	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		"0.0360 "		μg/L		2020/6/22	2020/6/22
102953	PRA000100	SAA007000	Water	CH0000724	TBEP		"0.0120 "		μg/L		2020/6/22	2020/6/22
102881	PRA000100	SAA007000	Water	CH0000726	TnBP		"0.0390 "		μg/L		2020/6/22	2020/6/22
102737	PRA000100	SAA007000	Water	CH0000794	TCEP		"0.1500 "		μg/L		2020/6/22	2020/6/22
102809	PRA000100	SAA007000	Water	CH0000795	TDCIPP		"0.0004 "	<4.00E-4	μg/L		2020/6/22	2020/6/22
105041	PRA000100	SAA007000	Water	CH0000809	"Butylated hydroxytoluene"		"0.0077 "	<7.70E-3	μg/L		2020/6/22	2020/6/22
105329	PRA000100	SAA007000	Water	CH0000920	p-Dichlorobenzene		"0.0055 "	<5.50E-3	μg/L		2020/6/22	2020/6/22
105617	PRA000100	SAA007000	Water	CH0000981	4-Tert-octylphenol		"0.0077 "	<7.70E-3	μg/L		2020/6/22	2020/6/22
105401	PRA000100	SAA007000	Water	CH0001036	Bromobutide		"4.0000 "		μg/L		2020/6/22	2020/6/22
105833	PRA000100	SAA007000	Water	CH0001065	Nitrobenzene		"0.0110 "	<1.10E-2	μg/L		2020/6/22	2020/6/22
101297	PRA000100	SAA007000	Water	CH0001181	Amlodipine		"0.0099 "	<9.90E-3	μg/L		2020/6/22	2020/6/22
101369	PRA000100	SAA007000	Water	CH0001182	Olmesartan		"0.0220 "		μg/L		2020/6/22	2020/6/22
101441	PRA000100	SAA007000	Water	CH0001183	Irbesartan		"0.0180 "		μg/L		2020/6/22	2020/6/22
101585	PRA000100	SAA007000	Water	CH0001184	Telmisartan		"0.0330 "		μg/L		2020/6/22	2020/6/22
101657	PRA000100	SAA007000	Water	CH0001185	Candesartan		"0.0200 "	tr(2.00E-2)	μg/L	"1.10E-2 (MDL) < This value < 2.80E-2 (MQL)"	2020/6/22	2020/6/22
102017	PRA000100	SAA007000	Water	CH0001186	Sulindac		"0.0012 "	<1.20E-3	μg/L		2020/6/22	2020/6/22
102161	PRA000100	SAA007000	Water	CH0001187	Epinastine		"0.0067 "		μg/L		2020/6/22	2020/6/22
102305	PRA000100	SAA007000	Water	CH0001188	Fexofenadine		"0.0033 "	tr(3.30E-3)	μg/L	"2.60E-3 (MDL) < This value < 6.90E-3 (MQL)"	2020/6/22	2020/6/22
102449	PRA000100	SAA007000	Water	CH0001189	Ketotifen		"0.0011 "	<1.10E-3	μg/L		2020/6/22	2020/6/22
104681	PRA000100	SAA007000	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0120 "	tr(1.20E-2)	μg/L	"1.00E-2 (MDL) < This value < 2.50E-2 (MQL)"	2020/6/22	2020/6/22
104753	PRA000100	SAA007000	Water	CH0001191	Benzothiazole		"0.0100 "	tr(1.00E-2)	μg/L	"8.80E-3 (MDL) < This value < 2.30E-2 (MQL)"	2020/6/22	2020/6/22
104825	PRA000100	SAA007000	Water	CH0001192	"Benzyl butyl phthalate"		"0.0240 "	<2.40E-2	μg/L		2020/6/22	2020/6/22
104897	PRA000100	SAA007000	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0860 "	<8.60E-2	μg/L		2020/6/22	2020/6/22
104969	PRA000100	SAA007000	Water	CH0001194	"Diethyl phthalate"		"0.0380 "	<3.80E-2	μg/L		2020/6/22	2020/6/22
105185	PRA000100	SAA007000	Water	CH0001195	Isoprothiolane		"0.0110 "	tr(1.10E-2)	μg/L	"6.30E-3 (MDL) < This value < 1.60E-2 (MQL)"	2020/6/22	2020/6/22
105257	PRA000100	SAA007000	Water	CH0001196	Orysastrobin		"0.0061 "	<6.10E-3	μg/L		2020/6/22	2020/6/22
105473	PRA000100	SAA007000	Water	CH0001197	Thifluzamide		"0.0570 "		μg/L		2020/6/22	2020/6/22
105689	PRA000100	SAA007000	Water	CH0001198	"Diphenyl sulfone"		"0.0200 "	<2.00E-2	μg/L		2020/6/22	2020/6/22
