﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
104472	PRA000100	SAA007007	Water	CH0000217	Naphthalene		"0.0150 "		μg/L		2020/6/22	2020/6/22
104616	PRA000100	SAA007007	Water	CH0000219	Acenaphthene		"0.0380 "		μg/L		2020/6/22	2020/6/22
104544	PRA000100	SAA007007	Water	CH0000225	Pyrene		"0.0260 "	<2.60E-2	μg/L		2020/6/22	2020/6/22
105768	PRA000100	SAA007007	Water	CH0000256	BPA		"0.2200 "		μg/L		2020/6/22	2020/6/22
105552	PRA000100	SAA007007	Water	CH0000266	Caffeine		"0.0630 "		μg/L		2020/6/22	2020/6/22
102096	PRA000100	SAA007007	Water	CH0000267	Carbamazepine		"0.0710 "		μg/L		2020/6/22	2020/6/22
101088	PRA000100	SAA007007	Water	CH0000272	Clarithromycin		"0.4800 "		μg/L		2020/6/22	2020/6/22
101952	PRA000100	SAA007007	Water	CH0000277	Diclofenac		"0.0360 "		μg/L		2020/6/22	2020/6/22
101736	PRA000100	SAA007007	Water	CH0000278	Diltiazem		"0.0370 "		μg/L		2020/6/22	2020/6/22
102528	PRA000100	SAA007007	Water	CH0000301	Propranolol		"0.0008 "	<8.00E-4	μg/L		2020/6/22	2020/6/22
101808	PRA000100	SAA007007	Water	CH0000311	Sulpiride		"0.2800 "		μg/L		2020/6/22	2020/6/22
102600	PRA000100	SAA007007	Water	CH0000313	Theophylline		"0.0460 "	<4.60E-2	μg/L		2020/6/22	2020/6/22
105120	PRA000100	SAA007007	Water	CH0000317	Triclosan		"0.2100 "		μg/L		2020/6/22	2020/6/22
101232	PRA000100	SAA007007	Water	CH0000318	Trimethoprim		"0.0780 "		μg/L		2020/6/22	2020/6/22
102240	PRA000100	SAA007007	Water	CH0000333	Crotamiton		"0.5500 "		μg/L		2020/6/22	2020/6/22
102384	PRA000100	SAA007007	Water	CH0000335	Diphenhydramine		"0.4800 "		μg/L		2020/6/22	2020/6/22
101160	PRA000100	SAA007007	Water	CH0000336	Erythromycin		"0.0140 "		μg/L		2020/6/22	2020/6/22
101520	PRA000100	SAA007007	Water	CH0000346	Losartan		"0.1500 "		μg/L		2020/6/22	2020/6/22
101880	PRA000100	SAA007007	Water	CH0000353	Quetiapine		"0.0036 "		μg/L		2020/6/22	2020/6/22
102672	PRA000100	SAA007007	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		"0.2000 "		μg/L		2020/6/22	2020/6/22
102960	PRA000100	SAA007007	Water	CH0000724	TBEP		"0.8600 "		μg/L		2020/6/22	2020/6/22
102888	PRA000100	SAA007007	Water	CH0000726	TnBP		"0.0370 "		μg/L		2020/6/22	2020/6/22
102744	PRA000100	SAA007007	Water	CH0000794	TCEP		"0.1000 "		μg/L		2020/6/22	2020/6/22
102816	PRA000100	SAA007007	Water	CH0000795	TDCIPP		"0.0800 "		μg/L		2020/6/22	2020/6/22
105048	PRA000100	SAA007007	Water	CH0000809	"Butylated hydroxytoluene"		"0.0330 "		μg/L		2020/6/22	2020/6/22
105336	PRA000100	SAA007007	Water	CH0000920	p-Dichlorobenzene		"0.0450 "		μg/L		2020/6/22	2020/6/22
105624	PRA000100	SAA007007	Water	CH0000981	4-Tert-octylphenol		"0.0940 "		μg/L		2020/6/22	2020/6/22
105408	PRA000100	SAA007007	Water	CH0001036	Bromobutide		"0.1180 "		μg/L		2020/6/22	2020/6/22
105840	PRA000100	SAA007007	Water	CH0001065	Nitrobenzene		"0.0110 "	<1.10E-2	μg/L		2020/6/22	2020/6/22
101304	PRA000100	SAA007007	Water	CH0001181	Amlodipine		"0.0130 "	tr(1.30E-2)	μg/L	"9.90E-3 (MDL) < This value < 2.60E-2 (MQL)"	2020/6/22	2020/6/22
101376	PRA000100	SAA007007	Water	CH0001182	Olmesartan		"0.0930 "		μg/L		2020/6/22	2020/6/22
101448	PRA000100	SAA007007	Water	CH0001183	Irbesartan		"0.1100 "		μg/L		2020/6/22	2020/6/22
101592	PRA000100	SAA007007	Water	CH0001184	Telmisartan		"0.5300 "		μg/L		2020/6/22	2020/6/22
101664	PRA000100	SAA007007	Water	CH0001185	Candesartan		"0.2500 "		μg/L		2020/6/22	2020/6/22
102024	PRA000100	SAA007007	Water	CH0001186	Sulindac		"0.0044 "		μg/L		2020/6/22	2020/6/22
102168	PRA000100	SAA007007	Water	CH0001187	Epinastine		"0.1500 "		μg/L		2020/6/22	2020/6/22
102312	PRA000100	SAA007007	Water	CH0001188	Fexofenadine		"0.7600 "		μg/L		2020/6/22	2020/6/22
102456	PRA000100	SAA007007	Water	CH0001189	Ketotifen		"0.0013 "	tr(1.30E-3)	μg/L	"1.10E-3 (MDL) < This value < 2.80E-3 (MQL)"	2020/6/22	2020/6/22
104688	PRA000100	SAA007007	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0430 "		μg/L		2020/6/22	2020/6/22
104760	PRA000100	SAA007007	Water	CH0001191	Benzothiazole		"0.0180 "	tr(1.80E-2)	μg/L	"8.80E-3 (MDL) < This value < 2.30E-2 (MQL)"	2020/6/22	2020/6/22
104832	PRA000100	SAA007007	Water	CH0001192	"Benzyl butyl phthalate"		"0.0240 "	<2.40E-2	μg/L		2020/6/22	2020/6/22
104904	PRA000100	SAA007007	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0860 "	<8.60E-2	μg/L		2020/6/22	2020/6/22
104976	PRA000100	SAA007007	Water	CH0001194	"Diethyl phthalate"		"0.0420 "	tr(4.20E-2)	μg/L	"3.80E-2 (MDL) < This value < 9.70E-2 (MQL)"	2020/6/22	2020/6/22
105192	PRA000100	SAA007007	Water	CH0001195	Isoprothiolane		"0.5600 "		μg/L		2020/6/22	2020/6/22
105264	PRA000100	SAA007007	Water	CH0001196	Orysastrobin		"0.0061 "	<6.10E-3	μg/L		2020/6/22	2020/6/22
105480	PRA000100	SAA007007	Water	CH0001197	Thifluzamide		"0.0078 "	<7.80E-3	μg/L		2020/6/22	2020/6/22
105696	PRA000100	SAA007007	Water	CH0001198	"Diphenyl sulfone"		"0.1100 "		μg/L		2020/6/22	2020/6/22
