﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
104478	PRA000100	SAA007013	Water	CH0000217	Naphthalene		"0.1200 "		μg/L		2020/6/22	2020/6/22
104622	PRA000100	SAA007013	Water	CH0000219	Acenaphthene		"0.0270 "		μg/L		2020/6/22	2020/6/22
104550	PRA000100	SAA007013	Water	CH0000225	Pyrene		"0.0260 "	<2.60E-2	μg/L		2020/6/22	2020/6/22
105774	PRA000100	SAA007013	Water	CH0000256	BPA		"0.1500 "		μg/L		2020/6/22	2020/6/22
105558	PRA000100	SAA007013	Water	CH0000266	Caffeine		"0.0330 "		μg/L		2020/6/22	2020/6/22
102102	PRA000100	SAA007013	Water	CH0000267	Carbamazepine		"0.0310 "		μg/L		2020/6/22	2020/6/22
101094	PRA000100	SAA007013	Water	CH0000272	Clarithromycin		"0.3500 "		μg/L		2020/6/22	2020/6/22
101958	PRA000100	SAA007013	Water	CH0000277	Diclofenac		"0.0770 "		μg/L		2020/6/22	2020/6/22
101742	PRA000100	SAA007013	Water	CH0000278	Diltiazem		"0.1100 "		μg/L		2020/6/22	2020/6/22
102534	PRA000100	SAA007013	Water	CH0000301	Propranolol		"0.0050 "		μg/L		2020/6/22	2020/6/22
101814	PRA000100	SAA007013	Water	CH0000311	Sulpiride		"0.5000 "		μg/L		2020/6/22	2020/6/22
102606	PRA000100	SAA007013	Water	CH0000313	Theophylline		"0.6400 "		μg/L		2020/6/22	2020/6/22
105126	PRA000100	SAA007013	Water	CH0000317	Triclosan		"0.4300 "		μg/L		2020/6/22	2020/6/22
101238	PRA000100	SAA007013	Water	CH0000318	Trimethoprim		"0.2300 "		μg/L		2020/6/22	2020/6/22
102246	PRA000100	SAA007013	Water	CH0000333	Crotamiton		"1.2000 "		μg/L		2020/6/22	2020/6/22
102390	PRA000100	SAA007013	Water	CH0000335	Diphenhydramine		"0.8500 "		μg/L		2020/6/22	2020/6/22
101166	PRA000100	SAA007013	Water	CH0000336	Erythromycin		"0.0350 "		μg/L		2020/6/22	2020/6/22
101526	PRA000100	SAA007013	Water	CH0000346	Losartan		"0.3800 "		μg/L		2020/6/22	2020/6/22
101886	PRA000100	SAA007013	Water	CH0000353	Quetiapine		"0.0050 "		μg/L		2020/6/22	2020/6/22
102678	PRA000100	SAA007013	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		"0.0770 "		μg/L		2020/6/22	2020/6/22
102966	PRA000100	SAA007013	Water	CH0000724	TBEP		"1.1000 "		μg/L		2020/6/22	2020/6/22
102894	PRA000100	SAA007013	Water	CH0000726	TnBP		"0.0490 "		μg/L		2020/6/22	2020/6/22
102750	PRA000100	SAA007013	Water	CH0000794	TCEP		"0.2000 "		μg/L		2020/6/22	2020/6/22
102822	PRA000100	SAA007013	Water	CH0000795	TDCIPP		"0.1500 "		μg/L		2020/6/22	2020/6/22
105054	PRA000100	SAA007013	Water	CH0000809	"Butylated hydroxytoluene"		"0.1200 "		μg/L		2020/6/22	2020/6/22
105342	PRA000100	SAA007013	Water	CH0000920	p-Dichlorobenzene		"0.0440 "		μg/L		2020/6/22	2020/6/22
105630	PRA000100	SAA007013	Water	CH0000981	4-Tert-octylphenol		"0.0240 "		μg/L		2020/6/22	2020/6/22
105414	PRA000100	SAA007013	Water	CH0001036	Bromobutide		"0.1300 "		μg/L		2020/6/22	2020/6/22
105846	PRA000100	SAA007013	Water	CH0001065	Nitrobenzene		"0.0220 "	tr(2.20E-2)	μg/L	"1.10E-2 (MDL) < This value < 2.80E-2 (MQL)"	2020/6/22	2020/6/22
101310	PRA000100	SAA007013	Water	CH0001181	Amlodipine		"0.0260 "		μg/L		2020/6/22	2020/6/22
101382	PRA000100	SAA007013	Water	CH0001182	Olmesartan		"0.1600 "		μg/L		2020/6/22	2020/6/22
101454	PRA000100	SAA007013	Water	CH0001183	Irbesartan		"0.3400 "		μg/L		2020/6/22	2020/6/22
101598	PRA000100	SAA007013	Water	CH0001184	Telmisartan		"0.9900 "		μg/L		2020/6/22	2020/6/22
101670	PRA000100	SAA007013	Water	CH0001185	Candesartan		"0.5200 "		μg/L		2020/6/22	2020/6/22
102030	PRA000100	SAA007013	Water	CH0001186	Sulindac		"0.0057 "		μg/L		2020/6/22	2020/6/22
102174	PRA000100	SAA007013	Water	CH0001187	Epinastine		"0.5100 "		μg/L		2020/6/22	2020/6/22
102318	PRA000100	SAA007013	Water	CH0001188	Fexofenadine		"2.1000 "		μg/L		2020/6/22	2020/6/22
102462	PRA000100	SAA007013	Water	CH0001189	Ketotifen		"0.0031 "		μg/L		2020/6/22	2020/6/22
104694	PRA000100	SAA007013	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0570 "		μg/L		2020/6/22	2020/6/22
104766	PRA000100	SAA007013	Water	CH0001191	Benzothiazole		"0.0110 "	tr(1.10E-2)	μg/L	"8.80E-3 (MDL) < This value < 2.30E-2 (MQL)"	2020/6/22	2020/6/22
104838	PRA000100	SAA007013	Water	CH0001192	"Benzyl butyl phthalate"		"0.0240 "	<2.40E-2	μg/L		2020/6/22	2020/6/22
104910	PRA000100	SAA007013	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0860 "	<8.60E-2	μg/L		2020/6/22	2020/6/22
104982	PRA000100	SAA007013	Water	CH0001194	"Diethyl phthalate"		"0.1200 "		μg/L		2020/6/22	2020/6/22
105198	PRA000100	SAA007013	Water	CH0001195	Isoprothiolane		"0.0063 "	<6.30E-3	μg/L		2020/6/22	2020/6/22
105270	PRA000100	SAA007013	Water	CH0001196	Orysastrobin		"0.0061 "	<6.10E-3	μg/L		2020/6/22	2020/6/22
105486	PRA000100	SAA007013	Water	CH0001197	Thifluzamide		"0.0078 "	<7.80E-3	μg/L		2020/6/22	2020/6/22
105702	PRA000100	SAA007013	Water	CH0001198	"Diphenyl sulfone"		"0.1800 "		μg/L		2020/6/22	2020/6/22
