﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
104482	PRA000100	SAA007017	Water	CH0000217	Naphthalene		"0.0046 "	<4.60E-3	μg/L		2020/6/22	2020/6/22
104626	PRA000100	SAA007017	Water	CH0000219	Acenaphthene		"0.0034 "	<3.40E-3	μg/L		2020/6/22	2020/6/22
104554	PRA000100	SAA007017	Water	CH0000225	Pyrene		"0.0260 "	<2.60E-2	μg/L		2020/6/22	2020/6/22
105778	PRA000100	SAA007017	Water	CH0000256	BPA		"0.0550 "	<5.50E-2	μg/L		2020/6/22	2020/6/22
105562	PRA000100	SAA007017	Water	CH0000266	Caffeine		"0.0120 "	<1.20E-2	μg/L		2020/6/22	2020/6/22
102106	PRA000100	SAA007017	Water	CH0000267	Carbamazepine		"0.0470 "		μg/L		2020/6/22	2020/6/22
101098	PRA000100	SAA007017	Water	CH0000272	Clarithromycin		"0.1500 "		μg/L		2020/6/22	2020/6/22
101962	PRA000100	SAA007017	Water	CH0000277	Diclofenac		"0.0530 "		μg/L		2020/6/22	2020/6/22
101746	PRA000100	SAA007017	Water	CH0000278	Diltiazem		"0.0160 "		μg/L		2020/6/22	2020/6/22
102538	PRA000100	SAA007017	Water	CH0000301	Propranolol		"0.0037 "		μg/L		2020/6/22	2020/6/22
101818	PRA000100	SAA007017	Water	CH0000311	Sulpiride		"0.9000 "		μg/L		2020/6/22	2020/6/22
102610	PRA000100	SAA007017	Water	CH0000313	Theophylline		"0.0460 "	<4.60E-2	μg/L		2020/6/22	2020/6/22
105130	PRA000100	SAA007017	Water	CH0000317	Triclosan		"0.0071 "	<7.10E-3	μg/L		2020/6/22	2020/6/22
101242	PRA000100	SAA007017	Water	CH0000318	Trimethoprim		"0.0390 "		μg/L		2020/6/22	2020/6/22
102250	PRA000100	SAA007017	Water	CH0000333	Crotamiton		"0.4500 "		μg/L		2020/6/22	2020/6/22
102394	PRA000100	SAA007017	Water	CH0000335	Diphenhydramine		"0.2100 "		μg/L		2020/6/22	2020/6/22
101170	PRA000100	SAA007017	Water	CH0000336	Erythromycin		"0.0250 "		μg/L		2020/6/22	2020/6/22
101530	PRA000100	SAA007017	Water	CH0000346	Losartan		"0.0330 "		μg/L		2020/6/22	2020/6/22
101890	PRA000100	SAA007017	Water	CH0000353	Quetiapine		"0.0013 "	<1.30E-3	μg/L		2020/6/22	2020/6/22
102682	PRA000100	SAA007017	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		"0.0850 "		μg/L		2020/6/22	2020/6/22
102970	PRA000100	SAA007017	Water	CH0000724	TBEP		"0.4500 "		μg/L		2020/6/22	2020/6/22
102898	PRA000100	SAA007017	Water	CH0000726	TnBP		"0.0260 "		μg/L		2020/6/22	2020/6/22
102754	PRA000100	SAA007017	Water	CH0000794	TCEP		"0.1800 "		μg/L		2020/6/22	2020/6/22
102826	PRA000100	SAA007017	Water	CH0000795	TDCIPP		"0.1100 "		μg/L		2020/6/22	2020/6/22
105058	PRA000100	SAA007017	Water	CH0000809	"Butylated hydroxytoluene"		"0.0190 "	tr(1.90E-2)	μg/L	"7.70E-3 (MDL) < This value < 2.00E-2 (MQL)"	2020/6/22	2020/6/22
105346	PRA000100	SAA007017	Water	CH0000920	p-Dichlorobenzene		"0.0055 "	<5.50E-3	μg/L		2020/6/22	2020/6/22
105634	PRA000100	SAA007017	Water	CH0000981	4-Tert-octylphenol		"0.0077 "	<7.70E-3	μg/L		2020/6/22	2020/6/22
105418	PRA000100	SAA007017	Water	CH0001036	Bromobutide		"0.0400 "		μg/L		2020/6/22	2020/6/22
105850	PRA000100	SAA007017	Water	CH0001065	Nitrobenzene		"0.0110 "	<1.10E-2	μg/L		2020/6/22	2020/6/22
101314	PRA000100	SAA007017	Water	CH0001181	Amlodipine		"0.0099 "	<9.90E-3	μg/L		2020/6/22	2020/6/22
101386	PRA000100	SAA007017	Water	CH0001182	Olmesartan		"0.1400 "		μg/L		2020/6/22	2020/6/22
101458	PRA000100	SAA007017	Water	CH0001183	Irbesartan		"0.1700 "		μg/L		2020/6/22	2020/6/22
101602	PRA000100	SAA007017	Water	CH0001184	Telmisartan		"0.8300 "		μg/L		2020/6/22	2020/6/22
101674	PRA000100	SAA007017	Water	CH0001185	Candesartan		"0.1400 "		μg/L		2020/6/22	2020/6/22
102034	PRA000100	SAA007017	Water	CH0001186	Sulindac		"0.0012 "	<1.20E-3	μg/L		2020/6/22	2020/6/22
102178	PRA000100	SAA007017	Water	CH0001187	Epinastine		"0.2300 "		μg/L		2020/6/22	2020/6/22
102322	PRA000100	SAA007017	Water	CH0001188	Fexofenadine		"0.5300 "		μg/L		2020/6/22	2020/6/22
102466	PRA000100	SAA007017	Water	CH0001189	Ketotifen		"0.0011 "	<1.10E-3	μg/L		2020/6/22	2020/6/22
104698	PRA000100	SAA007017	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0490 "		μg/L		2020/6/22	2020/6/22
104770	PRA000100	SAA007017	Water	CH0001191	Benzothiazole		"0.0088 "	<8.80E-3	μg/L		2020/6/22	2020/6/22
104842	PRA000100	SAA007017	Water	CH0001192	"Benzyl butyl phthalate"		"0.0240 "	<2.40E-2	μg/L		2020/6/22	2020/6/22
104914	PRA000100	SAA007017	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0860 "	<8.60E-2	μg/L		2020/6/22	2020/6/22
104986	PRA000100	SAA007017	Water	CH0001194	"Diethyl phthalate"		"0.0730 "	tr(7.30E-2)	μg/L	"3.80E-2 (MDL) < This value < 9.70E-2 (MQL)"	2020/6/22	2020/6/22
105202	PRA000100	SAA007017	Water	CH0001195	Isoprothiolane		"0.0063 "	<6.30E-3	μg/L		2020/6/22	2020/6/22
105274	PRA000100	SAA007017	Water	CH0001196	Orysastrobin		"0.0061 "	<6.10E-3	μg/L		2020/6/22	2020/6/22
105490	PRA000100	SAA007017	Water	CH0001197	Thifluzamide		"0.0078 "	<7.80E-3	μg/L		2020/6/22	2020/6/22
105706	PRA000100	SAA007017	Water	CH0001198	"Diphenyl sulfone"		"0.0350 "	tr(3.50E-2)	μg/L	"2.00E-2 (MDL) < This value < 5.20E-2 (MQL)"	2020/6/22	2020/6/22
