﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
103041	PRA000100	SAA007088	Water	CH0000217	Naphthalene		"0.0076 "	<7.60E-3	μg/L		2020/6/22	2020/6/22
103185	PRA000100	SAA007088	Water	CH0000219	Acenaphthene		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103113	PRA000100	SAA007088	Water	CH0000225	Pyrene		"0.0042 "	<4.20E-3	μg/L		2020/6/22	2020/6/22
104337	PRA000100	SAA007088	Water	CH0000256	BPA		"0.0560 "	<5.60E-2	μg/L		2020/6/22	2020/6/22
104121	PRA000100	SAA007088	Water	CH0000266	Caffeine		"0.0053 "	<5.30E-3	μg/L		2020/6/22	2020/6/22
100161	PRA000100	SAA007088	Water	CH0000267	Carbamazepine		0.0007	<7.00E-4	μg/L		2020/6/22	2020/6/22
99153	PRA000100	SAA007088	Water	CH0000272	Clarithromycin		0.0014	<1.40E-3	μg/L		2020/6/22	2020/6/22
100017	PRA000100	SAA007088	Water	CH0000277	Diclofenac		0.0022	<2.20E-3	μg/L		2020/6/22	2020/6/22
99801	PRA000100	SAA007088	Water	CH0000278	Diltiazem		0.0009	<9.00E-4	μg/L		2020/6/22	2020/6/22
100593	PRA000100	SAA007088	Water	CH0000301	Propranolol		0.0008	<8.00E-4	μg/L		2020/6/22	2020/6/22
99873	PRA000100	SAA007088	Water	CH0000311	Sulpiride		0.0026	<2.60E-3	μg/L		2020/6/22	2020/6/22
100665	PRA000100	SAA007088	Water	CH0000313	Theophylline		0.046	<4.60E-2	μg/L		2020/6/22	2020/6/22
103689	PRA000100	SAA007088	Water	CH0000317	Triclosan		"0.0250 "	<2.50E-2	μg/L		2020/6/22	2020/6/22
99297	PRA000100	SAA007088	Water	CH0000318	Trimethoprim		0.0021	<2.10E-3	μg/L		2020/6/22	2020/6/22
100305	PRA000100	SAA007088	Water	CH0000333	Crotamiton		0.018		μg/L		2020/6/22	2020/6/22
100449	PRA000100	SAA007088	Water	CH0000335	Diphenhydramine		0.0018	<1.80E-3	μg/L		2020/6/22	2020/6/22
99225	PRA000100	SAA007088	Water	CH0000336	Erythromycin		0.0011	<1.10E-3	μg/L		2020/6/22	2020/6/22
99585	PRA000100	SAA007088	Water	CH0000346	Losartan		0.0007	<7.00E-4	μg/L		2020/6/22	2020/6/22
99945	PRA000100	SAA007088	Water	CH0000353	Quetiapine		0.0013	<1.30E-3	μg/L		2020/6/22	2020/6/22
100737	PRA000100	SAA007088	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		0.0034	tr(3.40E-3)	μg/L	"1.70E-3 (MDL) < This value < 4.20E-3 (MQL)"	2020/6/22	2020/6/22
101025	PRA000100	SAA007088	Water	CH0000724	TBEP		0.002	tr(2.00E-3)	μg/L	"1.10E-3 (MDL) < This value < 2.90E-3 (MQL)"	2020/6/22	2020/6/22
100953	PRA000100	SAA007088	Water	CH0000726	TnBP		0.001	<1.00E-3	μg/L		2020/6/22	2020/6/22
100809	PRA000100	SAA007088	Water	CH0000794	TCEP		0.0041	<4.10E-3	μg/L		2020/6/22	2020/6/22
100881	PRA000100	SAA007088	Water	CH0000795	TDCIPP		0.0004	<4.00E-4	μg/L		2020/6/22	2020/6/22
103617	PRA000100	SAA007088	Water	CH0000809	"Butylated hydroxytoluene"		"0.0170 "	<1.70E-2	μg/L		2020/6/22	2020/6/22
103905	PRA000100	SAA007088	Water	CH0000920	p-Dichlorobenzene		"0.0073 "	<7.30E-3	μg/L		2020/6/22	2020/6/22
104193	PRA000100	SAA007088	Water	CH0000981	4-Tert-octylphenol		"0.0048 "	<4.80E-3	μg/L		2020/6/22	2020/6/22
103977	PRA000100	SAA007088	Water	CH0001036	Bromobutide		"0.0052 "	<5.20E-3	μg/L		2020/6/22	2020/6/22
104409	PRA000100	SAA007088	Water	CH0001065	Nitrobenzene		"0.0082 "	<8.20E-3	μg/L		2020/6/22	2020/6/22
99369	PRA000100	SAA007088	Water	CH0001181	Amlodipine		0.0099	<9.90E-3	μg/L		2020/6/22	2020/6/22
99441	PRA000100	SAA007088	Water	CH0001182	Olmesartan		0.0014	<1.40E-3	μg/L		2020/6/22	2020/6/22
99513	PRA000100	SAA007088	Water	CH0001183	Irbesartan		0.0006	<6.00E-1	μg/L		2020/6/22	2020/6/22
99657	PRA000100	SAA007088	Water	CH0001184	Telmisartan		0.0008	<8.00E-4	μg/L		2020/6/22	2020/6/22
99729	PRA000100	SAA007088	Water	CH0001185	Candesartan		0.011	<1.10E-2	μg/L		2020/6/22	2020/6/22
100089	PRA000100	SAA007088	Water	CH0001186	Sulindac		0.0012	<1.20E-3	μg/L		2020/6/22	2020/6/22
100233	PRA000100	SAA007088	Water	CH0001187	Epinastine		0.0017	<1.70E-3	μg/L		2020/6/22	2020/6/22
100377	PRA000100	SAA007088	Water	CH0001188	Fexofenadine		0.0026	<2.60E-3	μg/L		2020/6/22	2020/6/22
100521	PRA000100	SAA007088	Water	CH0001189	Ketotifen		0.0011	<1.10E-3	μg/L		2020/6/22	2020/6/22
103257	PRA000100	SAA007088	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0037 "	<3.70E-3	μg/L		2020/6/22	2020/6/22
103329	PRA000100	SAA007088	Water	CH0001191	Benzothiazole		"0.0260 "	tr(2.60E-2)	μg/L	"1.50E-2 (MDL) < This value < 3.90E-2 (MQL)"	2020/6/22	2020/6/22
103401	PRA000100	SAA007088	Water	CH0001192	"Benzyl butyl phthalate"		"0.0080 "	<8.00E-3	μg/L		2020/6/22	2020/6/22
103473	PRA000100	SAA007088	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0540 "	<5.40E-2	μg/L		2020/6/22	2020/6/22
103545	PRA000100	SAA007088	Water	CH0001194	"Diethyl phthalate"		"0.0031 "	tr(3.10E-3)	μg/L	"1.40E-3 (MDL) < This value < 3.60E-3 (MQL)"	2020/6/22	2020/6/22
103761	PRA000100	SAA007088	Water	CH0001195	Isoprothiolane		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103833	PRA000100	SAA007088	Water	CH0001196	Orysastrobin		"0.0190 "	<1.90E-2	μg/L		2020/6/22	2020/6/22
104049	PRA000100	SAA007088	Water	CH0001197	Thifluzamide		"0.0084 "	<8.40E-3	μg/L		2020/6/22	2020/6/22
104265	PRA000100	SAA007088	Water	CH0001198	"Diphenyl sulfone"		"0.0065 "	<6.50E-3	μg/L		2020/6/22	2020/6/22
