﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
111247	PRA000100	SAA007119	Water	CH0000217	Naphthalene		"0.0046 "	<4.60E-3	μg/L		2020/10/2	2020/10/2
111271	PRA000100	SAA007119	Water	CH0000219	Acenaphthene		"0.0034 "	<3.40E-3	μg/L		2020/10/2	2020/10/2
111259	PRA000100	SAA007119	Water	CH0000225	Pyrene		"0.0260 "	<2.60E-2	μg/L		2020/10/2	2020/10/2
111463	PRA000100	SAA007119	Water	CH0000256	BPA		"0.0550 "	<5.50E-2	μg/L		2020/10/2	2020/10/2
111427	PRA000100	SAA007119	Water	CH0000266	Caffeine		"0.0410 "		μg/L		2020/10/2	2020/10/2
110851	PRA000100	SAA007119	Water	CH0000267	Carbamazepine		"0.0007 "	<7.00E-4	μg/L		2020/10/2	2020/10/2
110683	PRA000100	SAA007119	Water	CH0000272	Clarithromycin		"0.0014 "	<1.40E-3	μg/L		2020/10/2	2020/10/2
110827	PRA000100	SAA007119	Water	CH0000277	Diclofenac		"0.0022 "	<2.20E-3	μg/L		2020/10/2	2020/10/2
110791	PRA000100	SAA007119	Water	CH0000278	Diltiazem		"0.0009 "	<9.00E-4	μg/L		2020/10/2	2020/10/2
110923	PRA000100	SAA007119	Water	CH0000301	Propranolol		"0.0008 "	<8.00E-4	μg/L		2020/10/2	2020/10/2
110803	PRA000100	SAA007119	Water	CH0000311	Sulpiride		"0.0023 "	tr(2.30E-3)	μg/L	"2.60E-3 (MDL) < This value < 6.70E-3 (MQL)"	2020/10/2	2020/10/2
110935	PRA000100	SAA007119	Water	CH0000313	Theophylline		"0.0460 "	<4.60E-2	μg/L		2020/10/2	2020/10/2
111355	PRA000100	SAA007119	Water	CH0000317	Triclosan		"0.0071 "	<7.10E-3	μg/L		2020/10/2	2020/10/2
110707	PRA000100	SAA007119	Water	CH0000318	Trimethoprim		"0.0021 "	<2.10E-3	μg/L		2020/10/2	2020/10/2
110875	PRA000100	SAA007119	Water	CH0000333	Crotamiton		"0.0360 "		μg/L		2020/10/2	2020/10/2
110899	PRA000100	SAA007119	Water	CH0000335	Diphenhydramine		"0.0018 "	<1.80E-3	μg/L		2020/10/2	2020/10/2
110695	PRA000100	SAA007119	Water	CH0000336	Erythromycin		"0.0011 "	<1.10E-3	μg/L		2020/10/2	2020/10/2
110755	PRA000100	SAA007119	Water	CH0000346	Losartan		"0.0007 "	<7.00E-4	μg/L		2020/10/2	2020/10/2
110815	PRA000100	SAA007119	Water	CH0000353	Quetiapine		"0.0013 "	<1.30E-3	μg/L		2020/10/2	2020/10/2
110947	PRA000100	SAA007119	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		"0.0440 "		μg/L		2020/10/2	2020/10/2
110995	PRA000100	SAA007119	Water	CH0000724	TBEP		"0.0190 "		μg/L		2020/10/2	2020/10/2
110983	PRA000100	SAA007119	Water	CH0000726	TnBP		"0.0200 "		μg/L		2020/10/2	2020/10/2
110959	PRA000100	SAA007119	Water	CH0000794	TCEP		"0.2900 "		μg/L		2020/10/2	2020/10/2
110971	PRA000100	SAA007119	Water	CH0000795	TDCIPP		"0.0013 "		μg/L		2020/10/2	2020/10/2
111343	PRA000100	SAA007119	Water	CH0000809	"Butylated hydroxytoluene"		"0.0077 "	<7.70E-3	μg/L		2020/10/2	2020/10/2
111391	PRA000100	SAA007119	Water	CH0000920	p-Dichlorobenzene		"0.0055 "	<5.50E-3	μg/L		2020/10/2	2020/10/2
111439	PRA000100	SAA007119	Water	CH0000981	4-Tert-octylphenol		"0.0077 "	<7.70E-3	μg/L		2020/10/2	2020/10/2
111403	PRA000100	SAA007119	Water	CH0001036	Bromobutide		"0.0150 "		μg/L		2020/10/2	2020/10/2
111475	PRA000100	SAA007119	Water	CH0001065	Nitrobenzene		"0.0110 "	<1.10E-2	μg/L		2020/10/2	2020/10/2
110719	PRA000100	SAA007119	Water	CH0001181	Amlodipine		"0.0099 "	<9.90E-3	μg/L		2020/10/2	2020/10/2
110731	PRA000100	SAA007119	Water	CH0001182	Olmesartan		"0.0017 "	tr(1.70E-3)	μg/L	"1.40E-3 (MDL) < This value < 3.60E-3 (MQL)"	2020/10/2	2020/10/2
110743	PRA000100	SAA007119	Water	CH0001183	Irbesartan		"0.0009 "	tr(9.00E-4)	μg/L	"6.00E-4 (MDL) < This value < 1.50E-3 (MQL)"	2020/10/2	2020/10/2
110767	PRA000100	SAA007119	Water	CH0001184	Telmisartan		"0.0073 "		μg/L		2020/10/2	2020/10/2
110779	PRA000100	SAA007119	Water	CH0001185	Candesartan		"0.0110 "	<1.10E-2	μg/L		2020/10/2	2020/10/2
110839	PRA000100	SAA007119	Water	CH0001186	Sulindac		"0.0012 "	<1.20E-3	μg/L		2020/10/2	2020/10/2
110863	PRA000100	SAA007119	Water	CH0001187	Epinastine		"0.0017 "	<1.70E-3	μg/L		2020/10/2	2020/10/2
110887	PRA000100	SAA007119	Water	CH0001188	Fexofenadine		"0.0032 "	tr(3.20E-3)	μg/L	"2.60E-3 (MDL) < This value < 6.90E-3 (MQL)"	2020/10/2	2020/10/2
110911	PRA000100	SAA007119	Water	CH0001189	Ketotifen		"0.0011 "	<1.10E-3	μg/L		2020/10/2	2020/10/2
111283	PRA000100	SAA007119	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0270 "		μg/L		2020/10/2	2020/10/2
111295	PRA000100	SAA007119	Water	CH0001191	Benzothiazole		"0.0220 "	tr(2.20E-2)	μg/L	"8.80E-3 (MDL) < This value < 2.30E-2 (MQL)"	2020/10/2	2020/10/2
111307	PRA000100	SAA007119	Water	CH0001192	"Benzyl butyl phthalate"		"0.0240 "	<2.40E-2	μg/L		2020/10/2	2020/10/2
111319	PRA000100	SAA007119	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0860 "	<8.60E-2	μg/L		2020/10/2	2020/10/2
111331	PRA000100	SAA007119	Water	CH0001194	"Diethyl phthalate"		"0.0380 "	<3.80E-2	μg/L		2020/10/2	2020/10/2
111367	PRA000100	SAA007119	Water	CH0001195	Isoprothiolane		"0.0063 "	<6.30E-3	μg/L		2020/10/2	2020/10/2
111379	PRA000100	SAA007119	Water	CH0001196	Orysastrobin		"0.0100 "	tr(1.00E-2)	μg/L	"6.10E-3 (MDL) < This value < 1.60E-2 (MQL)"	2020/10/2	2020/10/2
111415	PRA000100	SAA007119	Water	CH0001197	Thifluzamide		"0.0310 "		μg/L		2020/10/2	2020/10/2
111451	PRA000100	SAA007119	Water	CH0001198	"Diphenyl sulfone"		"0.0200 "	<2.00E-2	μg/L		2020/10/2	2020/10/2
