﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
119888	PRA000109	SAA007488	Air	CH0001367	Undecane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119889	PRA000109	SAA007488	Air	CH0001368	Dodecane		"0.037 "		μg/g		2020/11/20	2020/11/20
119890	PRA000109	SAA007488	Air	CH0001369	Tridecane		"0.037 "		μg/g		2020/11/20	2020/11/20
119891	PRA000109	SAA007488	Air	CH0001370	Tetradecane		"0.070 "		μg/g		2020/11/20	2020/11/20
119892	PRA000109	SAA007488	Air	CH0001371	Pentadecane		"0.053 "		μg/g		2020/11/20	2020/11/20
119893	PRA000109	SAA007488	Air	CH0001372	Hexadecane		"0.070 "		μg/g		2020/11/20	2020/11/20
119894	PRA000109	SAA007488	Air	CH0001373	Heptadecane		"0.43 "		μg/g		2020/11/20	2020/11/20
119895	PRA000109	SAA007488	Air	CH0001374	Octadecane		"0.13 "		μg/g		2020/11/20	2020/11/20
119896	PRA000109	SAA007488	Air	CH0001375	Nonadecane		"0.15 "		μg/g		2020/11/20	2020/11/20
119897	PRA000109	SAA007488	Air	CH0001376	Eicosane		"0.21 "		μg/g		2020/11/20	2020/11/20
119898	PRA000109	SAA007488	Air	CH0001377	Heneicosane		"0.24 "		μg/g		2020/11/20	2020/11/20
119899	PRA000109	SAA007488	Air	CH0001378	Docosane		"0.34 "		μg/g		2020/11/20	2020/11/20
119900	PRA000109	SAA007488	Air	CH0001379	Tricosane		"0.33 "		μg/g		2020/11/20	2020/11/20
119901	PRA000109	SAA007488	Air	CH0001380	Tetracosane		"0.49 "		μg/g		2020/11/20	2020/11/20
119902	PRA000109	SAA007488	Air	CH0001381	Pentacosane		"0.64 "		μg/g		2020/11/20	2020/11/20
119903	PRA000109	SAA007488	Air	CH0001382	Hexacosane		"0.86 "		μg/g		2020/11/20	2020/11/20
119904	PRA000109	SAA007488	Air	CH0001383	Heptacosane		"1.0 "		μg/g		2020/11/20	2020/11/20
119905	PRA000109	SAA007488	Air	CH0001384	Octacosane		"1.3 "		μg/g		2020/11/20	2020/11/20
119906	PRA000109	SAA007488	Air	CH0001385	Nonacosane		"0.71 "		μg/g		2020/11/20	2020/11/20
119907	PRA000109	SAA007488	Air	CH0001386	Triacontane		"1.4 "		μg/g		2020/11/20	2020/11/20
119908	PRA000109	SAA007488	Air	CH0001387	Hentriacontane		"1.5 "		μg/g		2020/11/20	2020/11/20
119909	PRA000109	SAA007488	Air	CH0001388	Dotriacontane		"1.8 "		μg/g		2020/11/20	2020/11/20
119910	PRA000109	SAA007488	Air	CH0001389	Tritriacontane		"0.56 "		μg/g		2020/11/20	2020/11/20
119911	PRA000109	SAA007488	Air	CH0001390	Acetophenone		"0.041 "		μg/g		2020/11/20	2020/11/20
119912	PRA000109	SAA007488	Air	CH0001391	Aspirin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119913	PRA000109	SAA007488	Air	CH0001392	l-Menthol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119914	PRA000109	SAA007488	Air	CH0001393	Squalane		"1.5 "		μg/g		2020/11/20	2020/11/20
119915	PRA000109	SAA007488	Air	CH0001394	Thymol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119916	PRA000109	SAA007488	Air	CH0001395	Phenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119917	PRA000109	SAA007488	Air	CH0001396	3/4-tert-Butylphenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119918	PRA000109	SAA007488	Air	CH0000809	"Butylated hydroxytoluene"		"0.21 "		μg/g		2020/11/20	2020/11/20
119919	PRA000109	SAA007488	Air	CH0001397	3-Tert-Butyl-4-hydroxyanisole		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119920	PRA000109	SAA007488	Air	CH0001398	3/4-Chlorophenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119921	PRA000109	SAA007488	Air	CH0001399	"Dimethyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119922	PRA000109	SAA007488	Air	CH0001194	"Diethyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119923	PRA000109	SAA007488	Air	CH0001400	"Dibutyl phthalate"		"0.46 "		μg/g		2020/11/20	2020/11/20
119924	PRA000109	SAA007488	Air	CH0001401	"Diisobutyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119925	PRA000109	SAA007488	Air	CH0001402	"Dicyclohexyl phthalate"		"0.40 "		μg/g		2020/11/20	2020/11/20
119926	PRA000109	SAA007488	Air	CH0001403	"Bis(2-ethylhexyl) phthalate"		"0.70 "		μg/g		2020/11/20	2020/11/20
119927	PRA000109	SAA007488	Air	CH0001404	"Dioctyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119928	PRA000109	SAA007488	Air	CH0001405	"Methyl cis-8,11,14-eicosatrienoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119929	PRA000109	SAA007488	Air	CH0001406	"Methyl cis-11,14,17-Eicosatrienoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119930	PRA000109	SAA007488	Air	CH0001407	"Methyl 5,8,11,14,17-Eicosapentaenoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119931	PRA000109	SAA007488	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119932	PRA000109	SAA007488	Air	CH0001409	"Methyl dodecanoate"		"0.035 "		μg/g		2020/11/20	2020/11/20
119933	PRA000109	SAA007488	Air	CH0001410	"Methyl elaidate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119934	PRA000109	SAA007488	Air	CH0001411	"Methyl tetradecanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119935	PRA000109	SAA007488	Air	CH0001412	"Methyl palmitate"		"0.30 "		μg/g		2020/11/20	2020/11/20
119936	PRA000109	SAA007488	Air	CH0001413	"Methyl oleate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119937	PRA000109	SAA007488	Air	CH0001414	"Methyl stearate"		"0.31 "		μg/g		2020/11/20	2020/11/20
119938	PRA000109	SAA007488	Air	CH0001415	Cholestane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119939	PRA000109	SAA007488	Air	CH0001416	Cholestanol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119940	PRA000109	SAA007488	Air	CH0001417	Cholesterol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119941	PRA000109	SAA007488	Air	CH0001418	Stigmasterol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119942	PRA000109	SAA007488	Air	CH0001191	Benzothiazole		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119943	PRA000109	SAA007488	Air	CH0001419	2-Butoxyethanol		"5.4 "		μg/g		2020/11/20	2020/11/20
119944	PRA000109	SAA007488	Air	CH0001420	3,5-Di-tert-butyl-4-hydroxybenzaldehyde		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119945	PRA000109	SAA007488	Air	CH0001421	2,6-Di-tert-butyl-1,4-benzoquinone		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119946	PRA000109	SAA007488	Air	CH0001422	2-Ethylhexanol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119947	PRA000109	SAA007488	Air	CH0001423	"Isobutyl isobutyrate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119948	PRA000109	SAA007488	Air	CH0001424	Longifolene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119949	PRA000109	SAA007488	Air	CH0000217	Naphthalene		"0.059 "		μg/g		2020/11/20	2020/11/20
119950	PRA000109	SAA007488	Air	CH0000218	Acenaphthylene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119951	PRA000109	SAA007488	Air	CH0000220	Fluorene		"0.018 "		μg/g		2020/11/20	2020/11/20
119952	PRA000109	SAA007488	Air	CH0000223	Anthracene		"0.25 "		μg/g		2020/11/20	2020/11/20
119953	PRA000109	SAA007488	Air	CH0000222	Phenanthrene		"0.24 "		μg/g		2020/11/20	2020/11/20
119954	PRA000109	SAA007488	Air	CH0000224	Fluoranthene		"0.42 "		μg/g		2020/11/20	2020/11/20
119955	PRA000109	SAA007488	Air	CH0000225	Pyrene		"0.43 "		μg/g		2020/11/20	2020/11/20
119956	PRA000109	SAA007488	Air	CH0000226	Benz(a)anthracene		"0.19 "		μg/g		2020/11/20	2020/11/20
119957	PRA000109	SAA007488	Air	CH0001354	Benzo[c]phenanthrene		"0.027 "		μg/g		2020/11/20	2020/11/20
119958	PRA000109	SAA007488	Air	CH0000227	Chrysene		"0.28 "		μg/g		2020/11/20	2020/11/20
119959	PRA000109	SAA007488	Air	CH0001425	2,3-Benzofluorene		"0.10 "		μg/g		2020/11/20	2020/11/20
119960	PRA000109	SAA007488	Air	CH0000487	4H-Cyclopenta[def]phenanthrene		"0.068 "		μg/g		2020/11/20	2020/11/20
119961	PRA000109	SAA007488	Air	CH0001426	Benzo(b)fluoranthene+Benzo(j)fluoranthene		"0.41 "		μg/g		2020/11/20	2020/11/20
119962	PRA000109	SAA007488	Air	CH0000229	Benzo(k)fluoranthene		"0.43 "		μg/g		2020/11/20	2020/11/20
119963	PRA000109	SAA007488	Air	CH0000230	Benzo(a)pyrene		"0.48 "		μg/g		2020/11/20	2020/11/20
119964	PRA000109	SAA007488	Air	CH0000714	Benzo(e)pyrene		"0.63 "		μg/g		2020/11/20	2020/11/20
119965	PRA000109	SAA007488	Air	CH0000641	Perylene		"1.4 "		μg/g		2020/11/20	2020/11/20
119966	PRA000109	SAA007488	Air	CH0000232	Indeno(1,2,3-cd)pyrene		"0.070 "		μg/g		2020/11/20	2020/11/20
119967	PRA000109	SAA007488	Air	CH0000233	Benzo(g,h,i)perylene		"0.12 "		μg/g		2020/11/20	2020/11/20
119968	PRA000109	SAA007488	Air	CH0000715	2-methylnaphthalene		"0.017 "		μg/g		2020/11/20	2020/11/20
119969	PRA000109	SAA007488	Air	CH0001427	1-Phenylnaphthalene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119970	PRA000109	SAA007488	Air	CH0001428	2-Phenylnaphthalene		"0.057 "		μg/g		2020/11/20	2020/11/20
119971	PRA000109	SAA007488	Air	CH0001429	2,6-Diisopropylnaphthalene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119972	PRA000109	SAA007488	Air	CH0000483	1-Methylphenanthrene		"0.031 "		μg/g		2020/11/20	2020/11/20
119973	PRA000109	SAA007488	Air	CH0000484	2-Methylphenanthrene		"0.022 "		μg/g		2020/11/20	2020/11/20
119974	PRA000109	SAA007488	Air	CH0001358	3,6-Dimethylphenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119975	PRA000109	SAA007488	Air	CH0001046	"2-Methoxyethyl acetate"		"0.11 "		μg/g		2020/11/20	2020/11/20
119976	PRA000109	SAA007488	Air	CH0001430	Biphenyl		"0.041 "		μg/g		2020/11/20	2020/11/20
119977	PRA000109	SAA007488	Air	CH0001431	Carbazole		"0.042 "		μg/g		2020/11/20	2020/11/20
119978	PRA000109	SAA007488	Air	CH0001432	P-Cymene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119979	PRA000109	SAA007488	Air	CH0001433	2-Naphthylamine		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119980	PRA000109	SAA007488	Air	CH0001434	N-Phenyl-2-naphthylamine		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119981	PRA000109	SAA007488	Air	CH0001435	1,2,3-Trichlorobenzene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119982	PRA000109	SAA007488	Air	CH0001436	1,2,4-Trichlorobenzene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119983	PRA000109	SAA007488	Air	CH0000027	o,p'-DDT		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119984	PRA000109	SAA007488	Air	CH0000031	p,p'-DDT		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119985	PRA000109	SAA007488	Air	CH0000026	o,p'-DDD		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119986	PRA000109	SAA007488	Air	CH0000030	p,p'-DDD		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119987	PRA000109	SAA007488	Air	CH0000489	Dieldrin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119988	PRA000109	SAA007488	Air	CH0001437	Hymexazol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119989	PRA000109	SAA007488	Air	CH0001438	Methoprene		"0.076 "		μg/g		2020/11/20	2020/11/20
119990	PRA000109	SAA007488	Air	CH0001439	Permethrin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119991	PRA000109	SAA007488	Air	CH0001440	Pyrethrin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119992	PRA000109	SAA007488	Air	CH0001441	Spirodiclofen		"0.94 "		μg/g		2020/11/20	2020/11/20
